Most cross-party MPs
Current MPs whose recorded votes most closely match MPs of other parties. Cross-party agreement is the average voting agreement with every current MP outside their own party; their own-party figure is shown for comparison.
Showing 576–600 of 639 MPs
| # | MP | Cross-party |
|---|---|---|
| 576 | Michael Wheeler Lab Own party: 99% | 14% |
| 577 | Michelle Scrogham Lab Own party: 99% | 14% |
| 578 | Michelle Welsh Lab Own party: 98% | 14% |
| 579 | Mike Reader Lab Own party: 98% | 14% |
| 580 | Mike Tapp Lab Own party: 98% | 14% |
| 581 | Mr Alex Barros-Curtis Lab Own party: 99% | 14% |
| 582 | Mrs Elsie Blundell Lab Own party: 98% | 14% |
| 583 | Natasha Irons Lab Own party: 98% | 14% |
| 584 | Naushabah Khan Lab Own party: 99% | 14% |
| 585 | Noah Law Lab Own party: 99% | 14% |
| 586 | Olivia Bailey Lab Own party: 98% | 14% |
| 587 | Pam Cox Lab Own party: 99% | 14% |
| 588 | Patricia Ferguson Lab Own party: 98% | 14% |
| 589 | Paul Davies Lab Own party: 99% | 14% |
| 590 | Paul Waugh Lab Own party: 98% | 14% |
| 591 | Rachel Taylor Lab Own party: 98% | 14% |
| 592 | Rosie Wrighting Lab Own party: 98% | 14% |
| 593 | Sam Carling Lab Own party: 99% | 14% |
| 594 | Sarah Coombes Lab Own party: 98% | 14% |
| 595 | Sean Woodcock Lab Own party: 99% | 14% |
| 596 | Sonia Kumar Lab Own party: 98% | 14% |
| 597 | Steve Race Lab Own party: 99% | 14% |
| 598 | Steve Yemm Lab Own party: 99% | 14% |
| 599 | Sureena Brackenridge Lab Own party: 98% | 14% |
| 600 | Tom Rutland Lab Own party: 99% | 14% |
Voting source
Commons Votes API
Method
Cross-party agreement is an MP's average voting alignment with every current MP outside their own party (minimum 10 such MPs, each with at least 50 shared comparable votes). It describes recorded votes only, not policy agreement or motive, and is not a measure of moderation.