Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 201-225 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 201 | 69.6 % (359/516) | |
| 202 | 69.6 % (359/516) | |
| 203 | 69.6 % (359/516) | |
| 204 | 69.6 % (1,603/2,302) | |
| 205 | 69.8 % (360/516) | |
| 206 | 69.8 % (360/516) | |
| 207 | 69.9 % (1,608/2,302) | |
| 208 | 69.9 % (1,608/2,302) | |
| 209 | 69.9 % (1,609/2,302) | |
| 210 | 70.0 % (361/516) | |
| 211 | 70.0 % (1,612/2,302) | |
| 212 | 70.1 % (1,434/2,047) | |
| 213 | 70.1 % (1,435/2,047) | |
| 214 | 70.2 % (362/516) | |
| 215 | 70.3 % (1,618/2,302) | |
| 216 | 70.3 % (1,619/2,302) | |
| 217 | 70.3 % (363/516) | |
| 218 | 70.3 % (363/516) | |
| 219 | 70.3 % (363/516) | |
| 220 | 70.3 % (363/516) | |
| 221 | 70.5 % (1,622/2,302) | |
| 222 | 70.5 % (1,623/2,302) | |
| 223 | 70.5 % (1,117/1,584) | |
| 224 | 70.5 % (364/516) | |
| 225 | 70.7 % (1,627/2,302) |
Member source
UK Parliament Members API
Voting source
Commons Votes API