Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 176-200 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 176 | 68.2 % (352/516) | |
| 177 | 68.2 % (352/516) | |
| 178 | 68.3 % (1,572/2,302) | |
| 179 | 68.4 % (1,574/2,302) | |
| 180 | 68.4 % (353/516) | |
| 181 | 68.5 % (1,576/2,302) | |
| 182 | 68.5 % (1,578/2,302) | |
| 183 | 68.5 % (1,578/2,302) | |
| 184 | 68.6 % (354/516) | |
| 185 | 68.6 % (354/516) | |
| 186 | 68.8 % (1,583/2,302) | |
| 187 | 68.8 % (355/516) | |
| 188 | 68.8 % (355/516) | |
| 189 | 68.8 % (355/516) | |
| 190 | 68.9 % (1,586/2,302) | |
| 191 | 69.0 % (1,589/2,302) | |
| 192 | 69.2 % (357/516) | |
| 193 | 69.2 % (357/516) | |
| 194 | 69.3 % (1,419/2,047) | |
| 195 | 69.4 % (358/516) | |
| 196 | 69.4 % (358/516) | |
| 197 | 69.4 % (358/516) | |
| 198 | 69.4 % (1,100/1,584) | |
| 199 | 69.6 % (1,102/1,584) | |
| 200 | 69.6 % (359/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API