MPs with the Highest Voting Participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.
Showing 51-75 of 649 MPs
| # | MP | Participation |
|---|---|---|
| 51 | 87.9 % (499/568) | |
| 52 | 87.8 % (1,437/1,636) | |
| 53 | 87.7 % (498/568) | |
| 54 | 87.7 % (498/568) | |
| 55 | 87.5 % (497/568) | |
| 56 | 87.3 % (496/568) | |
| 57 | 87.3 % (496/568) | |
| 58 | 87.3 % (496/568) | |
| 59 | 87.3 % (496/568) | |
| 60 | 87.3 % (496/568) | |
| 61 | 87.1 % (495/568) | |
| 62 | 87.1 % (495/568) | |
| 63 | 87.1 % (2,051/2,354) | |
| 64 | 86.8 % (493/568) | |
| 65 | 86.8 % (493/568) | |
| 66 | 86.7 % (2,041/2,354) | |
| 67 | 86.6 % (2,038/2,354) | |
| 68 | 86.4 % (2,035/2,354) | |
| 69 | 86.4 % (491/568) | |
| 70 | 86.4 % (2,034/2,354) | |
| 71 | 86.3 % (1,412/1,636) | |
| 72 | 86.3 % (490/568) | |
| 73 | 86.3 % (490/568) | |
| 74 | 86.3 % (490/568) | |
| 75 | 86.3 % (490/568) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.