Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 26-50 of 649 MPs

# MP Participation
26 89.4 % (508/568)
27 89.4 % (508/568)
28 89.3 % (507/568)
29 89.3 % (507/568)
30 89.1 % (506/568)
31 88.9 % (505/568)
32 88.9 % (505/568)
33 88.9 % (1,454/1,636)
34 88.7 % (2,089/2,354)
35 88.7 % (504/568)
36 88.7 % (504/568)
37 88.7 % (2,088/2,354)
38 88.6 % (503/568)
39 88.6 % (503/568)
40 88.4 % (502/568)
41 88.4 % (502/568)
42 88.4 % (578/654)
43 88.2 % (501/568)
44 88.0 % (500/568)
45 88.0 % (500/568)
46 88.0 % (500/568)
47 88.0 % (500/568)
48 87.9 % (2,070/2,354)
49 87.9 % (499/568)
50 87.9 % (499/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.