Member of Parliament
Sir Jeremy Hunt
Jeremy has 45 Hansard debate appearances, 29 parliamentary questions, and 10 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
10
Speeches
32
Questions
4
Interventions
0
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| NHS Accountability 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| NHS Accountability 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| NHS Accountability 14 Jul 2026 | 1 | ||
| NHS Accountability 14 Jul 2026 | 1 | ||
| Patient Safety Review 6 Jul 2026 | 1 | ||
| Patient Safety Review 6 Jul 2026 | 1 | ||
| Patient Safety Review 6 Jul 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
28
Written
1
Oral
28
Answered
29
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Accident and Emergency Departments: Mental Health 26 Jun 2026 Department of Health and Social Care | Written | ||
| Prescription Drugs: Shortages 26 Jun 2026 Department of Health and Social Care | Written | ||
| Pharmacy: Drugs 26 Jun 2026 Department of Health and Social Care | Written | ||
| Accident and Emergency Departments: Standards 26 Jun 2026 Department of Health and Social Care | Written | ||
| NHS: Cybersecurity 26 Jun 2026 Department of Health and Social Care | Written | ||
| Myanmar: Crimes against Humanity 1 Jun 2026 Foreign, Commonwealth and Development Office | Written | ||
| Myanmar: Crimes against Humanity 1 Jun 2026 Foreign, Commonwealth and Development Office | Written | ||
| Maternity Services at Shrewsbury and Telford Hospital NHS Trust Independent Review 13 May 2026 Department of Health and Social Care | Written | ||
| Independent Investigation into East Kent Maternity Services 13 May 2026 Department of Health and Social Care | Written | ||
| General Medical Council: Appeals 21 Apr 2026 Department of Health and Social Care | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Disability Benefits (Single Assessment) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Finance Act 2023 Government Bill | Government Bill | – | 0 |
| Finance Act 2024 Government Bill | Government Bill | – | 0 |
| Finance Act (No. 2) 2024 Government Bill | Government Bill | – | 0 |
| Finance (No. 2) Act 2023 Government Bill | Government Bill | – | 18 |
| Health Service Medical Supplies (Costs) Act 2017 Government Bill | Government Bill | – | 1 |
| London Olympic Games and Paralympic Games (Amendment) Act 2011 Government Bill | Government Bill | – | 0 |
| Mental Health (Approval Functions) Act 2012 Government Bill | Government Bill | – | 0 |
| National Insurance Contributions (Reduction in Rates) Act 2023 Government Bill | Government Bill | – | 0 |
| National Insurance Contributions (Reduction in Rates) Act 2024 Government Bill | Government Bill | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Sir Jeremy Hunt in parliamentary debates?
Sir Jeremy Hunt has made 46 contributions across 45 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Sir Jeremy Hunt asked?
Sir Jeremy Hunt has tabled 29 parliamentary questions in the last 12 months: 28 written and 1 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.