Paula has 67 Hansard debate appearances, 62 parliamentary questions, and 2 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
13
Speeches
47
Questions
16
Interventions
0
Answers
2
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Support for Bereaved Parents 14 Jul 2026 | 2 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Support for Bereaved Parents 14 Jul 2026 | 2 | ||
| Support for Bereaved Parents 14 Jul 2026 | 2 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Support for Bereaved Parents 14 Jul 2026 | 2 | ||
| Early Release of Prisoners 7 Jul 2026 | 3 | ||
| Early Release of Prisoners 7 Jul 2026 | 3 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
56
Written
6
Oral
56
Answered
62
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Young People: Homelessness 8 Jul 2026 Ministry of Housing, Communities and Local Government | Written | ||
| What assessment he has made of the potential merits of providing funding to organisations that support bereaved parents. 8 Jul 2026 Department of Health and Social Care | Oral | ||
| What discussions he has had with Cabinet colleagues on veteran homelessness. 30 Jun 2026 Ministry of Defence | Oral | ||
| Parking: Private Sector 23 Jun 2026 Ministry of Housing, Communities and Local Government | Written | ||
| Parking: Fees and Charges 23 Jun 2026 Department for Transport | Written | ||
| Parking Offences: Fines 23 Jun 2026 Department for Transport | Written | ||
| Parking Offences: Fines 23 Jun 2026 Department for Transport | Written | ||
| What steps he is taking to ensure that people affected by the benefit cap are not in poverty. 23 Jun 2026 Department for Work and Pensions | Oral | ||
| Parking Offences: Fines 23 Jun 2026 Ministry of Housing, Communities and Local Government | Written | ||
| Mental Health Services 22 Jun 2026 Department of Health and Social Care | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| National Minimum Wage Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| National Minimum Wage Bill Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Paula Barker in parliamentary debates?
Paula Barker has made 78 contributions across 67 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Paula Barker asked?
Paula Barker has tabled 62 parliamentary questions in the last 12 months: 56 written and 6 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.