Member of Parliament
Mrs Sharon Hodgson
Sharon has 58 Hansard debate appearances, 61 parliamentary questions, and 2 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
41
Speeches
5
Questions
2
Interventions
59
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Heart Disease and Stroke: Premature Deaths 2 Jul 2026 | 1 | ||
| Heart Disease and Stroke: Premature Deaths 2 Jul 2026 | 1 | ||
| NHS Breast Screening 29 Jun 2026 | 1 | ||
| Neuropsychiatric Conditions: PANS and PANDAS 25 Jun 2026 | 1 | ||
| Neuropsychiatric Conditions: PANS and PANDAS 25 Jun 2026 | 1 | ||
| Neuropsychiatric Conditions: PANS and PANDAS 25 Jun 2026 | 1 | ||
| Spinal Muscular Atrophy: Newborn Screening Test 22 Jun 2026 | 1 | ||
| Spinal Muscular Atrophy: Newborn Screening Test 22 Jun 2026 | 1 | ||
| Spinal Muscular Atrophy: Newborn Screening Test 22 Jun 2026 | 1 | ||
| Spinal Muscular Atrophy: Newborn Screening Test 22 Jun 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
60
Written
1
Oral
60
Answered
61
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Artificial Intelligence and Internet: Safety 20 Feb 2026 Department for Science, Innovation and Technology | Written | ||
| Social Media: Young People 20 Feb 2026 Department for Science, Innovation and Technology | Written | ||
| Social Media: Young People 20 Feb 2026 Department for Science, Innovation and Technology | Written | ||
| Cancer: Genomics 20 Feb 2026 Department of Health and Social Care | Written | ||
| Students: Grants 5 Feb 2026 Department for Education | Written | ||
| Free School Meals: Eligibility 27 Jan 2026 Department for Education | Written | ||
| Hearing Impairment: Children 26 Jan 2026 Department of Health and Social Care | Written | ||
| State Retirement Pensions: Washington and Gateshead South 16 Jan 2026 Department for Work and Pensions | Written | ||
| Health Services: Washington and Gateshead South 16 Jan 2026 Department of Health and Social Care | Written | ||
| Police: Washington and Gateshead South 16 Jan 2026 Home Office | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Sale of Tickets (Sporting and Cultural Events) Bill Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| Special Educational Needs (Information) Act 2008 Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Mrs Sharon Hodgson in parliamentary debates?
Mrs Sharon Hodgson has made 107 contributions across 58 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Mrs Sharon Hodgson asked?
Mrs Sharon Hodgson has tabled 61 parliamentary questions in the last 12 months: 60 written and 1 oral. The Commons average is 128 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.