Member of Parliament
Liz Saville Roberts
Liz has 144 Hansard debate appearances, 106 parliamentary questions, and 7 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
16
Speeches
114
Questions
55
Interventions
0
Answers
4
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Prisoner Early Release Scheme 13 Oct 2026 | 1 | ||
| Wildfires: UK-Welsh Government Co-operation 13 Oct 2026 | 2 | ||
| Wildfires: UK-Welsh Government Co-operation 13 Oct 2026 | 2 | ||
| Prisoner Early Release Scheme 13 Oct 2026 | 1 | ||
| Prisoner Early Release Scheme 13 Oct 2026 | 1 | ||
| Wildfires: UK-Welsh Government Co-operation 13 Oct 2026 | 2 | ||
| Criminal Justice System: Royal Commission 15 Sept 2026 | 1 | ||
| Criminal Justice System: Royal Commission 15 Sept 2026 | 1 | ||
| Criminal Justice System: Royal Commission 15 Sept 2026 | 1 | ||
| Engagements 9 Sept 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
98
Written
8
Oral
98
Answered
106
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Registration of Births, Deaths, Marriages and Civil Partnerships 9 Oct 2026 Department of Health and Social Care | Written | ||
| Defibrillators: VAT 9 Oct 2026 Treasury | Written | ||
| Administration of Justice: Wales 15 Sept 2026 Ministry of Justice | Written | ||
| Heat Networks: Wales 15 Sept 2026 Department for Energy Security and Net Zero | Written | ||
| Youth Justice: Wales 15 Sept 2026 Ministry of Justice | Written | ||
| Environment Protection: Taxation 15 Sept 2026 Department for Energy Security and Net Zero | Written | ||
| Energy: Standing Charges 15 Sept 2026 Department for Energy Security and Net Zero | Written | ||
| Prisoners' Release: Homelessness 14 Sept 2026 Ministry of Justice | Written | ||
| Prisoners: Wales 14 Sept 2026 Ministry of Justice | Written | ||
| Prisoners: Wales 14 Sept 2026 Ministry of Justice | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Courts (Abuse of Process) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Criminal Offences (Misuse of Digital Technologies and Services) (Consolidation) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Crown Estate (Devolution to Wales) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Elected Representatives (Prohibition of Deception) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Health and Safety at Work etc. Act 1974 (Amendment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Sexual Offences (Amendment) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Tax Reform Commission Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Liz Saville Roberts in parliamentary debates?
Liz Saville Roberts has made 189 contributions across 144 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Liz Saville Roberts asked?
Liz Saville Roberts has tabled 106 parliamentary questions in the last 12 months: 98 written and 8 oral. The Commons average is 121 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.