Member of Parliament
Liz Saville Roberts
Liz has 137 Hansard debate appearances, 87 parliamentary questions, and 7 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
18
Speeches
99
Questions
58
Interventions
0
Answers
5
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 1 | ||
| Death of Ann Widdecombe 13 Jul 2026 | 1 | ||
| Immigration and Asylum Bill 13 Jul 2026 | 3 | ||
| Immigration and Asylum Bill 13 Jul 2026 | 3 | ||
| Death of Ann Widdecombe 13 Jul 2026 | 1 | ||
| Immigration and Asylum Bill 13 Jul 2026 | 3 | ||
| Death of Ann Widdecombe 13 Jul 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
81
Written
6
Oral
81
Answered
87
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Nature Conservation 13 Jul 2026 Department for Environment, Food and Rural Affairs | Written | ||
| Elections: Local Government 7 Jul 2026 Ministry of Housing, Communities and Local Government | Written | ||
| HM Prison and Probation Service 6 Jul 2026 Ministry of Justice | Written | ||
| HM Prison and Probation Service: Complaints 6 Jul 2026 Ministry of Justice | Written | ||
| HM Prison and Probation Service: Complaints 6 Jul 2026 Ministry of Justice | Written | ||
| Police: Workplace Pensions 22 Jun 2026 Home Office | Written | ||
| Energy: Conservation 5 Jun 2026 Department for Energy Security and Net Zero | Written | ||
| Energy: Conservation 5 Jun 2026 Department for Energy Security and Net Zero | Written | ||
| Warm Homes Plan: Inspections 5 Jun 2026 Department for Energy Security and Net Zero | Written | ||
| HM Coastguard: Conditions of Employment 3 Jun 2026 Department for Transport | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Courts (Abuse of Process) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Criminal Offences (Misuse of Digital Technologies and Services) (Consolidation) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Crown Estate (Devolution to Wales) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Elected Representatives (Prohibition of Deception) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Health and Safety at Work etc. Act 1974 (Amendment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Sexual Offences (Amendment) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Tax Reform Commission Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Liz Saville Roberts in parliamentary debates?
Liz Saville Roberts has made 180 contributions across 137 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Liz Saville Roberts asked?
Liz Saville Roberts has tabled 87 parliamentary questions in the last 12 months: 81 written and 6 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.