Member of Parliament
Jess Brown-Fuller
Jess has 194 Hansard debate appearances and 323 parliamentary questions on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
109
Speeches
108
Questions
102
Interventions
0
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Public Office (Accountability) Bill 14 Jul 2026 | 2 | ||
| Coastal Communities: Isolation and Hidden Deprivation 14 Jul 2026 | 1 | ||
| Coastal Communities: Isolation and Hidden Deprivation 14 Jul 2026 | 1 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 2 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 2 | ||
| Public Office (Accountability) Bill 14 Jul 2026 | 2 | ||
| Coastal Communities: Isolation and Hidden Deprivation 14 Jul 2026 | 1 | ||
| Coastal Communities: Isolation and Hidden Deprivation 14 Jul 2026 | 1 | ||
| Local Government Reorganisation 13 Jul 2026 | 1 | ||
| Local Government Reorganisation 13 Jul 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
315
Written
8
Oral
305
Answered
323
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| National Curriculum Tests 9 Jul 2026 Department for Education | Written | ||
| Fish and Meat: Origin Marking 9 Jul 2026 Department for Environment, Food and Rural Affairs | Written | ||
| Supported Housing 9 Jul 2026 Department of Health and Social Care | Written | ||
| Infant Foods: Prices 8 Jul 2026 Department of Health and Social Care | Written | ||
| Banking Hubs and Post Offices 6 Jul 2026 Treasury | Written | ||
| Paramedical Staff 6 Jul 2026 Department of Health and Social Care | Written | ||
| Department for Work and Pensions: Women against State Pension Inequality 6 Jul 2026 Department for Work and Pensions | Written | ||
| Cardiovascular System: Drugs 6 Jul 2026 Department of Health and Social Care | Written | ||
| Paramedical Staff 6 Jul 2026 Department of Health and Social Care | Written | ||
| Paramedical Staff 6 Jul 2026 Department of Health and Social Care | Written |
Sources: Written Questions API, Oral Questions API
Activity FAQs
How active is Jess Brown-Fuller in parliamentary debates?
Jess Brown-Fuller has made 319 contributions across 194 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Jess Brown-Fuller asked?
Jess Brown-Fuller has tabled 323 parliamentary questions in the last 12 months: 315 written and 8 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.