Member of Parliament
Gareth Thomas
Gareth has 40 Hansard debate appearances, 220 parliamentary questions, and 14 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
11
Speeches
23
Questions
11
Interventions
0
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Israeli Settlements: Trade Ban 9 Jul 2026 | 1 | ||
| Israeli Settlements: Trade Ban 9 Jul 2026 | 1 | ||
| Commonhold and Leasehold Reform: Managing Agents 2 Jul 2026 | 1 | ||
| Commonhold and Leasehold Reform: Managing Agents 2 Jul 2026 | 1 | ||
| Commonhold and Leasehold Reform: Managing Agents 2 Jul 2026 | 1 | ||
| Commonhold and Leasehold Reform: Managing Agents 2 Jul 2026 | 1 | ||
| UK-EU Economic Co-operation 23 Jun 2026 | 1 | ||
| UK-EU Economic Co-operation 23 Jun 2026 | 1 | ||
| UK-EU Economic Co-operation 23 Jun 2026 | 1 | ||
| Armed Forces Bill 2 Jun 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
213
Written
7
Oral
210
Answered
220
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Discord: Children 6 Jul 2026 Department for Science, Innovation and Technology | Written | ||
| Crown Court: Standards 2 Jul 2026 Ministry of Justice | Written | ||
| Co-operative and Community Benefit Societies Act 2014 2 Jul 2026 Treasury | Written | ||
| Criminal Proceedings: Finance 2 Jul 2026 Ministry of Justice | Written | ||
| Courts: Standards 2 Jul 2026 Ministry of Justice | Written | ||
| Discretionary Trusts: Property 24 Jun 2026 Treasury | Written | ||
| Orthopaedics: Surgery 28 Apr 2026 Department of Health and Social Care | Written | ||
| Orthopaedics: Surgery 28 Apr 2026 Department of Health and Social Care | Written | ||
| Stryker: Standards 28 Apr 2026 Department of Health and Social Care | Written | ||
| NHS: Complaints 25 Mar 2026 Department of Health and Social Care | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Banks (Financial Exclusion and Access to Finance) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Co-operatives (Permanent Shares) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Credit Union (Armed Forces) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Devolution (London) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Energy Generation (Planning and Right to Invest) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| European Union Withdrawal Agreement (Public Vote) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Goods and Services of UK Origin Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Housing Market Reform Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Mutualisation of the Royal Bank of Scotland Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| National Health Service and Care Sector Workers (Credit Union and High Cost Credit) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Private Pensions (Charges, Disclosure and Accountability) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Profit-Sharing and Company Governance (Employees' Participation) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Public Amenities (Adoption by Local Authorities) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Royal Commission (London) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Gareth Thomas in parliamentary debates?
Gareth Thomas has made 45 contributions across 40 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Gareth Thomas asked?
Gareth Thomas has tabled 220 parliamentary questions in the last 12 months: 213 written and 7 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.