Daniel has 41 Hansard debate appearances, 33 parliamentary questions, and 2 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
15
Speeches
16
Questions
9
Interventions
15
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Farming Road Map and Profitability Review 24 Jun 2026 | 1 | ||
| Farming Road Map and Profitability Review 24 Jun 2026 | 1 | ||
| Forest City: West Suffolk 23 Jun 2026 | 1 | ||
| Forest City: West Suffolk 23 Jun 2026 | 1 | ||
| Forest City: West Suffolk 23 Jun 2026 | 1 | ||
| Progression of Bills through Parliament 8 Jun 2026 | 1 | ||
| Progression of Bills through Parliament 8 Jun 2026 | 1 | ||
| Progression of Bills through Parliament 8 Jun 2026 | 1 | ||
| Improving the UK Visa System 3 Jun 2026 | 1 | ||
| Debate on the Address 13 May 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
25
Written
8
Oral
23
Answered
33
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| What recent assessment he has made of the potential contribution of agrivoltaics to clean energy generation in England. 1 Jul 2026 Department for Energy Security and Net Zero | Oral | ||
| Home Care Services: Pay 29 Jun 2026 Department of Health and Social Care | Written | ||
| Home Care Services: Pay 29 Jun 2026 Department of Health and Social Care | Written | ||
| UK Visas and Immigration: Standards 28 Apr 2026 Home Office | Written | ||
| Visas: Overseas Students 28 Apr 2026 Home Office | Written | ||
| What steps he is taking to help reduce levels of dependence on international fossil fuel markets. Withdrawn 18 Mar 2026 Department for Energy Security and Net Zero | Oral | ||
| Fossil Fuels 18 Mar 2026 Department for Energy Security and Net Zero | Written | ||
| What recent assessment he has made with Cabinet colleagues of the adequacy of progress on the delivery of the Oxford-Cam... 12 Feb 2026 Ministry of Housing, Communities and Local Government | Oral | ||
| If she will make a statement on her departmental responsibilities. 12 Feb 2026 Department for Culture, Media and Sport | Oral | ||
| If he will list his official engagements for Wednesday 11 February. 5 Feb 2026 Prime Minister | Oral |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Dockless Bicycles (Regulation) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Licensing of Taxis and Private Hire Vehicles (Safeguarding and Road Safety) Bill Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Daniel Zeichner in parliamentary debates?
Daniel Zeichner has made 55 contributions across 41 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Daniel Zeichner asked?
Daniel Zeichner has tabled 33 parliamentary questions in the last 12 months: 25 written and 8 oral. The Commons average is 128 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.