Member of Parliament
Dame Siobhain McDonagh
Siobhain has 30 Hansard debate appearances, 6 parliamentary questions, and 9 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
14
Speeches
7
Questions
7
Interventions
0
Answers
1
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Heart Disease and Stroke: Premature Deaths 2 Jul 2026 | 0 | ||
| Heart Disease and Stroke: Premature Deaths 2 Jul 2026 | 0 | ||
| Business of the House 2 Jul 2026 | 1 | ||
| Business of the House 2 Jul 2026 | 1 | ||
| Brain Cancer 15 Jun 2026 | 1 | ||
| Brain Cancer 15 Jun 2026 | 1 | ||
| Brain Cancer 15 Jun 2026 | 1 | ||
| Brain Cancer 15 Jun 2026 | 1 | ||
| Brain Cancer 15 Jun 2026 | 1 | ||
| Child Sexual Offender Data 1 Jun 2026 | 0 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
4
Written
2
Oral
4
Answered
6
Total
Most questioned departments
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Brain: Tumours 26 Mar 2026 Department of Health and Social Care | Written | ||
| What assessment he has made of the adequacy of the performance of the National Institute for Health and Care Research Br... Withdrawn 26 Mar 2026 Department of Health and Social Care | Oral | ||
| What support her Department is providing to local authorities to promote participation in grassroots sport. Withdrawn 20 Nov 2025 Department for Culture, Media and Sport | Oral | ||
| Bangladesh: Freedom of Religion 3 Nov 2025 Foreign, Commonwealth and Development Office | Written | ||
| Local Government Services: Exercise 27 Oct 2025 Ministry of Housing, Communities and Local Government | Written | ||
| Exercise: Public Health 27 Oct 2025 Department of Health and Social Care | Written | ||
| Kurdistan: Elections 8 Oct 2024 Foreign, Commonwealth and Development Office | Written | ||
| Employee Ownership 4 Oct 2024 Treasury | Written | ||
| Immigration: Windrush Generation 10 Sep 2024 Home Office | Written | ||
| Civil Servants: Recruitment 3 Sep 2024 Cabinet Office | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Automatic Electoral Registration (No. 2) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Brain Tumours Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Brain Tumours Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Electoral Register (Access to Public Services) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Electoral Register (Access to Public Services) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Human Fertilisation and Embryology (Welfare of Women) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Internet Access (Children Eligible for Free School Meals) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Internet Access (Children Eligible for Free School Meals) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Treatment of Terminal Illness Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Dame Siobhain McDonagh in parliamentary debates?
Dame Siobhain McDonagh has made 29 contributions across 30 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Dame Siobhain McDonagh asked?
Dame Siobhain McDonagh has tabled 6 parliamentary questions in the last 12 months: 4 written and 2 oral. The Commons average is 128 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.