Member of Parliament
Christine Jardine
Christine has 145 Hansard debate appearances, 61 parliamentary questions, and 16 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
15
Speeches
109
Questions
22
Interventions
0
Answers
1
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Maritime and Coastguard Agency 8 Jul 2026 | 1 | ||
| Maritime and Coastguard Agency 8 Jul 2026 | 1 | ||
| Maritime and Coastguard Agency 8 Jul 2026 | 1 | ||
| Maritime and Coastguard Agency 8 Jul 2026 | 1 | ||
| Topical Questions 7 Jul 2026 | 1 | ||
| Topical Questions 7 Jul 2026 | 1 | ||
| Topical Questions 7 Jul 2026 | 1 | ||
| Civil Service Pensions 6 Jul 2026 | 1 | ||
| Civil Service Pensions 6 Jul 2026 | 1 | ||
| Civil Service Pensions 6 Jul 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
41
Written
20
Oral
41
Answered
61
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| Artificial Intelligence: Intellectual Property 1 Jul 2026 Department for Science, Innovation and Technology | Written | ||
| Animal Experiments 1 Jul 2026 Department for Science, Innovation and Technology | Written | ||
| Animal Experiments 1 Jul 2026 Department for Science, Innovation and Technology | Written | ||
| Animal Experiments 1 Jul 2026 Department for Science, Innovation and Technology | Written | ||
| Religious Freedom 1 Jul 2026 Foreign, Commonwealth and Development Office | Written | ||
| Central Asia: Religious Freedom 1 Jul 2026 Foreign, Commonwealth and Development Office | Written | ||
| If she will make a statement on her departmental responsibilities. 25 Jun 2026 Department for Science, Innovation and Technology | Oral | ||
| Employment: ICT 8 Jun 2026 Department for Work and Pensions | Written | ||
| Government Departments: ICT 8 Jun 2026 Cabinet Office | Written | ||
| Visas: Arts 8 Jun 2026 Home Office | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Asylum Seekers (Permission to Work) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Bereavement Support (Children and Young People) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Bereavement Support (Children and Young People) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Clean Air Targets (World Health Organization Guidelines) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Consular Assistance Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| European Citizens’ Rights Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Gender-based Pricing (Prohibition) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Gender-based Pricing (Prohibition) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| House of Peers Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Immigration (Health and Social Care Staff) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Immigration (Health and Social Care Staff) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Independent Adviser on Ministers’ Interests (Appointment by Parliament) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Ministers (Tax Residency Status and Trusts) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Non-gender-specific Passports Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Online Abuse (Reporting) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Planning (Women’s Safety) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Christine Jardine in parliamentary debates?
Christine Jardine has made 147 contributions across 145 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Christine Jardine asked?
Christine Jardine has tabled 61 parliamentary questions in the last 12 months: 41 written and 20 oral. The Commons average is 127 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.