Chris has 358 Hansard debate appearances, 37 parliamentary questions, and 1 sponsored bill on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
49
Speeches
231
Questions
174
Interventions
0
Answers
2
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Saudi East-West Oil Pipeline 15 Sept 2026 | 1 | ||
| Tourism: Overnight Visitor Levy 15 Sept 2026 | 1 | ||
| Tourism: Overnight Visitor Levy 15 Sept 2026 | 1 | ||
| Saudi East-West Oil Pipeline 15 Sept 2026 | 1 | ||
| Saudi East-West Oil Pipeline 15 Sept 2026 | 1 | ||
| Tourism: Overnight Visitor Levy 15 Sept 2026 | 1 | ||
| SEND Specialists: Schools 14 Sept 2026 | 2 | ||
| Select Committee Chairs: Period of Leave 14 Sept 2026 | 1 | ||
| Sovereign Grant Bill 14 Sept 2026 | 1 | ||
| Select Committee Chairs: Period of Leave 14 Sept 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
7
Written
30
Oral
7
Answered
37
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| What steps his Department is taking to help tackle aggressive bailiffs. Withdrawn 9 Sept 2026 Ministry of Justice | Oral | ||
| What steps her Department is taking to ensure that schools have access to specialist expertise in SEND. 8 Sept 2026 Department for Education | Oral | ||
| What steps her Department is taking to improve national resilience. 3 Sept 2026 Cabinet Office | Oral | ||
| What steps she is taking with Cabinet colleagues to help remove children from poverty. 3 Sept 2026 Women and Equalities | Oral | ||
| Homelessness and Sleeping Rough: Harlow 1 Sept 2026 Ministry of Housing, Communities and Local Government | Written | ||
| What progress her Department has made on tackling rough sleeping and homelessness in Harlow. Withdrawn 1 Sept 2026 Ministry of Housing, Communities and Local Government | Oral | ||
| If she will make a statement on her departmental responsibilities. 1 Sept 2026 Ministry of Housing, Communities and Local Government | Oral | ||
| If he will make a statement on his departmental responsibilities. 30 Jun 2026 Ministry of Defence | Oral | ||
| What steps his Department is taking to help support unpaid carers in the workplace. 25 Jun 2026 Department for Business and Trade | Oral | ||
| What recent progress he has made on the expansion of Youth Hubs. 23 Jun 2026 Department for Work and Pensions | Oral |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Dentists (Indemnity Arrangements) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Chris Vince in parliamentary debates?
Chris Vince has made 456 contributions across 358 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Chris Vince asked?
Chris Vince has tabled 37 parliamentary questions in the last 12 months: 7 written and 30 oral. The Commons average is 126 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.