Member of Parliament
Chris Bryant
Chris has 111 Hansard debate appearances and 5 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
46
Speeches
1
Questions
165
Interventions
496
Answers
4
Points of order
24
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Northern Ireland 22 Oct 2026 | 2 | ||
| Support for Veterans 21 Oct 2026 | 9 | ||
| Northern Ireland Troubles (Legacy and Reconciliation) Act 2023: Replacement 21 Oct 2026 | 4 | ||
| Northern Ireland Troubles Bill: Access to Justice 21 Oct 2026 | 11 | ||
| Northern Ireland Troubles Bill: Access to Justice 21 Oct 2026 | 11 | ||
| Northern Ireland Troubles (Legacy and Reconciliation) Act 2023: Replacement 21 Oct 2026 | 4 | ||
| Support for Veterans 21 Oct 2026 | 9 | ||
| Northern Ireland Troubles (Legacy and Reconciliation) Act 2023: Replacement 21 Oct 2026 | 4 | ||
| Northern Ireland Troubles Bill: Access to Justice 21 Oct 2026 | 11 | ||
| Support for Veterans 21 Oct 2026 | 9 |
Source: UK Parliament Hansard API
Question activity
No parliamentary questions recorded for this MP in the last 12 months.
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Acquired Brain Injury Bill Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| Assaults on Emergency Workers (Offences) Act 2018 Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| Childcare Provision (Wales) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Seizure of Russian State Assets and Support for Ukraine Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Sex and Relationships Education Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Chris Bryant in parliamentary debates?
Chris Bryant has made 736 contributions across 111 debate appearances in the last 12 months, according to Hansard records.