Member of Parliament
Carolyn Harris
Carolyn has 41 Hansard debate appearances, 39 parliamentary questions, and 3 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
6
Speeches
19
Questions
3
Interventions
0
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Transport Hubs: UV Index Alerts 11 Jun 2026 | 2 | ||
| Legacy of Jo Cox 11 Jun 2026 | 1 | ||
| Transport Hubs: UV Index Alerts 11 Jun 2026 | 2 | ||
| Legacy of Jo Cox 11 Jun 2026 | 1 | ||
| Business of the House 14 May 2026 | 1 | ||
| Business of the House 14 May 2026 | 1 | ||
| Gambling Advertising 23 Apr 2026 | 0 | ||
| Business of the House 23 Apr 2026 | 1 | ||
| Cost of Living 22 Apr 2026 | 2 | ||
| Peter Mandelson: Government Appointment 21 Apr 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
35
Written
4
Oral
35
Answered
39
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| What recent assessment her Department has made of the potential merits of providing UV index alerts on public informatio... 4 Jun 2026 Department for Transport | Oral | ||
| Obesity: Health Services 19 May 2026 Department of Health and Social Care | Written | ||
| Obesity 19 May 2026 Department of Health and Social Care | Written | ||
| What steps she is taking with Cabinet colleagues to help reduce the cost of living in Wales. 14 Apr 2026 Wales Office | Oral | ||
| Medicines and Healthcare products Regulatory Agency 23 Mar 2026 Department of Health and Social Care | Written | ||
| Yellow Card Scheme 23 Mar 2026 Department of Health and Social Care | Written | ||
| Yellow Card Scheme 23 Mar 2026 Department of Health and Social Care | Written | ||
| Avoidant/Restrictive Food Intake Disorder: Health Services 16 Mar 2026 Department of Health and Social Care | Written | ||
| Babies and Pregnancy: Weather 13 Mar 2026 Department for Environment, Food and Rural Affairs | Written | ||
| Pregnancy: Temperature 13 Mar 2026 Department of Health and Social Care | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Menopause (Support and Services) Bill Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| NHS Pay Award (Report) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Pensions (Review of Women's Arrangements) (No. 2) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Carolyn Harris in parliamentary debates?
Carolyn Harris has made 28 contributions across 41 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Carolyn Harris asked?
Carolyn Harris has tabled 39 parliamentary questions in the last 12 months: 35 written and 4 oral. The Commons average is 130 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.