Division 258 · 9 July 2025
Universal Credit and Personal Independent Payment Bill Committee: Amendment 39
At a glance
This division was rejected on 9 July 2025 by a margin of 434, with 35 Ayes and 469 Noes. The largest Aye bloc was Independent with 9 votes. The largest No bloc was Labour with 358 votes. There were 8 rebel votes — MPs voting against their party's majority. This motion was proposed by Siân Berry. This division took place during a debate on Universal Credit and Personal Independence Payment Bill.
35
Ayes
469
Noes
Rejected
Result
505
Voted
The motion
Proposed by Siân Berry
I beg to move amendment 39, page 1, line 21, leave out subsection (4) and insert— “(4) The relevant uplift percentage for tax years 2026-27 to 2029-30 is 4.8%.” This amendment would apply the full standard allowance uplift percentage currently specified in clause 1 of the Bill for 2029-30 to all pre… I beg to move amendment 39, page 1, line 21, leave out subsection (4) and insert— “(4) The relevant uplift percentage for tax years 2026-27 to 2029-30 is 4.8%.” This amendment would apply the full standard allowance uplift percentage currently specified in clause 1 of the Bill for 2029-30 to all preceding years 2026-27 to 2028-29 as well.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No 8 rebels | 8 | 358 | 402 |
| Con Conservative | Voted No | 0 | 95 | 118 |
| Ind Independent | No party whip | 9 | 5 | 15 |
| SNP Scottish National Party | Voted Aye | 9 | 0 | 9 |
| DUP Democratic Unionist Party | Voted No | 0 | 4 | 5 |
| Green Green Party | Voted Aye | 4 | 0 | 4 |
| PC Plaid Cymru | Voted Aye | 4 | 0 | 4 |
| RUK Reform UK | Voted No | 0 | 3 | 6 |
| LD Liberal Democrat | Voted No | 0 | 2 | 72 |
| SDLP Social Democratic & Labour Party | Voted Aye | 2 | 0 | 2 |
| TUV Traditional Unionist Voice | Voted No | 0 | 1 | 1 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| RB Restore Britain | No clear majority | 0 | 0 | 1 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Adrian Ramsay | Green | Waveney Valley | Aye | ||
| Afzal Khan | Lab | Manchester Rusholme | No | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alberto Costa | Con | South Leicestershire | No | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Davies-Jones | Lab | Pontypridd | No | ||
| Alex Easton | Ind | North Down | No | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Norris | Lab | Nottingham North and Kimberley | No | ||
| Alex Sobel | Lab | Leeds Central and Headingley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alicia Kearns | Con | Rutland and Stamford | No | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | No | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew Gwynne | Ind | Gorton and Denton | No | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Pakes | Lab | Peterborough | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy MacNae | Lab | Rossendale and Darwen | No | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Ann Davies | PC | Caerfyrddin | Aye | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No | ||
| Anna Turley | Lab | Redcar | No | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Anneliese Midgley | Lab | Knowsley | No | ||
| Antonia Bance | Lab | Tipton and Wednesbury | No | ||
| Aphra Brandreth | Con | Chester South and Eddisbury | No | ||
| Apsana Begum | Ind | Poplar and Limehouse | Aye | ||
| Ashley Dalton | Lab | West Lancashire | No | ||
| Ayoub Khan | Ind | Birmingham Perry Barr | Aye Teller | ||
| Baggy Shanker | Lab | Derby South | No | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | Aye | Rebel | |
| Ben Coleman | Lab | Chelsea and Fulham | No | ||
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Lake | PC | Ceredigion Preseli | Aye Teller | ||
| Ben Obese-Jecty | Con | Huntingdon | No | ||
| Bill Esterson | Lab | Sefton Central | No | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Blake Stephenson | Con | Mid Bedfordshire | No | ||
| Bob Blackman | Con | Harrow East | No | ||
| Bradley Thomas | Con | Bromsgrove | No | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | Aye | ||
| Brian Leishman | Lab | Alloa and Grangemouth | Aye | Rebel | |
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Cameron Thomas | LD | Tewkesbury | No | ||
| Carla Denyer | Green | Bristol Central | Aye | ||
| Carla Lockhart | DUP | Upper Bann | No | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine Atkinson | Lab | Derby North | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | No | ||
| Charlotte Nichols | Lab | Warrington North | No | ||
| Chris Bloore | Lab | Redditch | No | ||
| Chris Bryant | Lab | Rhondda and Ogmore | No | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Hinchliff | Lab | North East Hertfordshire | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris Law | SNP | Dundee Central | Aye | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Chris Webb | Lab | Blackpool South | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Claire Coutinho | Con | East Surrey | No | ||
| Claire Hanna | SDLP | Belfast South and Mid Down | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Colum Eastwood | SDLP | Foyle | Aye | ||
| Connor Naismith | Lab | Crewe and Nantwich | No | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Caroline Dinenage | Con | Gosport | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | No | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Harriett Baldwin | Con | West Worcestershire | No | ||
| Dame Karen Bradley | Con | Staffordshire Moorlands | No | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Damian Hinds | Con | East Hampshire | No | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Carden | Lab | Liverpool Walton | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Norris | Ind | North East Somerset and Hanham | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Daniel Zeichner | Lab | Cambridge | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Danny Kruger | Con | East Wiltshire | No | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Darren Paffey | Lab | Southampton Itchen | No | ||
| Dave Doogan | SNP | Angus and Perthshire Glens | Aye | ||
| Dave Robertson | Lab | Lichfield | No | ||
| David Baines | Lab | St Helens North | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | No | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Reed | Con | Exmouth and Exeter East | No | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | No | ||
| David Smith | Lab | North Northumberland | No | ||
| David Taylor | Lab | Hemel Hempstead | No | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Douglas McAllister | Lab | West Dunbartonshire | No | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Andrew Murrison | Con | South West Wiltshire | No | ||
| Dr Beccy Cooper | Lab | Worthing West | No | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | No | ||
| Dr Ellie Chowns | Green | North Herefordshire | Aye | ||
| Dr Jeevun Sandher | Lab | Loughborough | No | ||
| Dr Kieran Mullan | Con | Bexhill and Battle | No | ||
| Dr Lauren Sullivan | Lab | Gravesham | No | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | No | ||
| Dr Neil Hudson | Con | Epping Forest | No | ||
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | No | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Rosena Allin-Khan | Lab | Tooting | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Simon Opher | Lab | Stroud | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Ed Miliband | Lab | Doncaster North | No | ||
| Edward Argar | Con | Melton and Syston | No | ||
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | No | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | No | ||
| Emma Lewell | Lab | South Shields | No | ||
| Emma Reynolds | Lab | Wycombe | No | ||
| Esther McVey | Con | Tatton | No | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Feryal Clark | Lab | Enfield North | No | ||
| Fleur Anderson | Lab | Putney | No | ||
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | No | ||
| Frank McNally | Lab | Coatbridge and Bellshill | No | ||
| Fred Thomas | Lab | Plymouth Moor View | No | ||
| Gareth Bacon | Con | Orpington | No | ||
| Gareth Davies | Con | Grantham and Bourne | No | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gareth Thomas | Lab | Harrow West | No | ||
| Gavin Robinson | DUP | Belfast East | No | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No Teller | ||
| Georgia Gould | Lab | Queen's Park and Maida Vale | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gill German | Lab | Clwyd North | No | ||
| Gordon McKee | Lab | Glasgow South | No | ||
| Graeme Downie | Lab | Dunfermline and Dollar | No | ||
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | Aye | ||
| Graham Stuart | Con | Beverley and Holderness | No | ||
| Grahame Morris | Lab | Easington | No | ||
| Greg Smith | Con | Mid Buckinghamshire | No | ||
| Gregor Poynton | Lab | Livingston | No | ||
| Gregory Stafford | Con | Farnham and Bordon | No | ||
| Gurinder Singh Josan | Lab | Smethwick | No | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Harriet Cross | Con | Gordon and Buchan | No | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Helen Grant | Con | Maidstone and Malling | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Whately | Con | Faversham and Mid Kent | No | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Hilary Benn | Lab | Leeds South | No | ||
| Ian Byrne | Lab | Liverpool West Derby | Aye | Rebel | |
| Ian Lavery | Lab | Blyth and Ashington | No | ||
| Ian Murray | Lab | Edinburgh South | No | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No | ||
| Imran Hussain | Lab | Bradford East | Aye | Rebel | |
| Iqbal Mohamed | Ind | Dewsbury and Batley | Aye | ||
| Irene Campbell | Lab | North Ayrshire and Arran | No | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jack Rankin | Con | Windsor | No | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| Jake Richards | Lab | Rother Valley | No | ||
| James Asser | Lab | West Ham and Beckton | No | ||
| James Cartlidge | Con | South Suffolk | No | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| James Wild | Con | North West Norfolk | No | ||
| Janet Daby | Lab | Lewisham East | No | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jen Craft | Lab | Thurrock | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | Aye | ||
| Jerome Mayhew | Con | Broadland and Fakenham | No | ||
| Jess Asato | Lab | Lowestoft | No | ||
| Jess Phillips | Lab | Birmingham Yardley | No | ||
| Jesse Norman | Con | Hereford and South Herefordshire | No | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Allister | TUV | North Antrim | No | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | No | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo Stevens | Lab | Cardiff East | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Joani Reid | Lab | East Kilbride and Strathaven | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Joe Robertson | Con | Isle of Wight East | No | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Cooper | Con | Dumfries and Galloway | No | ||
| John Glen | Con | Salisbury | No | ||
| John Grady | Lab | Glasgow East | No | ||
| John Healey | Lab | Rawmarsh and Conisbrough | No | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | No | ||
| John McDonnell | Ind | Hayes and Harlington | Aye | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jon Trickett | Lab | Normanton and Hemsworth | No | ||
| Jonathan Davies | Lab | Mid Derbyshire | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Newbury | Lab | Cannock Chase | No | ||
| Joy Morrissey | Con | Beaconsfield | No | ||
| Julia Buckley | Lab | Shrewsbury | No | ||
| Julia Lopez | Con | Hornchurch and Upminster | No | ||
| Juliet Campbell | Lab | Broxtowe | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Karl Turner | Lab | Kingston upon Hull East | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | No | ||
| Kate Osborne | Lab | Jarrow and Gateshead East | Aye | Rebel | |
| Katie Lam | Con | Weald of Kent | No | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kerry McCarthy | Lab | Bristol East | No | ||
| Kevin Bonavia | Lab | Stevenage | No | ||
| Kevin Hollinrake | Con | Thirsk and Malton | No | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | No | ||
| Kirsty Blackman | SNP | Aberdeen North | Aye | ||
| Kirsty McNeill | Lab | Midlothian | No | ||
| Kit Malthouse | Con | North West Hampshire | No | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Laura Trott | Con | Sevenoaks | No | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Lee Anderson | RUK | Ashfield | No | ||
| Lee Barron | Lab | Corby and East Northamptonshire | No | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Leigh Ingham | Lab | Stafford | No | ||
| Lewis Cocking | Con | Broxbourne | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Lillian Jones | Lab | Kilmarnock and Loudoun | No | ||
| Lincoln Jopp | Con | Spelthorne | No | ||
| Linsey Farnsworth | Lab | Amber Valley | No | ||
| Lisa Nandy | Lab | Wigan | No | ||
| Liz Kendall | Lab | Leicester West | No | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | No | ||
| Llinos Medi | PC | Ynys Môn | Aye | ||
| Lloyd Hatton | Lab | South Dorset | No | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Louise Haigh | Lab | Sheffield Heeley | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Lucy Rigby | Lab | Northampton North | No | ||
| Luke Akehurst | Lab | North Durham | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Pollard | Lab | Plymouth Sutton and Devonport | No | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | No | ||
| Mark Garnier | Con | Wyre Forest | No | ||
| Mark Pritchard | Con | The Wrekin | No | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Marsha De Cordova | Lab | Battersea | No | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | No Teller | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Vickers | Con | Brigg and Immingham | No | ||
| Mary Creagh | Lab | Coventry East | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Mary Kelly Foy | Lab | City of Durham | No | ||
| Matt Bishop | Lab | Forest of Dean | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Vickers | Con | Stockton West | No | ||
| Matt Western | Lab | Warwick and Leamington | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Maureen Burke | Lab | Glasgow North East | No | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Shanks | Lab | Rutherglen | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Michelle Welsh | Lab | Sherwood Forest | No | ||
| Mike Kane | Lab | Wythenshawe and Sale East | No | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | No | ||
| Mims Davies | Con | East Grinstead and Uckfield | No | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Mr Adnan Hussain | Ind | Blackburn | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | No | ||
| Mr Andrew Snowden | Con | Fylde | No | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | No | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | No | ||
| Mr Clive Betts | Lab | Sheffield South East | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr Douglas Alexander | Lab | Lothian East | No | ||
| Mr Gagan Mohindra | Con | South West Hertfordshire | No | ||
| Mr Gregory Campbell | DUP | East Londonderry | No | ||
| Mr Hamish Falconer | Lab | Lincoln | No | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Jonathan Brash | Lab | Hartlepool | No | ||
| Mr Louie French | Con | Old Bexley and Sidcup | No | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Paul Foster | Lab | South Ribble | No | ||
| Mr Peter Bedford | Con | Mid Leicestershire | No | ||
| Mr Richard Holden | Con | Basildon and Billericay | No | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | No | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | No | ||
| Ms Diane Abbott | Lab | Hackney North and Stoke Newington | Aye | Rebel | |
| Ms Marie Rimmer | Lab | St Helens South and Whiston | No | ||
| Ms Polly Billington | Lab | East Thanet | No | ||
| Nadia Whittome | Lab | Nottingham East | Aye | Rebel | |
| Natalie Fleet | Lab | Bolsover | No | ||
| Natasha Irons | Lab | Croydon East | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Navendu Mishra | Lab | Stockport | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Duncan-Jordan | Lab | Poole | No | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | No | ||
| Nesil Caliskan | Lab | Barking | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nick Timothy | Con | West Suffolk | No | ||
| Nigel Huddleston | Con | Droitwich and Evesham | No | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Oliver Ryan | Ind | Burnley | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Pam Cox | Lab | Colchester | No | ||
| Pat McFadden | Lab | Wolverhampton South East | No | ||
| Patricia Ferguson | Lab | Glasgow West | No | ||
| Patrick Hurley | Lab | Southport | No | ||
| Patrick Spencer | Ind | Central Suffolk and North Ipswich | No | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Holmes | Con | Hamble Valley | No | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paula Barker | Lab | Liverpool Wavertree | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Pete Wishart | SNP | Perth and Kinross-shire | Aye | ||
| Peter Fortune | Con | Bromley and Biggin Hill | No | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rachel Reeves | Lab | Leeds West and Pudsey | No | ||
| Rachel Taylor | Lab | North Warwickshire and Bedworth | No | ||
| Rebecca Harris | Con | Castle Point | No | ||
| Rebecca Paul | Con | Reigate | No | ||
| Rebecca Smith | Con | South West Devon | No | ||
| Richard Baker | Lab | Glenrothes and Mid Fife | No | ||
| Richard Burgon | Lab | Leeds East | Aye | Rebel | |
| Richard Fuller | Con | North Bedfordshire | No | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Richard Tice | RUK | Boston and Skegness | No | ||
| Robert Jenrick | Con | Newark | No | ||
| Robin Swann | UUP | South Antrim | No | ||
| Rosie Duffield | Ind | Canterbury | Aye | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | No | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | No | ||
| Sadik Al-Hassan | Lab | North Somerset | No | ||
| Sally Jameson | Lab | Doncaster Central | No | ||
| Sam Carling | Lab | North West Cambridgeshire | No | ||
| Sam Rushworth | Lab | Bishop Auckland | No | ||
| Samantha Dixon | Lab | Chester North and Neston | No | ||
| Samantha Niblett | Lab | South Derbyshire | No | ||
| Sarah Bool | Con | South Northamptonshire | No | ||
| Sarah Champion | Lab | Rotherham | No | ||
| Sarah Coombes | Lab | West Bromwich | No | ||
| Sarah Edwards | Lab | Tamworth | No | ||
| Sarah Hall | Lab | Warrington South | No | ||
| Sarah Owen | Lab | Luton North | No | ||
| Sarah Pochin | RUK | Runcorn and Helsby | No | ||
| Sarah Smith | Lab | Hyndburn | No | ||
| Satvir Kaur | Lab | Southampton Test | No | ||
| Seamus Logan | SNP | Aberdeenshire North and Moray East | Aye | ||
| Sean Woodcock | Lab | Banbury | No | ||
| Seema Malhotra | Lab | Feltham and Heston | No | ||
| Shabana Mahmood | Lab | Birmingham Ladywood | No | ||
| Shaun Davies | Lab | Telford | No | ||
| Shivani Raja | Con | Leicester East | No | ||
| Shockat Adam | Ind | Leicester South | Aye | ||
| Siân Berry | Green | Brighton Pavilion | Aye | ||
| Simon Hoare | Con | North Dorset | No | ||
| Simon Lightwood | Lab | Wakefield and Rothwell | No | ||
| Sir Alan Campbell | Lab | Tynemouth | No | ||
| Sir Alec Shelbrooke | Con | Wetherby and Easingwold | No | ||
