The House of Commons is not currently sitting. Next scheduled business: Monday 12 October 2026.

Statistics

MP Attendance Records: Worst Commons Attendance

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Showing 501-525 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Attendance
501 82.7% (488/590)
502 82.7% (488/590)
503 82.7% (1,966/2,376)
504 82.9% (1,836/2,216)
505 82.9% (489/590)
506 82.9% (489/590)
507 82.9% (489/590)
508 83.0% (1,973/2,376)
509 83.2% (1,379/1,658)
510 83.2% (491/590)
511 83.2% (491/590)
512 83.2% (491/590)
513 83.2% (1,380/1,658)
514 83.3% (1,979/2,376)
515 83.4% (1,768/2,121)
516 83.4% (492/590)
517 83.4% (492/590)
518 83.4% (492/590)
519 83.4% (492/590)
520 83.4% (492/590)
521 83.5% (1,985/2,376)
522 83.6% (493/590)
523 83.7% (1,989/2,376)
524 83.7% (494/590)
525 83.7% (494/590)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

More MP rankings

Plain-English guides