MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 201-225 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 201 | 97.6 % (497/509) | |
| 202 | 97.6 % (453/464) | |
| 203 | 97.6 % (492/504) | |
| 204 | 97.6 % (407/417) | |
| 205 | 97.6 % (484/496) | |
| 206 | 97.6 % (443/454) | |
| 207 | 97.6 % (402/412) | |
| 208 | 97.6 % (402/412) | |
| 209 | 97.6 % (441/452) | |
| 210 | 97.5 % (476/488) | |
| 211 | 97.5 % (430/441) | |
| 212 | 97.5 % (429/440) | |
| 213 | 97.5 % (429/440) | |
| 214 | 97.5 % (390/400) | |
| 215 | 97.5 % (427/438) | |
| 216 | 97.4 % (418/429) | |
| 217 | 97.4 % (453/465) | |
| 218 | 97.4 % (412/423) | |
| 219 | 97.4 % (482/495) | |
| 220 | 97.3 % (440/452) | |
| 221 | 97.3 % (403/414) | |
| 222 | 97.3 % (439/451) | |
| 223 | 97.3 % (398/409) | |
| 224 | 97.3 % (390/401) | |
| 225 | 97.2 % (486/500) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.