MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 151-175 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 151 | 98.8 % (414/419) | |
| 152 | 98.8 % (326/330) | |
| 153 | 98.8 % (401/406) | |
| 154 | 98.7 % (523/530) | |
| 155 | 98.7 % (443/449) | |
| 156 | 98.6 % (426/432) | |
| 157 | 98.5 % (384/390) | |
| 158 | 98.4 % (436/443) | |
| 159 | 98.4 % (373/379) | |
| 160 | 98.4 % (480/488) | |
| 161 | 98.3 % (473/481) | |
| 162 | 98.3 % (452/460) | |
| 163 | 98.3 % (451/459) | |
| 164 | 98.2 % (500/509) | |
| 165 | 98.2 % (444/452) | |
| 166 | 98.2 % (494/503) | |
| 167 | 98.2 % (491/500) | |
| 168 | 98.2 % (435/443) | |
| 169 | 98.2 % (487/496) | |
| 170 | 98.2 % (372/379) | |
| 171 | 98.1 % (368/375) | |
| 172 | 98.1 % (419/427) | |
| 173 | 98.1 % (465/474) | |
| 174 | 98.1 % (410/418) | |
| 175 | 98.1 % (460/469) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.