MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 601-625 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 601 | 11.7 % (92/789) | |
| 602 | 11.4 % (33/290) | |
| 603 | 11.4 % (168/1,478) | |
| 604 | 11.1 % (107/963) | |
| 605 | 11.1 % (131/1,183) | |
| 606 | 10.8 % (27/249) | |
| 607 | 10.2 % (115/1,130) | |
| 608 | 10.1 % (117/1,153) | |
| 609 | 9.8 % (21/214) | |
| 610 | 9.0 % (111/1,228) | |
| 611 | 5.6 % (21/372) | |
| 612 | 5.5 % (13/235) | |
| 613 | 4.8 % (21/437) | |
| 614 | 4.7 % (21/443) | |
| 615 | 4.6 % (19/417) | |
| 616 | 3.1 % (11/357) | |
| 617 | 3.0 % (12/397) | |
| 618 | 3.0 % (13/431) | |
| 619 | 2.9 % (12/412) | |
| 620 | 2.8 % (10/355) | |
| 621 | 2.8 % (11/392) | |
| 622 | 2.7 % (11/409) | |
| 623 | 2.6 % (10/392) | |
| 624 | 2.5 % (11/448) | |
| 625 | 2.4 % (9/376) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.