Statistics

MPs Most Often on the Winning Side of Commons Votes

Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.

Showing 401-425 of 638 MPs

# MP On winning side
401 36.4% (580/1,595)
402 36.3% (596/1,641)
403 36.2% (705/1,945)
404 36.1% (611/1,692)
405 36.0% (529/1,471)
406 35.9% (410/1,141)
407 35.9% (586/1,631)
408 35.9% (687/1,914)
409 35.9% (641/1,786)
410 35.9% (489/1,363)
411 35.8% (672/1,876)
412 35.8% (691/1,931)
413 35.7% (631/1,766)
414 35.7% (559/1,566)
415 35.4% (584/1,648)
416 35.4% (546/1,541)
417 35.3% (687/1,944)
418 35.3% (629/1,782)
419 35.3% (629/1,782)
420 35.2% (634/1,801)
421 35.1% (678/1,929)
422 35.1% (621/1,769)
423 35.1% (655/1,866)
424 35.1% (53/151)
425 35.1% (623/1,775)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides