MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 401-425 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 401 | 36.2 % (651/1,799) | |
| 402 | 36.2 % (575/1,590) | |
| 403 | 36.0 % (698/1,938) | |
| 404 | 35.8 % (604/1,685) | |
| 405 | 35.8 % (407/1,136) | |
| 406 | 35.8 % (672/1,876) | |
| 407 | 35.7 % (682/1,909) | |
| 408 | 35.7 % (635/1,779) | |
| 409 | 35.7 % (522/1,464) | |
| 410 | 35.7 % (579/1,624) | |
| 411 | 35.6 % (484/1,358) | |
| 412 | 35.6 % (684/1,924) | |
| 413 | 35.5 % (624/1,759) | |
| 414 | 35.4 % (552/1,559) | |
| 415 | 35.3 % (685/1,942) | |
| 416 | 35.2 % (541/1,536) | |
| 417 | 35.2 % (577/1,641) | |
| 418 | 35.1 % (624/1,777) | |
| 419 | 35.0 % (622/1,775) | |
| 420 | 35.0 % (629/1,796) | |
| 421 | 35.0 % (673/1,924) | |
| 422 | 35.0 % (619/1,770) | |
| 423 | 34.9 % (550/1,577) | |
| 424 | 34.9 % (648/1,859) | |
| 425 | 34.8 % (521/1,495) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.