MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 351-375 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 351 | 61.0 % (599/982) | |
| 352 | 60.6 % (254/419) | |
| 353 | 60.0 % (268/447) | |
| 354 | 59.4 % (813/1,369) | |
| 355 | 58.7 % (854/1,454) | |
| 356 | 57.7 % (503/871) | |
| 357 | 57.5 % (202/351) | |
| 358 | 57.1 % (396/693) | |
| 359 | 56.4 % (1,134/2,010) | |
| 360 | 51.5 % (559/1,086) | |
| 361 | 49.5 % (53/107) | |
| 362 | 44.7 % (620/1,386) | |
| 363 | 44.0 % (146/332) | |
| 364 | 43.9 % (579/1,319) | |
| 365 | 43.5 % (148/340) | |
| 366 | 42.8 % (540/1,263) | |
| 367 | 42.6 % (551/1,292) | |
| 368 | 42.2 % (87/206) | |
| 369 | 42.2 % (520/1,233) | |
| 370 | 42.0 % (514/1,224) | |
| 371 | 41.9 % (523/1,247) | |
| 372 | 41.6 % (310/746) | |
| 373 | 40.6 % (444/1,094) | |
| 374 | 40.4 % (469/1,160) | |
| 375 | 40.3 % (508/1,259) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.