MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 301-325 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 301 | 75.7 % (1,348/1,780) | |
| 302 | 75.7 % (1,458/1,927) | |
| 303 | 75.4 % (1,204/1,597) | |
| 304 | 75.2 % (1,368/1,818) | |
| 305 | 75.2 % (1,470/1,954) | |
| 306 | 75.2 % (936/1,245) | |
| 307 | 75.2 % (1,320/1,756) | |
| 308 | 75.1 % (966/1,286) | |
| 309 | 75.1 % (1,231/1,640) | |
| 310 | 74.9 % (1,437/1,918) | |
| 311 | 74.9 % (1,147/1,531) | |
| 312 | 74.7 % (1,558/2,087) | |
| 313 | 74.3 % (1,537/2,068) | |
| 314 | 74.2 % (1,007/1,358) | |
| 315 | 74.1 % (1,298/1,751) | |
| 316 | 73.8 % (1,071/1,451) | |
| 317 | 73.8 % (355/481) | |
| 318 | 73.8 % (1,030/1,396) | |
| 319 | 73.8 % (908/1,231) | |
| 320 | 73.6 % (1,312/1,783) | |
| 321 | 73.1 % (997/1,363) | |
| 322 | 73.0 % (982/1,346) | |
| 323 | 72.7 % (965/1,327) | |
| 324 | 72.7 % (1,368/1,882) | |
| 325 | 72.3 % (937/1,296) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.