MPs Most Often on the Winning Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Josh Dean (Labour) has been on the winning side of Commons votes more than any other current MP, 100.0% (537/537) of the time.
- Josh Dean , 100.0% (537/537)
- Harpreet Uppal , 100.0% (521/521)
- Emily Darlington , 100.0% (507/507)
- Peter Swallow , 100.0% (490/490)
- Alice Macdonald , 100.0% (488/488)
Showing 1-25 of 638 MPs
| # | MP | On winning side |
|---|---|---|
| 1 | 100.0% (537/537) | |
| 2 | 100.0% (521/521) | |
| 3 | 100.0% (507/507) | |
| 4 | 100.0% (490/490) | |
| 5 | 100.0% (488/488) | |
| 6 | 100.0% (479/479) | |
| 7 | 100.0% (478/478) | |
| 8 | 100.0% (474/474) | |
| 9 | 100.0% (473/473) | |
| 10 | 100.0% (473/473) | |
| 11 | 100.0% (472/472) | |
| 12 | 100.0% (462/462) | |
| 13 | 100.0% (457/457) | |
| 14 | 100.0% (452/452) | |
| 15 | 100.0% (421/421) | |
| 16 | 100.0% (392/392) | |
| 17 | 100.0% (389/389) | |
| 18 | 100.0% (361/361) | |
| 19 | 100.0% (360/360) | |
| 20 | 99.8% (541/542) | |
| 21 | 99.8% (540/541) | |
| 22 | 99.8% (539/540) | |
| 23 | 99.8% (527/528) | |
| 24 | 99.8% (525/526) | |
| 25 | 99.8% (516/517) |
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast with the winning side of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides