Highest MP Travel Costs
Current MPs ranked by IPSA travel and subsistence spend in the latest imported financial year, highest first. MPs with no travel claim are excluded.
Showing 151-175 of 606 MPs
| # | MP | Travel spend |
|---|---|---|
| 151 | £12,469 | |
| 152 | £12,449 | |
| 153 | £12,424 | |
| 154 | £12,396 | |
| 155 | £12,379 | |
| 156 | £12,328 | |
| 157 | £12,236 | |
| 158 | £12,228 | |
| 159 | £12,211 | |
| 160 | £12,112 | |
| 161 | £12,047 | |
| 162 | £11,949 | |
| 163 | £11,851 | |
| 164 | £11,838 | |
| 165 | £11,835 | |
| 166 | £11,829 | |
| 167 | £11,820 | |
| 168 | £11,786 | |
| 169 | £11,782 | |
| 170 | £11,702 | |
| 171 | £11,689 | |
| 172 | £11,631 | |
| 173 | £11,626 | |
| 174 | £11,548 | |
| 175 | £11,540 |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by IPSA travel and subsistence spend in the latest imported financial year, highest first. MPs with no travel claim are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.