MPs with the Broadest Topic Range
Current MPs ranked by the number of distinct topics they have voted or spoken on in the last 12 months.
Showing 176-200 of 642 MPs
| # | MP | Topics |
|---|---|---|
| 176 | 18 topics | |
| 177 | 18 topics | |
| 178 | 18 topics | |
| 179 | 18 topics | |
| 180 | 18 topics | |
| 181 | 18 topics | |
| 182 | 18 topics | |
| 183 | 18 topics | |
| 184 | 18 topics | |
| 185 | 18 topics | |
| 186 | 18 topics | |
| 187 | 18 topics | |
| 188 | 18 topics | |
| 189 | 18 topics | |
| 190 | 18 topics | |
| 191 | 18 topics | |
| 192 | 18 topics | |
| 193 | 18 topics | |
| 194 | 18 topics | |
| 195 | 18 topics | |
| 196 | 18 topics | |
| 197 | 18 topics | |
| 198 | 18 topics | |
| 199 | 18 topics | |
| 200 | 18 topics |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of distinct topics they have voted or spoken on in the last 12 months.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.