MPs Asking the Most Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Showing 126-150 of 649 MPs
| # | MP | Questions tabled |
|---|---|---|
| 126 | 158 questions | |
| 127 | 158 questions | |
| 128 | 158 questions | |
| 129 | 156 questions | |
| 130 | 156 questions | |
| 131 | 155 questions | |
| 132 | 155 questions | |
| 133 | 153 questions | |
| 134 | 153 questions | |
| 135 | 149 questions | |
| 136 | 149 questions | |
| 137 | 149 questions | |
| 138 | 148 questions | |
| 139 | 147 questions | |
| 140 | 146 questions | |
| 141 | 144 questions | |
| 142 | 144 questions | |
| 143 | 143 questions | |
| 144 | 142 questions | |
| 145 | 142 questions | |
| 146 | 142 questions | |
| 147 | 141 questions | |
| 148 | 141 questions | |
| 149 | 141 questions | |
| 150 | 139 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.