MPs Most Often on the Losing Side of Commons Votes
Current MPs ranked by the share of their Aye/No votes cast against the final outcome of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Showing 301-325 of 638 MPs
| # | MP | On losing side |
|---|---|---|
| 301 | 30.4 % (419/1,379) | |
| 302 | 30.2 % (423/1,400) | |
| 303 | 30.2 % (447/1,480) | |
| 304 | 30.0 % (404/1,346) | |
| 305 | 30.0 % (402/1,341) | |
| 306 | 30.0 % (346/1,155) | |
| 307 | 29.8 % (416/1,394) | |
| 308 | 29.7 % (400/1,347) | |
| 309 | 29.6 % (418/1,411) | |
| 310 | 29.5 % (385/1,306) | |
| 311 | 29.3 % (412/1,407) | |
| 312 | 28.4 % (380/1,336) | |
| 313 | 27.7 % (346/1,249) | |
| 314 | 27.7 % (359/1,296) | |
| 315 | 27.3 % (514/1,882) | |
| 316 | 27.3 % (362/1,327) | |
| 317 | 27.0 % (364/1,346) | |
| 318 | 26.9 % (366/1,363) | |
| 319 | 26.4 % (471/1,783) | |
| 320 | 26.2 % (323/1,231) | |
| 321 | 26.2 % (366/1,396) | |
| 322 | 26.2 % (126/481) | |
| 323 | 26.2 % (380/1,451) | |
| 324 | 25.9 % (453/1,751) | |
| 325 | 25.8 % (351/1,358) |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the share of their Aye/No votes cast against the final outcome of the division. Decided divisions only (ties excluded). Minimum 50 votes.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.