MPs with the Most Debate Appearances
Current MPs ranked by the number of recorded debate appearances in the last 12 months, highest first.
Showing 51-75 of 650 MPs
| # | MP | Debate appearances |
|---|---|---|
| 51 | 152 appearances | |
| 52 | 151 appearances | |
| 53 | 151 appearances | |
| 54 | 150 appearances | |
| 55 | 149 appearances | |
| 56 | 148 appearances | |
| 57 | 148 appearances | |
| 58 | 146 appearances | |
| 59 | 146 appearances | |
| 60 | 146 appearances | |
| 61 | 146 appearances | |
| 62 | 145 appearances | |
| 63 | 145 appearances | |
| 64 | 144 appearances | |
| 65 | 144 appearances | |
| 66 | 144 appearances | |
| 67 | 144 appearances | |
| 68 | 143 appearances | |
| 69 | 142 appearances | |
| 70 | 141 appearances | |
| 71 | 141 appearances | |
| 72 | 140 appearances | |
| 73 | 139 appearances | |
| 74 | 137 appearances | |
| 75 | 137 appearances |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of recorded debate appearances in the last 12 months, highest first.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides