Most cross-party MPs
Current MPs whose recorded votes most closely match MPs of other parties. Cross-party agreement is the average voting agreement with every current MP outside their own party; their own-party figure is shown for comparison.
Showing 101–125 of 639 MPs
| # | MP | Cross-party |
|---|---|---|
| 101 | Liz Jarvis LD Own party: 99% | 34% |
| 102 | Luke Taylor LD Own party: 99% | 34% |
| 103 | Monica Harding LD Own party: 97% | 34% |
| 104 | Mr Angus MacDonald LD Own party: 97% | 34% |
| 105 | Mr Joshua Reynolds LD Own party: 99% | 34% |
| 106 | Mr Lee Dillon LD Own party: 99% | 34% |
| 107 | Edward Morello LD Own party: 99% | 34% |
| 108 | Mr Paul Kohler LD Own party: 97% | 34% |
| 109 | Sarah Gibson LD Own party: 99% | 34% |
| 110 | Pippa Heylings LD Own party: 99% | 34% |
| 111 | Rupert Lowe RB Own party: — | 33% |
| 112 | Patrick Spencer Ind Own party: 46% | 33% |
| 113 | Gideon Amos LD Own party: 97% | 33% |
| 114 | Victoria Collins LD Own party: 99% | 33% |
| 115 | Chris Coghlan LD Own party: 99% | 33% |
| 116 | Lee Anderson RUK Own party: 97% | 32% |
| 117 | Andrew Rosindell RUK Own party: 96% | 31% |
| 118 | Robert Jenrick RUK Own party: 97% | 31% |
| 119 | Christian Wakeford Lab Own party: 87% | 31% |
| 120 | Suella Braverman RUK Own party: 97% | 30% |
| 121 | Danny Kruger RUK Own party: 97% | 30% |
| 122 | Apsana Begum Lab Own party: 90% | 27% |
| 123 | Judith Cummins Lab Own party: 99% | 27% |
| 124 | Sir Keir Starmer Lab Own party: 99% | 26% |
| 125 | Nadia Whittome Lab Own party: 94% | 25% |
Voting source
Commons Votes API
Method
Cross-party agreement is an MP's average voting alignment with every current MP outside their own party (minimum 10 such MPs, each with at least 50 shared comparable votes). It describes recorded votes only, not policy agreement or motive, and is not a measure of moderation.