Most cross-party MPs
Current MPs whose recorded votes most closely match MPs of other parties. Cross-party agreement is the average voting agreement with every current MP outside their own party; their own-party figure is shown for comparison.
Showing 501–525 of 640 MPs
| # | MP | Cross-party |
|---|---|---|
| 501 | Dr Allison Gardner Lab Own party: 98% | 14% |
| 502 | Dr Jeevun Sandher Lab Own party: 99% | 14% |
| 503 | Dr Lauren Sullivan Lab Own party: 98% | 14% |
| 504 | Dr Peter Prinsley Lab Own party: 98% | 14% |
| 505 | Emma Foody Lab Own party: 99% | 14% |
| 506 | Gordon McKee Lab Own party: 98% | 14% |
| 507 | Gurinder Singh Josan Lab Own party: 98% | 14% |
| 508 | Harpreet Uppal Lab Own party: 99% | 14% |
| 509 | Helena Dollimore Lab Own party: 98% | 14% |
| 510 | Henry Tufnell Lab Own party: 98% | 14% |
| 511 | Jack Abbott Lab Own party: 99% | 14% |
| 512 | Jacob Collier Lab Own party: 98% | 14% |
| 513 | Jade Botterill Lab Own party: 99% | 14% |
| 514 | Jas Athwal Lab Own party: 98% | 14% |
| 515 | Jayne Kirkham Lab Own party: 99% | 14% |
| 516 | Jen Craft Lab Own party: 98% | 14% |
| 517 | Jenny Riddell-Carpenter Lab Own party: 99% | 14% |
| 518 | Jessica Toale Lab Own party: 99% | 14% |
| 519 | Jim Dickson Lab Own party: 99% | 14% |
| 520 | Joe Morris Lab Own party: 99% | 14% |
| 521 | John Slinger Lab Own party: 99% | 14% |
| 522 | John Whitby Lab Own party: 99% | 14% |
| 523 | Jon Pearce Lab Own party: 99% | 14% |
| 524 | Jonathan Hinder Lab Own party: 98% | 14% |
| 525 | Josh Dean Lab Own party: 99% | 14% |
Voting source
Commons Votes API
Method
Cross-party agreement is an MP's average voting alignment with every current MP outside their own party (minimum 10 such MPs, each with at least 50 shared comparable votes). It describes recorded votes only, not policy agreement or motive, and is not a measure of moderation.