Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 76-100 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 76 | 60.9 % (1,246/2,047) | |
| 77 | 61.2 % (316/516) | |
| 78 | 61.4 % (622/1,013) | |
| 79 | 61.4 % (317/516) | |
| 80 | 61.4 % (317/516) | |
| 81 | 61.5 % (1,415/2,302) | |
| 82 | 61.6 % (318/516) | |
| 83 | 61.7 % (1,420/2,302) | |
| 84 | 61.9 % (1,425/2,302) | |
| 85 | 62.0 % (320/516) | |
| 86 | 62.0 % (320/516) | |
| 87 | 62.0 % (320/516) | |
| 88 | 62.1 % (1,429/2,302) | |
| 89 | 62.2 % (1,431/2,302) | |
| 90 | 62.2 % (321/516) | |
| 91 | 62.3 % (1,435/2,302) | |
| 92 | 62.4 % (1,277/2,047) | |
| 93 | 62.4 % (322/516) | |
| 94 | 62.4 % (1,437/2,302) | |
| 95 | 62.8 % (1,445/2,302) | |
| 96 | 62.8 % (324/516) | |
| 97 | 63.0 % (325/516) | |
| 98 | 63.0 % (1,450/2,302) | |
| 99 | 63.0 % (1,451/2,302) | |
| 100 | 63.2 % (326/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API