Statistics

Lowest voting participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 26-50 of 648 MPs

# MP Participation
26 49.5 % (784/1,584)
27 49.6 % (256/516)
28 49.8 % (257/516)
29 50.8 % (262/516)
30 50.8 % (1,170/2,302)
31 52.0 % (1,198/2,302)
32 52.6 % (1,211/2,302)
33 52.6 % (1,212/2,302)
34 52.9 % (273/516)
35 53.1 % (1,180/2,224)
36 53.5 % (276/516)
37 53.7 % (277/516)
38 54.3 % (1,251/2,302)
39 54.5 % (281/516)
40 55.0 % (871/1,584)
41 55.3 % (1,272/2,302)
42 55.3 % (1,274/2,302)
43 55.6 % (287/516)
44 55.9 % (1,287/2,302)
45 56.0 % (289/516)
46 56.0 % (289/516)
47 56.2 % (1,294/2,302)
48 56.9 % (1,309/2,302)
49 56.9 % (1,310/2,302)
50 57.0 % (1,311/2,302)
Member source UK Parliament Members API
Voting source Commons Votes API