Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 526-550 of 649 MPs

# MP Participation
526 64.4% (1,521/2,361)
527 64.4% (1,520/2,361)
528 64.1% (1,514/2,361)
529 64.0% (368/575)
530 64.0% (1,051/1,643)
531 64.0% (488/763)
532 63.8% (367/575)
533 63.5% (365/575)
534 63.3% (364/575)
535 63.2% (577/913)
536 63.2% (1,492/2,361)
537 63.2% (470/744)
538 63.1% (363/575)
539 63.0% (362/575)
540 62.9% (1,486/2,361)
541 62.8% (361/575)
542 62.8% (361/575)
543 62.8% (361/575)
544 62.8% (1,482/2,361)
545 62.7% (490/781)
546 62.7% (1,480/2,361)
547 62.6% (1,479/2,361)
548 62.6% (360/575)
549 62.6% (360/575)
550 62.6% (360/575)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides