Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 526-550 of 649 MPs

# MP Participation
526 64.3 % (365/568)
527 64.3 % (365/568)
528 64.1 % (1,509/2,354)
529 64.1 % (364/568)
530 63.9 % (1,045/1,636)
531 63.8 % (470/737)
532 63.7 % (362/568)
533 63.7 % (577/906)
534 63.6 % (481/756)
535 63.6 % (361/568)
536 63.4 % (360/568)
537 63.3 % (490/774)
538 63.2 % (1,488/2,354)
539 63.2 % (359/568)
540 63.2 % (359/568)
541 63.2 % (359/568)
542 63.0 % (358/568)
543 63.0 % (1,482/2,354)
544 62.9 % (1,480/2,354)
545 62.7 % (1,477/2,354)
546 62.7 % (1,475/2,354)
547 62.5 % (355/568)
548 62.5 % (355/568)
549 62.5 % (355/568)
550 62.4 % (1,470/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.