MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 426-450 of 558 MPs
| # | MP | Questions tabled |
|---|---|---|
| 426 | 153 questions | |
| 427 | 155 questions | |
| 428 | 155 questions | |
| 429 | 156 questions | |
| 430 | 156 questions | |
| 431 | 158 questions | |
| 432 | 158 questions | |
| 433 | 158 questions | |
| 434 | 162 questions | |
| 435 | 165 questions | |
| 436 | 165 questions | |
| 437 | 165 questions | |
| 438 | 166 questions | |
| 439 | 166 questions | |
| 440 | 168 questions | |
| 441 | 169 questions | |
| 442 | 172 questions | |
| 443 | 173 questions | |
| 444 | 174 questions | |
| 445 | 175 questions | |
| 446 | 177 questions | |
| 447 | 184 questions | |
| 448 | 185 questions | |
| 449 | 187 questions | |
| 450 | 187 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.