MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 351-375 of 558 MPs
| # | MP | Questions tabled |
|---|---|---|
| 351 | 98 questions | |
| 352 | 98 questions | |
| 353 | 99 questions | |
| 354 | 100 questions | |
| 355 | 100 questions | |
| 356 | 100 questions | |
| 357 | 101 questions | |
| 358 | 101 questions | |
| 359 | 101 questions | |
| 360 | 102 questions | |
| 361 | 102 questions | |
| 362 | 102 questions | |
| 363 | 102 questions | |
| 364 | 103 questions | |
| 365 | 103 questions | |
| 366 | 103 questions | |
| 367 | 104 questions | |
| 368 | 104 questions | |
| 369 | 104 questions | |
| 370 | 105 questions | |
| 371 | 105 questions | |
| 372 | 107 questions | |
| 373 | 107 questions | |
| 374 | 108 questions | |
| 375 | 109 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.