Statistics Data updated
MPs with the Fewest Debate Appearances
Current MPs ranked by the number of recorded debate appearances in the last 12 months, lowest first. MPs with no recorded appearances are excluded.
Showing 576-600 of 637 MPs
| # | MP | Debate appearances |
|---|---|---|
| 576 | 159 appearances | |
| 577 | 160 appearances | |
| 578 | 160 appearances | |
| 579 | 161 appearances | |
| 580 | 162 appearances | |
| 581 | 162 appearances | |
| 582 | 163 appearances | |
| 583 | 164 appearances | |
| 584 | 165 appearances | |
| 585 | 166 appearances | |
| 586 | 167 appearances | |
| 587 | 167 appearances | |
| 588 | 168 appearances | |
| 589 | 170 appearances | |
| 590 | 172 appearances | |
| 591 | 173 appearances | |
| 592 | 173 appearances | |
| 593 | 174 appearances | |
| 594 | 175 appearances | |
| 595 | 175 appearances | |
| 596 | 176 appearances | |
| 597 | 176 appearances | |
| 598 | 178 appearances | |
| 599 | 178 appearances | |
| 600 | 179 appearances |
FAQs
How is this ranking calculated?
Current MPs ranked by the number of recorded debate appearances in the last 12 months, lowest first. MPs with no recorded appearances are excluded.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
More MP rankings
Plain-English guides