MPs with the Fewest Debate Appearances
Current MPs ranked by the number of recorded debate appearances in the last 12 months, lowest first. MPs with no recorded appearances are excluded.
Showing 526-550 of 636 MPs
| # | MP | Debate appearances |
|---|---|---|
| 526 | 109 appearances | |
| 527 | 109 appearances | |
| 528 | 110 appearances | |
| 529 | 110 appearances | |
| 530 | 110 appearances | |
| 531 | 110 appearances | |
| 532 | 110 appearances | |
| 533 | 111 appearances | |
| 534 | 111 appearances | |
| 535 | 112 appearances | |
| 536 | 112 appearances | |
| 537 | 113 appearances | |
| 538 | 113 appearances | |
| 539 | 114 appearances | |
| 540 | 114 appearances | |
| 541 | 114 appearances | |
| 542 | 115 appearances | |
| 543 | 115 appearances | |
| 544 | 116 appearances | |
| 545 | 117 appearances | |
| 546 | 119 appearances | |
| 547 | 121 appearances | |
| 548 | 121 appearances | |
| 549 | 122 appearances | |
| 550 | 122 appearances |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of recorded debate appearances in the last 12 months, lowest first. MPs with no recorded appearances are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.