Member of Parliament
Richard Foord
Richard has 246 Hansard debate appearances, 30 parliamentary questions, and 6 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
59
Speeches
125
Questions
85
Interventions
0
Answers
0
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Underperforming NHS Trusts: Government Oversight 14 Oct 2026 | 1 | ||
| Underperforming NHS Trusts: Government Oversight 14 Oct 2026 | 1 | ||
| Underperforming NHS Trusts: Government Oversight 14 Oct 2026 | 1 | ||
| National Security 12 Oct 2026 | 1 | ||
| International Update 12 Oct 2026 | 1 | ||
| International Update 12 Oct 2026 | 1 | ||
| National Security 12 Oct 2026 | 1 | ||
| Fracking Ban 15 Sept 2026 | 1 | ||
| Tourism: Overnight Visitor Levy 15 Sept 2026 | 1 | ||
| Reoffending Reduction Programmes 15 Sept 2026 | 2 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
17
Written
13
Oral
17
Answered
30
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| What steps he is taking to improve programmes that reduce reoffending. 9 Sept 2026 Ministry of Justice | Oral | ||
| What steps he is taking to improve UK-EU foreign and security cooperation. 25 Aug 2026 Foreign, Commonwealth and Development Office | Oral | ||
| Whether he has had recent discussions with the Welsh Government on trunk road safety. Withdrawn 25 Aug 2026 Wales Office | Oral | ||
| Whether the Strategic Defence Review requires updates to reflect recent developments in UK-US relations. Withdrawn 30 Jun 2026 Ministry of Defence | Oral | ||
| If he will list his official engagements for Wednesday 24 June. 18 Jun 2026 Prime Minister | Oral | ||
| If he will list his official engagements for Wednesday 22 April. 16 Apr 2026 Prime Minister | Oral | ||
| Saudi Arabia: Capital Punishment and Human Rights 16 Apr 2026 Foreign, Commonwealth and Development Office | Written | ||
| What steps her Department is taking to support grassroots sports clubs. Withdrawn 26 Mar 2026 Department for Culture, Media and Sport | Oral | ||
| If she will make a statement on her departmental responsibilities. 17 Mar 2026 Home Office | Oral | ||
| Pension Credit and Winter Fuel Payment: Fraud 20 Feb 2026 Department for Work and Pensions | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Military Action Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Military Action (Parliamentary Approval) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| National Parks (Camping) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Rural Crime (Strategy) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| UK–USA Trade Agreements (Parliamentary Scrutiny) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Water Quality Monitoring Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Richard Foord in parliamentary debates?
Richard Foord has made 269 contributions across 246 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Richard Foord asked?
Richard Foord has tabled 30 parliamentary questions in the last 12 months: 17 written and 13 oral. The Commons average is 121 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.