Member of Parliament
Daisy Cooper
Daisy has 93 Hansard debate appearances, 215 parliamentary questions, and 18 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
23
Speeches
71
Questions
38
Interventions
1
Answers
4
Points of order
0
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Engagements 14 Oct 2026 | 1 | ||
| Engagements 14 Oct 2026 | 1 | ||
| Inheritance Tax 14 Oct 2026 | 4 | ||
| Inheritance Tax 14 Oct 2026 | 4 | ||
| Inheritance Tax 14 Oct 2026 | 4 | ||
| Engagements 14 Oct 2026 | 1 | ||
| Points of Order 15 Sept 2026 | 1 | ||
| Points of Order 15 Sept 2026 | 1 | ||
| Points of Order 15 Sept 2026 | 1 | ||
| Speciality Steel UK 14 Sept 2026 | 1 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
212
Written
3
Oral
207
Answered
215
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| If he will list his official engagements for Wednesday 21 October. 15 Oct 2026 Prime Minister | Oral | ||
| Revenue and Customs: Telephone Services 15 Sept 2026 Treasury | Written | ||
| Subscriptions 15 Sept 2026 Department for Business, Innovation, Science and Trade | Written | ||
| If he will list his official engagements for Wednesday 14 October. 15 Sept 2026 Prime Minister | Oral | ||
| Schools: Inspections 14 Sept 2026 Department for Education | Written | ||
| Railways: Chichester 14 Sept 2026 Department for Transport | Written | ||
| Members: Correspondence 11 Sept 2026 Department for Education | Written | ||
| Schools: Inspections 11 Sept 2026 Department for Education | Written | ||
| Brain: Injuries 9 Sept 2026 Department for Education | Written | ||
| Deposit Return Schemes: Finance 9 Sept 2026 Department for Environment, Food and Rural Affairs | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Access to Elected Office Fund (Report) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Access to Elected Office Fund (Report) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Ambulance Waiting Times (Local Reporting) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Amenity Land (Purchase by Local Authorities) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Cancer Research Funding (Report to Parliament) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Chalk Streams (Sewerage Investment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Chalk Streams (Sewerage Investment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Fire and Building Safety (Public Inquiry) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| General Medical Council (Fitness to Practise) Rules (Amendment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| General Medical Council (Fitness to Practise) Rules (Amendment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| General Medical Council (Fitness to Practise) Rules (Amendment) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Maternity Services (Rural Areas) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Planning Application Fees Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Primary care services (report) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Sentencing (Women) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Street Works (Penalties for Utility Companies) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Street Works (Penalties for Utility Companies) Bill Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Women Leaving Prison (Safe Accommodation) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Daisy Cooper in parliamentary debates?
Daisy Cooper has made 137 contributions across 93 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Daisy Cooper asked?
Daisy Cooper has tabled 215 parliamentary questions in the last 12 months: 212 written and 3 oral. The Commons average is 121 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.