Member of Parliament
Bob Blackman
Bob has 155 Hansard debate appearances, 318 parliamentary questions, and 8 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
25
Speeches
146
Questions
7
Interventions
4
Answers
2
Points of order
1
Statements
Most active debate topics
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Smoke-free UK 15 Oct 2026 | 2 | ||
| Business of the House 15 Oct 2026 | 1 | ||
| Smoke-free UK 15 Oct 2026 | 2 | ||
| Business of the House 15 Oct 2026 | 1 | ||
| Whistleblowing 14 Oct 2026 | 1 | ||
| Whistleblowing 14 Oct 2026 | 1 | ||
| Whistleblowing 14 Oct 2026 | 1 | ||
| Independent Fostering Agencies 14 Sept 2026 | 2 | ||
| Independent Fostering Agencies 14 Sept 2026 | 2 | ||
| Independent Fostering Agencies 14 Sept 2026 | 2 |
Source: UK Parliament Hansard API
Question activity
Written and oral parliamentary questions tabled in the last 12 months.
287
Written
31
Oral
287
Answered
318
Total
Most questioned departments
Most active question topics
Recent questions
| Question | Date | Department | Type |
|---|---|---|---|
| To ask the hon. Member for Battersea, representing the Church Commissioners, what assessment the Commissioners have made... 15 Oct 2026 Church Commissioners | Oral | ||
| Food Supply 12 Oct 2026 Department for Environment, Food and Rural Affairs | Written | ||
| Obesity: Health Services 15 Sept 2026 Department of Health and Social Care | Written | ||
| Obesity: Health Services 15 Sept 2026 Department of Health and Social Care | Written | ||
| Obesity: Pharmacy 15 Sept 2026 Department of Health and Social Care | Written | ||
| Israel: Sanctions 9 Sept 2026 Foreign, Commonwealth and Development Office | Written | ||
| Israel: Foreign Relations 9 Sept 2026 Foreign, Commonwealth and Development Office | Written | ||
| Jerusalem: Religious Freedom 9 Sept 2026 Foreign, Commonwealth and Development Office | Written | ||
| What assessment she has made of the potential impact of independent fostering agencies on fostering sufficiency in Engla... 8 Sept 2026 Department for Education | Oral | ||
| Temporary Accommodation 2 Sept 2026 Ministry of Housing, Communities and Local Government | Written |
Sources: Written Questions API, Oral Questions API
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Equitable Life Policyholders (Compensation) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Homelessness Prevention Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Homelessness Reduction Act 2017 Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| Sale of Tobacco (Licensing) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Supported Housing (Regulatory Oversight) Act 2023 Private Members' Bill (Ballot) | Private Members' Bill (Ballot) | – | 0 |
| Tobacco Companies (Transparency) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Zoological Society of London (Leases) Act 2024 Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
| Zoological Society of London (Leases) Bill Private Members' Bill (Presentation) | Private Members' Bill (Presentation) | – | 0 |
Source: UK Parliament Bills API
Activity FAQs
How active is Bob Blackman in parliamentary debates?
Bob Blackman has made 185 contributions across 155 debate appearances in the last 12 months, according to Hansard records.
How many parliamentary questions has Bob Blackman asked?
Bob Blackman has tabled 318 parliamentary questions in the last 12 months: 287 written and 31 oral. The Commons average is 121 questions per MP over the same period.
What is the difference between written and oral questions?
Written questions require a formal written response from a government minister, usually within a set number of sitting days. Oral questions are asked aloud during departmental question time in the Commons chamber.