Member of Parliament
Alex Norris
Alex has 61 Hansard debate appearances and 3 sponsored bills on record. Activity data comes from Hansard, the UK Parliament Questions API, and the Bills API.
Debate activity
Parliamentary debate appearances from Hansard. Contribution counts cover the last 12 months.
17
Speeches
0
Questions
1
Interventions
473
Answers
0
Points of order
11
Statements
Most active debate topics
Migration
33 appearances
Crime / Justice
11 appearances
Trade
1 appearances
Housing
1 appearances
Recent appearances
| Debate | Date | Section | Contributions |
|---|---|---|---|
| Courts and Tribunals Bill 13 Oct 2026 | 1 | ||
| Courts and Tribunals Bill 13 Oct 2026 | 1 | ||
| Courts and Tribunals Bill 13 Oct 2026 | 1 | ||
| Topical Questions 15 Sept 2026 | 5 | ||
| Foreign National Offenders: Deportation 15 Sept 2026 | 3 | ||
| Imprisonment for Public Protection Sentences 15 Sept 2026 | 3 | ||
| Foreign National Offenders: Deportation 15 Sept 2026 | 3 | ||
| Imprisonment for Public Protection Sentences 15 Sept 2026 | 3 | ||
| Trial by Jury 15 Sept 2026 | 6 | ||
| Topical Questions 15 Sept 2026 | 5 |
Source: UK Parliament Hansard API
Question activity
No parliamentary questions recorded for this MP in the last 12 months.
Bills sponsored
Bills where this MP is recorded as primary sponsor in the UK Parliament Bills API.
| Bill | Type | Session | Divisions |
|---|---|---|---|
| Assaults on Retail Workers (Offences) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Assaults on Retail Workers (Offences) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
| Teenagers (Safety and Wellbeing) Bill Private Members' Bill (Ten Minute Rule) | Private Members' Bill (Ten Minute Rule) | – | 0 |
Source: UK Parliament Bills API
Debate source
UK Parliament Hansard API
Bills source
UK Parliament Bills API
Activity FAQs
How active is Alex Norris in parliamentary debates?
Alex Norris has made 502 contributions across 61 debate appearances in the last 12 months, according to Hansard records.