House of Commons
Largest rebellions
The Commons divisions where the most MPs voted against their own party majority. Each MP's rebellion is attributed to the party they sat for at the time of the vote.
Showing 1-25 of 799
| Division | Rebels |
|---|---|
| Terminally Ill Adults (End of Life) Bill: Third Reading Labour 161 · Conservative 20 · Liberal Democrat 15 · Reform UK 2 · Plaid Cymru 1 20 Jun 2025 · Passed 314–291 | 199 |
| Terminally Ill Adults (End of Life) Bill: Second Reading Labour 148 · Conservative 23 · Liberal Democrat 11 · Reform UK 2 · Plaid Cymru 1 29 Nov 2024 · Passed 330–275 | 185 |
| Terminally Ill Adults (End of Life) Bill: New Clause 2 Labour 138 · Liberal Democrat 27 · Conservative 11 · Plaid Cymru 1 · Reform UK 1 13 Jun 2025 · Passed 259–216 | 178 |
| Terminally Ill Adults (End of Life) Bill Report Stage: Amendment (a) to New Clause 10 Labour 128 · Conservative 15 · Liberal Democrat 11 · Reform UK 2 · Plaid Cymru 1 16 May 2025 · Rejected 243–279 | 157 |
| Closure motion Labour 129 · Conservative 15 · Liberal Democrat 10 · Reform UK 1 16 May 2025 · Passed 288–239 | 155 |
| Terminally Ill Adults (End of Life) Bill: Amendment 12 Labour 126 · Conservative 14 · Liberal Democrat 12 · Reform UK 2 20 Jun 2025 · Rejected 223–269 | 154 |
| Terminally Ill Adults (End of Life) Bill: Amendment (b) to New Clause 14 Labour 124 · Liberal Democrat 14 · Conservative 12 · Reform UK 2 · Plaid Cymru 1 13 Jun 2025 · Rejected 233–254 | 153 |
| Terminally Ill Adults (End of Life) Bill: New Clause 1 Labour 124 · Conservative 13 · Liberal Democrat 13 · Reform UK 2 · Plaid Cymru 1 13 Jun 2025 · Rejected 230–256 | 153 |
| Terminally Ill Adults (End of Life) Bill: Amendment 94 Labour 123 · Conservative 13 · Liberal Democrat 12 · Reform UK 2 · Green Party 1 20 Jun 2025 · Passed 274–224 | 151 |
| Terminally Ill Adults (End of Life) Bill: Amendment 24 Labour 123 · Conservative 15 · Liberal Democrat 11 · Reform UK 1 20 Jun 2025 · Rejected 213–266 | 150 |
| Terminally Ill Adults (End of Life) Bill: Amendment 77 Labour 115 · Conservative 14 · Liberal Democrat 11 · Reform UK 2 20 Jun 2025 · Passed 275–209 | 142 |
| Terminally Ill Adults (End of Life) Bill: New Clause 16 Labour 114 · Conservative 15 · Liberal Democrat 12 · Reform UK 1 20 Jun 2025 · Rejected 208–261 | 142 |
| European Union (Withdrawal) Act main Motion (Prime Minister) Conservative 111 · Labour 1 15 Jan 2019 · Rejected 202–432 | 112 |
| Mr Fysh's motion O (Contingent preferential arrangements) Conservative 109 · Labour 2 27 Mar 2019 · Rejected 139–422 | 111 |
| Public Order Bill: Amendment (a) to Lords Amendment 5 Conservative 104 · Liberal Democrat 2 7 Mar 2023 · Rejected 116–299 | 106 |
| Abortion (Northern Ireland) (No. 2) Regulations 2020 Conservative 102 · Labour 3 · Scottish National Party 1 17 Jun 2020 · Passed 253–136 | 106 |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main Conservative 105 3 Apr 2019 · Rejected 123–488 | 105 |
| Health Protection (Entry to venues etc) SI No 1416 Conservative 96 · Labour 8 14 Dec 2021 · Passed 369–126 | 104 |
| Public Order Bill Report Stage: New Clause 11 Conservative 101 18 Oct 2022 · Passed 297–110 | 101 |
| UK's withdrawal from the EU: Prime Minister's motion Conservative 95 · Labour 2 14 Mar 2019 · Passed 412–202 | 97 |
| Motion under section 1 of the European Union (Withdrawal) Act 2019 Conservative 93 · Labour 2 9 Apr 2019 · Passed 420–110 | 95 |
| Motion on National Policy Statement and New Runway Capacity Labour 87 · Conservative 7 25 Jun 2018 · Passed 415–119 | 94 |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash Conservative 91 3 Apr 2019 · Rejected 105–509 | 91 |
| Draft European Union (Withdrawal) Act 2018 (Exit Day) (Amendment) Regulations 2019 Conservative 90 · Labour 1 27 Mar 2019 · Passed 441–105 | 91 |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 Conservative 84 · Labour 2 · Democratic Unionist Party 1 3 Apr 2019 · Rejected 220–400 | 87 |
Division source
Commons Votes API
Definition
A rebellion is a recorded Aye/No vote cast against the majority of the MP's own party group. The count is the number of such votes in the division. Independents and the Speaker take no whip and cannot rebel. This is a factual count, not a judgement of motive.