At a glance
This division passed on 14 March 2017 by a margin of 37, with 313 Ayes and 276 Noes. The largest Aye bloc was Conservative with 279 votes. The largest No bloc was Labour with 178 votes. The 48 MPs who did not vote outnumbered the margin — enough to have changed the result. This motion was proposed by Ian Blackford. This division took place during a debate on Budget Resolutions.
313
Ayes
276
Noes
Passed
Result
535
Voted
The motion
Proposed by Ian Blackford
This Budget was a missed opportunity to help deliver confidence and growth. The OBR has stated that the future is uncertain and that any central forecast is most unlikely to be fulfilled, which is a damning statement as it is ultimately the Government’s responsibility to create certainty. Brexit app… This Budget was a missed opportunity to help deliver confidence and growth. The OBR has stated that the future is uncertain and that any central forecast is most unlikely to be fulfilled, which is a damning statement as it is ultimately the Government’s responsibility to create certainty. Brexit approaches us like an enormous black cloud threatening stormy weather, which is perhaps not all the Chancellor’s fault. After all, the Prime Minister sets the direction. As the storm approaches, in the modern parlance of giving names to impending storms, we should call it Storm Theresa. This Budget was another missed opportunity to deal with the unfairness of the steep rise in women’s pensionable age over too short a timeframe. That from a Budget delivered on International Women’s Day. The irony is not lost on the WASPI women. As thousands of WASPI women demonstrated outside Parliament, making such a tremendous noise that we could hear them clearly in this building, the only man who apparently could not hear was the Chancellor—deaf to the legitimate demands of the WASPI women and desperately hoping that their calls for fairness and equality would go away. Well their calls will not go away. Like the message communicated last week, the volume is going to be turned up. The campaign is gathering momentum and the Government will have to listen. Some 245 Members of Parliament have lodged petitions asking for action on the WASPI women. There was a debate in Westminster Hall on 9 February, and the Chair accepted the challenge that the House had not considered the effect of state pension changes on working class women after a woeful and disrespectful response from the Under-Secretary of State for Welfare Delivery, the hon. Member for Romsey and Southampton North (Caroline Nokes). The fact that, following the challenge to the determination of the motion, the matter has not come back to the Chamber for determination is disgraceful. We will continue to pursue the matter. Of course, the debate followed a Division in this Chamber on 1 December 2016 in which the House divided by 106 votes to two against the motion that this House had considered the acceleration of the state pension age for women born in the 1950s. There has been no Government response to that vote. The Government are choosing to ignore the message that this House delivered. In all our discussions on the Women Against State Pension Inequality Campaign, the focus has been on the 2.6 million women who are supposedly affected—the Government have continually referred to that number—but a freedom of information request that came to light last Friday now alleges that the actual number is not 2.6 million but 3.48 million women. If those reports are accurate, nearly 1 million more women than originally thought are set to miss out on their pension entitlement. It is absolutely outrageous if that is the case, and I ask the Minister to give us clarity on that matter in his summing up. What is the figure, and why the discrepancy? Why at this stage do the Government not appear to know the exact number of women affected by the changes? We have had the farce of it taking successive Governments 14 years to communicate formally with any of the women affected, and this latest twist adds insult to injury. If the reports are true, how did the Government get the figures wrong? We need answers from them today. The UK Government must recognise that pensions ought to be a contract, not a benefit. The Budget presented an opportunity for them to live up to that contract. It is clear that delivering fair pensions is not a high priority for the Government. With inflation spikes forecast, the Budget was completely devoid of any mitigating measures to future-proof pensioner incomes. We need a clear commitment that the triple lock will remain in place beyond 2020 and that mitigation will be put in place for the WASPI women. The SNP has already published a paper that explains how the Government can push back the tim
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Con Conservative | Voted Aye | 279 | 0 | 293 |
| Lab Labour | Voted No | 0 | 178 | 196 |
| SNP Scottish National Party | Voted No | 0 | 53 | 54 |
| LD Liberal Democrat | Voted No | 0 | 9 | 13 |
| DUP Democratic Unionist Party | No clear majority | 3 | 3 | 7 |
| Ind Independent | No party whip | 0 | 4 | 8 |
| PC Plaid Cymru | Voted No | 0 | 3 | 3 |
| SDLP Social Democratic & Labour Party | Voted No | 0 | 2 | 2 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 2 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| IGC The Independent Group for Change | No clear majority | 0 | 0 | 1 |
| Green Green Party | No clear majority | 0 | 0 | 1 |
| SF Sinn Féin | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Adam Afriyie | Con | Windsor | Aye | ||
| Adam Holloway | Con | Gravesham | Aye | ||
| Alan Brown | SNP | Kilmarnock and Loudoun | No | ||
| Alan Johnson | Lab | Kingston upon Hull West and Hessle | No | ||
| Alan Mak | Con | Havant | Aye | ||
| Albert Owen | Lab | Ynys Môn | No | ||
| Alberto Costa | Con | South Leicestershire | Aye | ||
| Alex Chalk | Con | Cheltenham | Aye | ||
| Alex Cunningham | Lab | Stockton North | No | ||
| Alex Salmond | SNP | Gordon | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Thewliss | SNP | Glasgow Central | No | ||
| Alistair Burt | Con | North East Bedfordshire | Aye | ||
| Alun Cairns | Con | Vale of Glamorgan | Aye | ||
| Amanda Solloway | Con | Derby North | Aye | ||
| Amber Rudd | Con | Hastings and Rye | Aye | ||
| Andrea Leadsom | Con | South Northamptonshire | Aye | ||
| Andrew Bingham | Con | High Peak | Aye | ||
| Andrew Bridgen | Con | North West Leicestershire | Aye | ||
| Andrew Griffiths | Con | Burton | Aye Teller | ||
| Andrew Gwynne | Lab | Gorton and Denton | No | ||
| Andrew Jones | Con | Harrogate and Knaresborough | Aye | ||
| Andrew Percy | Con | Brigg and Goole | Aye | ||
| Andrew Rosindell | Con | Romford | Aye | ||
| Andrew Selous | Con | South West Bedfordshire | Aye | ||
| Andrew Stephenson | Con | Pendle | Aye | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Angela Crawley | SNP | Lanark and Hamilton East | No | ||
| Angela Rayner | Lab | Ashton-under-Lyne | No | ||
| Angela Smith | Lab | Penistone and Stocksbridge | No | ||
| Angus Brendan MacNeil | SNP | Na h-Eileanan an Iar | No | ||
| Angus Robertson | SNP | Moray | No | ||
| Ann Clwyd | Lab | Cynon Valley | No | ||
| Ann Coffey | Lab | Stockport | No | ||
| Anna Soubry | Con | Broxtowe | Aye | ||
| Anna Turley | Lab | Redcar | No | ||
| Anne Marie Morris | Con | Newton Abbot | Aye | ||
| Anne McLaughlin | SNP | Glasgow North East | No | ||
| Anne Milton | Con | Guildford | Aye | ||
| Anne-Marie Trevelyan | Con | Berwick-upon-Tweed | Aye | ||
| Antoinette Sandbach | Con | Eddisbury | Aye | ||
| Barry Gardiner | Lab | Brent West | No | ||
| Ben Gummer | Con | Ipswich | Aye | ||
| Ben Howlett | Con | Bath | Aye | ||
| Bill Esterson | Lab | Sefton Central | No | ||
| Bob Blackman | Con | Harrow East | Aye | ||
| Bob Stewart | Con | Beckenham | Aye | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | No | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | No | ||
| Callum McCaig | SNP | Aberdeen South | No | ||
| Calum Kerr | SNP | Berwickshire, Roxburgh and Selkirk | No | ||
| Carol Monaghan | SNP | Glasgow North West | No | ||
| Caroline Ansell | Con | Eastbourne | Aye | ||
| Caroline Flint | Lab | Don Valley | No | ||
| Caroline Nokes | Con | Romsey and Southampton North | Aye | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Elphicke | Con | Dover | Aye | ||
| Charlotte Leslie | Con | Bristol North West | Aye | ||
| Chris Bryant | Lab | Rhondda and Ogmore | No | ||
| Chris Davies | Con | Brecon and Radnorshire | Aye | ||
| Chris Elmore | Lab | Bridgend | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Green | Con | Bolton West | Aye | ||
| Chris Heaton-Harris | Con | Daventry | Aye | ||
| Chris Law | SNP | Dundee Central | No | ||
| Chris Philp | Con | Croydon South | Aye | ||
| Chris Skidmore | Con | Kingswood | Aye | ||
| Chris Stephens | SNP | Glasgow South West | No | ||
| Chris White | Con | Warwick and Leamington | Aye | ||
| Christian Matheson | Lab | City of Chester | No | ||
| Christina Rees | Lab | Neath | No | ||
| Christopher Pincher | Con | Tamworth | Aye | ||
| Chuka Umunna | Lab | Streatham | No | ||
| Claire Perry | Con | Devizes | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Lewis | Lab | Norwich South | No | ||
| Colleen Fletcher | Lab | Coventry North East | No | ||
| Conor McGinn | Lab | St Helens North | No | ||
| Corri Wilson | SNP | Ayr, Carrick and Cumnock | No | ||
| Craig Tracey | Con | North Warwickshire | Aye | ||
| Craig Whittaker | Con | Calder Valley | Aye | ||
| Craig Williams | Con | Montgomeryshire | Aye | ||
| Crispin Blunt | Con | Reigate | Aye | ||
| Dame Amanda Milling | Con | Cannock Chase | Aye | ||
| Dame Andrea Jenkyns | Con | Morley and Outwood | Aye | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Angela Watkinson | Con | Hornchurch and Upminster | Aye | ||
| Dame Caroline Dinenage | Con | Gosport | Aye | ||
| Dame Caroline Spelman | Con | Meriden | Aye | ||
| Dame Cheryl Gillan | Con | Chesham and Amersham | Aye | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Harriett Baldwin | Con | West Worcestershire | Aye | ||
| Dame Jackie Doyle-Price | Con | Thurrock | Aye | ||
| Dame Karen Bradley | Con | Staffordshire Moorlands | Aye | ||
| Dame Louise Ellman | Lab | Liverpool, Riverside | No | ||
| Dame Maria Miller | Con | Basingstoke | Aye | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Dame Tracey Crouch | Con | Chatham and Aylesford | Aye | ||
| Damian Collins | Con | Folkestone and Hythe | Aye | ||
| Damian Green | Con | Ashford | Aye | ||
| Damian Hinds | Con | East Hampshire | Aye | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Daniel Kawczynski | Con | Shrewsbury and Atcham | Aye | ||
| Daniel Zeichner | Lab | Cambridge | No | ||
| Danny Kinahan | UUP | South Antrim | No | ||
| David Davis | Con | Goole and Pocklington | Aye | ||
| David Mackintosh | Con | Northampton South | Aye | ||
| David Morris | Con | Morecambe and Lunesdale | Aye | ||
| David Mowat | Con | Warrington South | Aye | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | Aye | ||
| David Rutley | Con | Macclesfield | Aye | ||
| David Simpson | DUP | Upper Bann | Aye | ||
| David T C Davies | Con | Monmouth | Aye | ||
| David Tredinnick | Con | Bosworth | Aye | ||
| David Warburton | Con | Somerton and Frome | Aye | ||
| Dawn Butler | Lab | Brent East | No | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | No | ||
| Deidre Brock | SNP | Edinburgh North and Leith | No | ||
| Derek Thomas | Con | St Ives | Aye | ||
| Derek Twigg | Lab | Widnes and Halewood | No | ||
| Dominic Raab | Con | Esher and Walton | Aye | ||
| Douglas Chapman | SNP | Dunfermline and West Fife | No | ||
| Dr Alasdair McDonnell | SDLP | Belfast South | No | ||
| Dr Andrew Murrison | Con | South West Wiltshire | Aye | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | Aye | ||
| Dr Dan Poulter | Con | Central Suffolk and North Ipswich | Aye | ||
| Dr Eilidh Whiteford | SNP | Banff and Buchan | No | ||
| Dr James Davies | Con | Vale of Clwyd | Aye | ||
| Dr Lisa Cameron | SNP | East Kilbride, Strathaven and Lesmahagow | No | ||
| Dr Matthew Offord | Con | Hendon | Aye | ||
| Dr Paul Monaghan | SNP | Caithness, Sutherland and Easter Ross | No | ||
| Dr Philippa Whitford | SNP | Central Ayrshire | No | ||
| Dr Phillip Lee | Con | Bracknell | Aye | ||
| Dr Rosena Allin-Khan | Lab | Tooting | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Sarah Wollaston | Con | Totnes | Aye | ||
| Dr Tania Mathias | Con | Twickenham | Aye | ||
| Drew Hendry | SNP | Inverness, Nairn, Badenoch and Strathspey | No | ||
| Ed Miliband | Lab | Doncaster North | No | ||
| Edward Argar | Con | Melton and Syston | Aye | ||
| Edward Timpson | Con | Eddisbury | Aye | ||
| Elizabeth Truss | Con | South West Norfolk | Aye | ||
| Emily Thornberry | Lab | Islington South and Finsbury | No | ||
| Emma Lewell | Lab | South Shields | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Fiona Mactaggart | Lab | Slough | No | ||
| Gareth Johnson | Con | Dartford | Aye | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | No | ||
| Gavin Newlands | SNP | Paisley and Renfrewshire North | No | ||
| Gavin Robinson | DUP | Belfast East | No | ||
| George Eustice | Con | Camborne and Redruth | Aye | ||
| George Freeman | Con | Mid Norfolk | Aye | ||
| George Kerevan | SNP | East Lothian | No | ||
| Geraint Davies | Lab | Swansea West | No | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | No | ||
| Gloria De Piero | Lab | Ashfield | No | ||
| Glyn Davies | Con | Montgomeryshire | Aye | ||
| Gordon Henderson | Con | Sittingbourne and Sheppey | Aye | ||
| Gordon Marsden | Lab | Blackpool South | No | ||
| Graham P Jones | Lab | Hyndburn | No | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | ||
| Graham Stuart | Con | Beverley and Holderness | Aye | ||
| Grant Shapps | Con | Welwyn Hatfield | Aye | ||
| Greg Clark | Con | Tunbridge Wells | Aye | ||
| Greg Hands | Con | Chelsea and Fulham | Aye | ||
| Greg Mulholland | LD | Leeds North West | No | ||
| Guto Bebb | Con | Aberconwy | Aye | ||
| Guy Opperman | Con | Hexham | Aye | ||
| Hannah Bardell | SNP | Livingston | No | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Heidi Allen | Con | South Cambridgeshire | Aye | ||
| Helen Goodman | Lab | Bishop Auckland | No | ||
| Helen Grant | Con | Maidstone and Malling | Aye | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Jones | Lab | Warrington North | No | ||
| Helen Whately | Con | Faversham and Mid Kent | Aye | ||
| Henry Smith | Con | Crawley | Aye | ||
| Hilary Benn | Lab | Leeds South | No | ||
| Holly Lynch | Lab | Halifax | No | ||
| Huw Merriman | Con | Bexhill and Battle | Aye | ||
| Hywel Williams | PC | Arfon | No | ||
| Iain Stewart | Con | Milton Keynes South | Aye | ||
| Ian Blackford | SNP | Ross, Skye and Lochaber | No | ||
| Ian C. Lucas | Lab | Wrexham | No | ||
| Ian Lavery | Lab | Blyth and Ashington | No | ||
| Ian Mearns | Lab | Gateshead | No | ||
| Ian Murray | Lab | Edinburgh South | No | ||
| Imran Hussain | Lab | Bradford East | No | ||
| Jack Dromey | Lab | Birmingham, Erdington | No | ||
| Jack Lopresti | Con | Filton and Bradley Stoke | Aye | ||
| James Berry | Con | Kingston and Surbiton | Aye | ||
| James Cartlidge | Con | South Suffolk | Aye | ||
| James Gray | Con | North Wiltshire | Aye | ||
| James Heappey | Con | Wells | Aye | ||
| James Morris | Con | Halesowen and Rowley Regis | Aye | ||
| Jane Ellison | Con | Battersea | Aye | ||
| Jason McCartney | Con | Colne Valley | Aye | ||
| Jeff Smith | Lab | Manchester Withington | No | ||
| Jeremy Corbyn | Lab | Islington North | No | ||
| Jeremy Lefroy | Con | Stafford | Aye | ||
| Jess Phillips | Lab | Birmingham Yardley | No | ||
| Jesse Norman | Con | Hereford and South Herefordshire | Aye | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jim Dowd | Lab | Lewisham West and Penge | No | ||
| Jim Fitzpatrick | Lab | Poplar and Limehouse | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | No | ||
| Jo Churchill | Con | Bury St Edmunds | Aye | ||
| Joan Ryan | Lab | Enfield North | No | ||
| Joanna Cherry | SNP | Edinburgh South West | No | ||
| John Glen | Con | Salisbury | Aye | ||
| John Healey | Lab | Rawmarsh and Conisbrough | No | ||
| John Howell | Con | Henley | Aye | ||
| John McDonnell | Lab | Hayes and Harlington | No | ||
| John McNally | SNP | Falkirk | No | ||
| John Nicolson | SNP | Ochil and South Perthshire | No | ||
| John Penrose | Con | Weston-super-Mare | Aye | ||
| John Pugh | LD | Southport | No | ||
| John Stevenson | Con | Carlisle | Aye | ||
| Johnny Mercer | Con | Plymouth, Moor View | Aye | ||
| Jon Cruddas | Lab | Dagenham and Rainham | No | ||
| Jon Trickett | Lab | Normanton and Hemsworth | No | ||
| Jonathan Ashworth | Lab | Leicester South | No | ||
| Jonathan Edwards | PC | Carmarthen East and Dinefwr | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Judith Cummins | Lab | Bradford South | No | ||
| Julian Knight | Con | Solihull | Aye | ||
| Julian Sturdy | Con | York Outer | Aye | ||
| Julie Cooper | Lab | Burnley | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Justin Tomlinson | Con | North Swindon | Aye | ||
| Justine Greening | Con | Putney | Aye | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Karl McCartney | Con | Lincoln | Aye | ||
| Karl Turner | Lab | Kingston upon Hull East | No | ||
| Kate Green | Lab | Stretford and Urmston | No | ||
| Kate Hollern | Lab | Blackburn | No | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | No | ||
| Kelly Tolhurst | Con | Rochester and Strood | Aye | ||
| Kelvin Hopkins | Lab | Luton North | No | ||
| Kerry McCarthy | Lab | Bristol East | No | ||
| Kevin Foster | Con | Torbay | Aye | ||
| Kevin Hollinrake | Con | Thirsk and Malton | Aye | ||
| Kirsten Oswald | SNP | East Renfrewshire | No | ||
| Kirsty Blackman | SNP | Aberdeen North | No | ||
| Kit Malthouse | Con | North West Hampshire | Aye | ||
| Kris Hopkins | Con | Keighley | Aye | ||
| Kwasi Kwarteng | Con | Spelthorne | Aye | ||
| Lady Hermon | Ind | North Down | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Lisa Nandy | Lab | Wigan | No | ||
| Liz Kendall | Lab | Leicester West | No | ||
| Liz McInnes | Lab | Heywood and Middleton | No | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | No | ||
| Lucy Allan | Con | Telford | Aye | ||
| Lucy Frazer | Con | South East Cambridgeshire | Aye | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Luke Hall | Con | Thornbury and Yate | Aye | ||
| Maggie Throup | Con | Erewash | Aye | ||
| Margaret Ferrier | SNP | Rutherglen and Hamilton West | No | ||
| Margaret Greenwood | Lab | Wirral West | No | ||
| Margot James | Con | Stourbridge | Aye | ||
| Maria Caulfield | Con | Lewes | Aye | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Marion Fellows | SNP | Motherwell and Wishaw | No Teller | ||
| Mark Durkan | SDLP | Foyle | No | ||
| Mark Field | Con | Cities of London and Westminster | Aye | ||
| Mark Garnier | Con | Wyre Forest | Aye | ||
| Mark Menzies | Con | Fylde | Aye | ||
| Mark Pawsey | Con | Rugby | Aye | ||
| Martin Docherty-Hughes | SNP | West Dunbartonshire | No | ||
| Martin Vickers | Con | Brigg and Immingham | Aye | ||
| Martyn Day | SNP | Linlithgow and East Falkirk | No | ||
| Mary Creagh | Lab | Coventry East | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Mary Robinson | Con | Cheadle | Aye | ||
| Matt Hancock | Con | West Suffolk | Aye | ||
| Matt Warman | Con | Boston and Skegness | Aye | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Mhairi Black | SNP | Paisley and Renfrewshire South | No | ||
| Michael Dugher | Lab | Barnsley East | No | ||
| Michael Fabricant | Con | Lichfield | Aye | ||
| Michael Tomlinson | Con | Mid Dorset and North Poole | Aye | ||
| Michelle Donelan | Con | Chippenham | Aye | ||
| Michelle Thomson | Ind | Edinburgh West | No | ||
| Mike Freer | Con | Finchley and Golders Green | Aye | ||
| Mike Gapes | Lab | Ilford South | No | ||
| Mike Kane | Lab | Wythenshawe and Sale East | No | ||
| Mike Weir | SNP | Angus | No | ||
| Mims Davies | Con | East Grinstead and Uckfield | Aye | ||
| Mr Adrian Bailey | Lab | West Bromwich West | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | No | ||
| Mr Andrew Smith | Lab | Oxford East | No | ||
| Mr Andrew Turner | Con | Isle of Wight | Aye | ||
| Mr Barry Sheerman | Lab | Huddersfield | No | ||
| Mr Ben Bradshaw | Lab | Exeter | No | ||
| Mr Ben Wallace | Con | Wyre and Preston North | Aye | ||
| Mr Clive Betts | Lab | Sheffield South East | No | ||
| Mr David Burrowes | Con | Enfield, Southgate | Aye | ||
| Mr David Gauke | Con | South West Hertfordshire | Aye | ||
| Mr David Jones | Con | Clwyd West | Aye | ||
| Mr David Lammy | Lab | Tottenham | No | ||
| Mr David Nuttall | Con | Bury North | Aye | ||
| Mr David Winnick | Lab | Walsall North | No | ||
| Mr Dennis Skinner | Lab | Bolsover | No | ||
| Mr Dominic Grieve | Con | Beaconsfield | Aye | ||
| Mr Gavin Shuker | Lab | Luton South | No | ||
| Mr Geoffrey Robinson | Lab | Coventry North West | No | ||
| Mr George Osborne | Con | Tatton | Aye | ||
| Mr Gregory Campbell | DUP | East Londonderry | Aye | ||
| Mr Iain Wright | Lab | Hartlepool | No | ||
| Mr Ian Liddell-Grainger | Con | Bridgwater and West Somerset | Aye | ||
| Mr Ivan Lewis | Lab | Bury South | No | ||
| Mr Jim Cunningham | Lab | Coventry South | No | ||
| Mr John Baron | Con | Basildon and Billericay | Aye | ||
| Mr Jonathan Djanogly | Con | Huntingdon | Aye | ||
| Mr Jonathan Lord | Con | Woking | Aye | ||
| Mr Keith Simpson | Con | Broadland | Aye | ||
| Mr Khalid Mahmood | Lab | Birmingham, Perry Barr | No | ||
| Mr Marcus Fysh | Con | Yeovil | Aye | ||
| Mr Marcus Jones | Con | Nuneaton | Aye | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | Aye | ||
| Mr Mark Prisk | Con | Hertford and Stortford | Aye | ||
| Mr Mark Williams | LD | Ceredigion | No | ||
| Mr Nicholas Brown | Lab | Newcastle upon Tyne East | No | ||
| Mr Nick Clegg | LD | Sheffield, Hallam | No | ||
| Mr Nick Hurd | Con | Ruislip, Northwood and Pinner | Aye | ||
| Mr Nigel Evans | Con | Ribble Valley | Aye | ||
| Mr Owen Paterson | Con | North Shropshire | Aye | ||
| Mr Peter Bone | Con | Wellingborough | Aye | ||
| Mr Philip Hollobone | Con | Kettering | Aye | ||
| Mr Richard Bacon | Con | South Norfolk | Aye | ||
| Mr Rob Wilson | Con | Reading East | Aye | ||
| Mr Robin Walker | Con | Worcester | Aye | ||
| Mr Roger Godsiff | Lab | Birmingham, Hall Green | No | ||
| Mr Sam Gyimah | Con | East Surrey | Aye | ||
| Mr Steve Baker | Con | Wycombe | Aye | ||
| Mr Tobias Ellwood | Con | Bournemouth East | Aye | ||
| Mr Virendra Sharma | Lab | Ealing, Southall | No | ||
| Mr William Wragg | Con | Hazel Grove | Aye | ||
| Mrs Anne Main | Con | St Albans | Aye | ||
| Mrs Flick Drummond | Con | Meon Valley | Aye | ||
| Mrs Heather Wheeler | Con | South Derbyshire | Aye | ||
| Mrs Madeleine Moon | Lab | Bridgend | No | ||
| Mrs Pauline Latham | Con | Mid Derbyshire | Aye | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | No | ||
| Mrs Sheryll Murray | Con | South East Cornwall | Aye | ||
| Ms Diane Abbott | Lab | Hackney North and Stoke Newington | No | ||
| Ms Karen Buck | Lab | Westminster North | No | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | No | ||
| Ms Nusrat Ghani | Con | Sussex Weald | Aye | ||
| Ms Stella Creasy | Lab | Walthamstow | No | ||
| Ms Tasmina Ahmed-Sheikh | SNP | Ochil and South Perthshire | No | ||
| Nadhim Zahawi | Con | Stratford-on-Avon | Aye | ||
| Natalie McGarry | Ind | Glasgow East | No | ||
| Naz Shah | Lab | Bradford West | No | ||
| Neil Carmichael | Con | Stroud | Aye | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | No | ||
| Neil Gray | SNP | Airdrie and Shotts | No | ||
| Neil Parish | Con | Tiverton and Honiton | Aye | ||
| Nick Gibb | Con | Bognor Regis and Littlehampton | Aye | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nigel Huddleston | Con | Droitwich and Evesham | Aye | ||
| Nigel Mills | Con | Amber Valley | Aye | ||
| Norman Lamb | LD | North Norfolk | No | ||
| Oliver Colvile | Con | Plymouth, Sutton and Devonport | Aye | ||
| Owen Thompson | SNP | Midlothian | No Teller | ||
| Pat Glass | Lab | North West Durham | No | ||
| Pat McFadden | Lab | Wolverhampton South East | No | ||
| Patricia Gibson | SNP | North Ayrshire and Arran | No | ||
| Patrick Grady | SNP | Glasgow North | No | ||
| Paul Blomfield | Lab | Sheffield Central | No | ||
| Paul Farrelly | Lab | Newcastle-under-Lyme | No | ||
| Paul Flynn | Lab | Newport West | No | ||
| Paul Maynard | Con | Blackpool North and Cleveleys | Aye | ||
| Paul Scully | Con | Sutton and Cheam | Aye | ||
| Paula Sherriff | Lab | Dewsbury | No | ||
| Penny Mordaunt | Con | Portsmouth North | Aye | ||
| Peter Aldous | Con | Waveney | Aye | ||
| Peter Dowd | Lab | Bootle | No | ||
| Peter Grant | SNP | Glenrothes | No | ||
| Peter Heaton-Jones | Con | North Devon | Aye | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Philip Boswell | SNP | Coatbridge, Chryston and Bellshill | No | ||
| Philip Dunne | Con | Ludlow | Aye | ||
| Priti Patel | Con | Witham | Aye | ||
| Rachael Maskell | Lab | York Central | No | ||
| Rebecca Harris | Con | Castle Point | Aye | ||
| Rebecca Long Bailey | Lab | Salford | No | ||
| Rebecca Pow | Con | Taunton Deane | Aye | ||
| Rehman Chishti | Con | Gillingham and Rainham | Aye | ||
| Richard Arkless | SNP | Dumfries and Galloway | No | ||
| Richard Burden | Lab | Birmingham, Northfield | No | ||
| Richard Burgon | Lab | Leeds East | No | ||
| Richard Drax | Con | South Dorset | Aye | ||
| Richard Fuller | Con | North Bedfordshire | Aye | ||
| Richard Graham | Con | Gloucester | Aye | ||
| Rishi Sunak | Con | Richmond and Northallerton | Aye | ||
| Rob Marris | Lab | Wolverhampton South West | No | ||
| Robert Courts | Con | Witney | Aye | ||
| Robert Flello | Lab | Stoke-on-Trent South | No | ||
| Robert Halfon | Con | Harlow | Aye | ||
| Robert Jenrick | Con | Newark | Aye | ||
| Roger Mullin | SNP | Kirkcaldy and Cowdenbeath | No | ||
| Ronnie Cowan | SNP | Inverclyde | No | ||
| Rory Stewart | Con | Penrith and The Border | Aye | ||
| Rosie Cooper | Lab | West Lancashire | No | ||
| Royston Smith | Con | Southampton, Itchen | Aye | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
