Division 444 · 10 March 2026
Courts and Tribunals Bill: Reasoned Amendment to Second Reading
What this vote was about
The Courts and Tribunals Bill is a Government bill that would, among other measures, create a new Crown Court division allowing some cases to be heard by a judge without a jury, restrict the right to elect jury trial for many "either-way" offences, and extend magistrates' sentencing powers. This vote was on a reasoned amendment seeking to deny the bill a second reading, on the grounds that trial by jury is a fundamental constitutional right and that removing the right to elect Crown Court trial was unjustified. MPs rejected the amendment.
Read the full debate in Hansard →
AI-generated from the official voting record.
At a glance
The largest Aye bloc was Conservative with 106 votes. The largest No bloc was Labour with 311 votes. There were 7 rebel votes — MPs voting against their party's majority. The 134 MPs who did not vote outnumbered the margin — enough to have changed the result. This motion was proposed by The Lord Chancellor and Secretary of State for Justice. This division took place during a debate on Courts and Tribunals Bill. This division is linked to the Courts and Tribunals Bill (Government Bill).
203
Ayes
311
Noes
Rejected
Result
516
Voted
Bill context
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted No 7 rebels | 7 | 311 | 391 |
| Con Conservative | Voted Aye | 106 | 0 | 116 |
| LD Liberal Democrat | Voted Aye | 63 | 0 | 71 |
| Ind Independent | No party whip | 8 | 0 | 15 |
| RUK Reform UK | Voted Aye | 6 | 0 | 8 |
| DUP Democratic Unionist Party | Voted Aye | 5 | 0 | 5 |
| PC Plaid Cymru | Voted Aye | 4 | 0 | 4 |
| Green Green Party | Voted Aye | 3 | 0 | 5 |
| TUV Traditional Unionist Voice | Voted Aye | 1 | 0 | 1 |
| UUP Ulster Unionist Party | Voted Aye | 1 | 0 | 1 |
| YP Your Party | Voted Aye | 1 | 0 | 1 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 12 |
| SNP Scottish National Party | No clear majority | 0 | 0 | 9 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| SDLP Social Democratic & Labour Party | No clear majority | 0 | 0 | 2 |
| APNI Alliance | No clear majority | 0 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | No | ||
| Adam Dance | LD | Yeovil | Aye | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | No | ||
| Adam Thompson | Lab | Erewash | No | ||
| Afzal Khan | Lab | Manchester Rusholme | No | ||
| Al Carns | Lab | Birmingham Selly Oak | No | ||
| Alan Gemmell | Lab | Central Ayrshire | No | ||
| Alan Mak | Con | Havant | Aye | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | No | ||
| Alberto Costa | Con | South Leicestershire | Aye | ||
| Alex Baker | Lab | Aldershot | No | ||
| Alex Ballinger | Lab | Halesowen | No | ||
| Alex Brewer | LD | North East Hampshire | Aye | ||
| Alex Burghart | Con | Brentwood and Ongar | Aye | ||
| Alex Easton | Ind | North Down | Aye | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | No | ||
| Alex McIntyre | Lab | Gloucester | No | ||
| Alex Norris | Lab | Nottingham North and Kimberley | No | ||
| Alice Macdonald | Lab | Norwich North | No | ||
| Alicia Kearns | Con | Rutland and Stamford | Aye | ||
| Alison Bennett | LD | Mid Sussex | Aye | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | Aye | ||
| Alison Hume | Lab | Scarborough and Whitby | No | ||
| Alison McGovern | Lab | Birkenhead | No | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | No | ||
| Alistair Strathern | Lab | Hitchin | No | ||
| Amanda Hack | Lab | North West Leicestershire | No | ||
| Amanda Martin | Lab | Portsmouth North | No | ||
| Andrew Bowie | Con | West Aberdeenshire and Kincardine | Aye | ||
| Andrew Cooper | Lab | Mid Cheshire | No | ||
| Andrew George | LD | St Ives | Aye | ||
| Andrew Griffith | Con | Arundel and South Downs | Aye | ||
| Andrew Lewin | Lab | Welwyn Hatfield | No | ||
| Andrew Ranger | Lab | Wrexham | No | ||
| Andrew Rosindell | RUK | Romford | Aye | ||
| Andrew Western | Lab | Stretford and Urmston | No | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | No | ||
| Angela Rayner | Lab | Ashton-under-Lyne | No | ||
| Ann Davies | PC | Caerfyrddin | Aye | ||
| Anna Dixon | Lab | Shipley | No | ||
| Anna Gelderd | Lab | South East Cornwall | No | ||
| Anna McMorrin | Lab | Cardiff North | No | ||
| Anna Sabine | LD | Frome and East Somerset | Aye | ||
| Anna Turley | Lab | Redcar | No | ||
| Anneliese Dodds | Lab | Oxford East | No | ||
| Antonia Bance | Lab | Tipton and Wednesbury | No | ||
| Aphra Brandreth | Con | Chester South and Eddisbury | Aye | ||
| Apsana Begum | Lab | Poplar and Limehouse | Aye | Rebel | |
| Ashley Dalton | Lab | West Lancashire | No | ||
| Baggy Shanker | Lab | Derby South | No | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | No | ||
| Becky Gittins | Lab | Clwyd East | No | ||
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | Aye | Rebel | |
| Ben Goldsborough | Lab | South Norfolk | No | ||
| Ben Lake | PC | Ceredigion Preseli | Aye | ||
| Ben Maguire | LD | North Cornwall | Aye | ||
| Ben Obese-Jecty | Con | Huntingdon | Aye | ||
| Blair McDougall | Lab | East Renfrewshire | No | ||
| Blake Stephenson | Con | Mid Bedfordshire | Aye | ||
| Bob Blackman | Con | Harrow East | Aye | ||
| Bobby Dean | LD | Carshalton and Wallington | Aye | ||
| Bradley Thomas | Con | Bromsgrove | Aye | ||
| Brian Mathew | LD | Melksham and Devizes | Aye | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | No | ||
| Callum Anderson | Lab | Buckingham and Bletchley | No | ||
| Calum Miller | LD | Bicester and Woodstock | Aye | ||
| Carla Denyer | Green | Bristol Central | Aye | ||
| Carla Lockhart | DUP | Upper Bann | Aye | ||
| Caroline Voaden | LD | South Devon | Aye | ||
| Carolyn Harris | Lab | Neath and Swansea East | No | ||
| Cat Smith | Lab | Lancaster and Wyre | No | ||
| Catherine Atkinson | Lab | Derby North | No | ||
| Catherine Fookes | Lab | Monmouthshire | No | ||
| Catherine West | Lab | Hornsey and Friern Barnet | No | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | Aye | ||
| Charlie Maynard | LD | Witney | Aye | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | Aye | ||
| Chris Bryant | Lab | Rhondda and Ogmore | No | ||
| Chris Coghlan | LD | Dorking and Horley | Aye | ||
| Chris Curtis | Lab | Milton Keynes North | No | ||
| Chris Evans | Lab | Caerphilly | No | ||
| Chris Kane | Lab | Stirling and Strathallan | No | ||
| Chris McDonald | Lab | Stockton North | No | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | No | ||
| Chris Philp | Con | Croydon South | Aye | ||
| Chris Vince | Lab | Harlow | No | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | No | ||
| Chris Webb | Lab | Blackpool South | No | ||
| Christian Wakeford | Lab | Bury South | No | ||
| Christine Jardine | LD | Edinburgh West | Aye | ||
| Claire Coutinho | Con | East Surrey | Aye | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | No | ||
| Claire Hughes | Lab | Bangor Aberconwy | No | ||
| Claire Young | LD | Thornbury and Yate | Aye | ||
| Clive Efford | Lab | Eltham and Chislehurst | No | ||
| Clive Jones | LD | Wokingham | Aye | ||
| Daisy Cooper | LD | St Albans | Aye | ||
| Dame Angela Eagle | Lab | Wallasey | No | ||
| Dame Caroline Dinenage | Con | Gosport | Aye | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | No | ||
| Dame Harriett Baldwin | Con | West Worcestershire | Aye | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | No | ||
| Dame Nia Griffith | Lab | Llanelli | No | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | No | ||
| Damian Hinds | Con | East Hampshire | Aye | ||
| Damien Egan | Lab | Bristol North East | No | ||
| Dan Aldridge | Lab | Weston-super-Mare | No | ||
| Dan Jarvis | Lab | Barnsley North | No | ||
| Dan Tomlinson | Lab | Chipping Barnet | No | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | No | ||
| Daniel Zeichner | Lab | Cambridge | No | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | No | ||
| Danny Kruger | RUK | East Wiltshire | Aye | ||
| Darren Jones | Lab | Bristol North West | No | ||
| Darren Paffey | Lab | Southampton Itchen | No | ||
| David Burton-Sampson | Lab | Southend West and Leigh | No | ||
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | Aye | ||
| David Davis | Con | Goole and Pocklington | Aye | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | Aye | ||
| David Pinto-Duschinsky | Lab | Hendon | No | ||
| David Reed | Con | Exmouth and Exeter East | Aye Teller | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | Aye | ||
| David Williams | Lab | Stoke-on-Trent North | No | ||
| Deirdre Costigan | Lab | Ealing Southall | No | ||
| Derek Twigg | Lab | Widnes and Halewood | No | ||
| Douglas McAllister | Lab | West Dunbartonshire | No | ||
| Dr Al Pinkerton | LD | Surrey Heath | Aye | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | No | ||
| Dr Andrew Murrison | Con | South West Wiltshire | Aye | ||
| Dr Ben Spencer | Con | Runnymede and Weybridge | Aye | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | Aye | ||
| Dr Danny Chambers | LD | Winchester | Aye | ||
| Dr Jeevun Sandher | Lab | Loughborough | No | ||
| Dr Kieran Mullan | Con | Bexhill and Battle | Aye | ||
| Dr Lauren Sullivan | Lab | Gravesham | No | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | Aye | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | No | ||
| Dr Neil Hudson | Con | Epping Forest | Aye | ||
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | Aye | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | No | ||
| Dr Roz Savage | LD | South Cotswolds | Aye | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | No | ||
| Dr Scott Arthur | Lab | Edinburgh South West | No | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | No | ||
| Ed Davey | LD | Kingston and Surbiton | Aye | ||
| Ed Miliband | Lab | Doncaster North | No | ||
| Edward Argar | Con | Melton and Syston | Aye | ||
| Edward Morello | LD | West Dorset | Aye | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | No | ||
| Emily Darlington | Lab | Milton Keynes Central | No | ||
| Emma Foody | Lab | Cramlington and Killingworth | No | ||
| Emma Reynolds | Lab | Wycombe | No | ||
| Esther McVey | Con | Tatton | Aye | ||
| Euan Stainbank | Lab | Falkirk | No | ||
| Fabian Hamilton | Lab | Leeds North East | No | ||
| Feryal Clark | Lab | Enfield North | No | ||
| Fred Thomas | Lab | Plymouth Moor View | No | ||
| Freddie van Mierlo | LD | Henley and Thame | Aye | ||
| Gareth Bacon | Con | Orpington | Aye | ||
| Gareth Davies | Con | Grantham and Bourne | Aye | ||
| Gareth Thomas | Lab | Harrow West | No | ||
| Gavin Robinson | DUP | Belfast East | Aye | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | No | ||
| George Freeman | Con | Mid Norfolk | Aye | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | No | ||
| Gideon Amos | LD | Taunton and Wellington | Aye | ||
| Gill German | Lab | Clwyd North | No | ||
| Gordon McKee | Lab | Glasgow South | No | ||
| Graeme Downie | Lab | Dunfermline and Dollar | No | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | ||
| Graham Stuart | Con | Beverley and Holderness | Aye | ||
| Greg Smith | Con | Mid Buckinghamshire | Aye | ||
| Gregor Poynton | Lab | Livingston | No | ||
| Gregory Stafford | Con | Farnham and Bordon | Aye | ||
| Gurinder Singh Josan | Lab | Smethwick | No | ||
| Hannah Spencer | Green | Gorton and Denton | Aye | ||
| Harpreet Uppal | Lab | Huddersfield | No | ||
| Harriet Cross | Con | Gordon and Buchan | Aye | ||
| Heidi Alexander | Lab | Swindon South | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | No | ||
| Helen Maguire | LD | Epsom and Ewell | Aye | ||
| Helen Morgan | LD | North Shropshire | Aye | ||
| Helen Whately | Con | Faversham and Mid Kent | Aye | ||
| Helena Dollimore | Lab | Hastings and Rye | No | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | No | ||
| Hilary Benn | Lab | Leeds South | No | ||
| Ian Byrne | Lab | Liverpool West Derby | Aye | Rebel | |
| Ian Murray | Lab | Edinburgh South | No | ||
| Ian Roome | LD | North Devon | Aye | ||
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | Aye | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | No Teller | ||
| Imran Hussain | Lab | Bradford East | Aye | Rebel | |
| Iqbal Mohamed | Ind | Dewsbury and Batley | Aye | ||
| Irene Campbell | Lab | North Ayrshire and Arran | No | ||
| Jack Abbott | Lab | Ipswich | No | ||
| Jack Rankin | Con | Windsor | Aye | ||
| Jacob Collier | Lab | Burton and Uttoxeter | No | ||
| Jade Botterill | Lab | Ossett and Denby Dale | No | ||
| Jake Richards | Lab | Rother Valley | No | ||
| James Asser | Lab | West Ham and Beckton | No | ||
| James Cartlidge | Con | South Suffolk | Aye | ||
| James MacCleary | LD | Lewes | Aye | ||
| James Murray | Lab | Ealing North | No | ||
| James Naish | Lab | Rushcliffe | No | ||
| James Wild | Con | North West Norfolk | Aye | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | Aye | ||
| Janet Daby | Lab | Lewisham East | No | ||
| Jas Athwal | Lab | Ilford South | No | ||
| Jayne Kirkham | Lab | Truro and Falmouth | No | ||
| Jen Craft | Lab | Thurrock | No | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | No | ||
| Jeremy Corbyn | Ind | Islington North | Aye | ||
| Jerome Mayhew | Con | Broadland and Fakenham | Aye | ||
| Jess Brown-Fuller | LD | Chichester | Aye | ||
| Jess Phillips | Lab | Birmingham Yardley | No | ||
| Jesse Norman | Con | Hereford and South Herefordshire | Aye | ||
| Jessica Morden | Lab | Newport East | No | ||
| Jessica Toale | Lab | Bournemouth West | No | ||
| Jim Allister | TUV | North Antrim | Aye | ||
| Jim Dickson | Lab | Dartford | No | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | No | ||
| Jim Shannon | DUP | Strangford | Aye | ||
| Jo Platt | Lab | Leigh and Atherton | No | ||
| Jo Stevens | Lab | Cardiff East | No | ||
| Jo White | Lab | Bassetlaw | No | ||
| Jodie Gosling | Lab | Nuneaton | No | ||
| Joe Morris | Lab | Hexham | No | ||
| Joe Powell | Lab | Kensington and Bayswater | No | ||
| Joe Robertson | Con | Isle of Wight East | Aye | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | No | ||
| John Cooper | Con | Dumfries and Galloway | Aye | ||
| John Glen | Con | Salisbury | Aye | ||
| John Grady | Lab | Glasgow East | No | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | Aye | ||
| John McDonnell | Lab | Hayes and Harlington | Aye | Rebel | |
| John Milne | LD | Horsham | Aye | ||
| John Slinger | Lab | Rugby | No | ||
| John Whitby | Lab | Derbyshire Dales | No | ||
| Jon Pearce | Lab | High Peak | No | ||
| Jonathan Davies | Lab | Mid Derbyshire | No | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | No | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | No | ||
| Josh Babarinde | LD | Eastbourne | Aye | ||
| Josh Dean | Lab | Hertford and Stortford | No | ||
| Josh Fenton-Glynn | Lab | Calder Valley | No | ||
| Josh MacAlister | Lab | Whitehaven and Workington | No | ||
| Josh Newbury | Lab | Cannock Chase | No | ||
| Josh Simons | Lab | Makerfield | No | ||
| Joy Morrissey | Con | Beaconsfield | Aye | ||
| Julia Buckley | Lab | Shrewsbury | No | ||
| Julia Lopez | Con | Hornchurch and Upminster | Aye | ||
| Juliet Campbell | Lab | Broxtowe | No | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | No | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | No | ||
| Karin Smyth | Lab | Bristol South | No | ||
| Kate Dearden | Lab | Halifax | No | ||
| Kate Osborne | Lab | Jarrow and Gateshead East | No | ||
| Katie Lam | Con | Weald of Kent | Aye | ||
| Katie White | Lab | Leeds North West | No | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | No | ||
| Keir Mather | Lab | Selby | No | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | No | ||
| Kerry McCarthy | Lab | Bristol East | No | ||
| Kevin Bonavia | Lab | Stevenage | No | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | No | ||
| Kim Leadbeater | Lab | Spen Valley | No | ||
| Kirith Entwistle | Lab | Bolton North East | No | ||
| Kit Malthouse | Con | North West Hampshire | Aye | ||
| Laura Kyrke-Smith | Lab | Aylesbury | No | ||
| Laura Trott | Con | Sevenoaks | Aye | ||
| Lauren Edwards | Lab | Rochester and Strood | No | ||
| Laurence Turner | Lab | Birmingham Northfield | No | ||
| Layla Moran | LD | Oxford West and Abingdon | Aye | ||
| Lee Anderson | RUK | Ashfield | Aye | ||
| Lee Barron | Lab | Corby and East Northamptonshire | No | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | No | ||
| Lewis Atkinson | Lab | Sunderland Central | No | ||
| Lewis Cocking | Con | Broxbourne | Aye | ||
| Liam Conlon | Lab | Beckenham and Penge | No | ||
| Lilian Greenwood | Lab | Nottingham South | No | ||
| Lincoln Jopp | Con | Spelthorne | Aye Teller | ||
| Linsey Farnsworth | Lab | Amber Valley | No | ||
| Lisa Nandy | Lab | Wigan | No | ||
| Lisa Smart | LD | Hazel Grove | Aye | ||
| Liz Jarvis | LD | Eastleigh | Aye | ||
| Liz Kendall | Lab | Leicester West | No | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Liz Twist | Lab | Blaydon and Consett | No | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | No | ||
| Llinos Medi | PC | Ynys Môn | Aye | ||
| Lloyd Hatton | Lab | South Dorset | No | ||
| Lola McEvoy | Lab | Darlington | No | ||
| Louise Haigh | Lab | Sheffield Heeley | No | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | No | ||
| Lucy Powell | Lab | Manchester Central | No | ||
| Lucy Rigby | Lab | Northampton North | No | ||
| Luke Akehurst | Lab | North Durham | No | ||
| Luke Murphy | Lab | Basingstoke | No | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | No | ||
| Luke Pollard | Lab | Plymouth Sutton and Devonport | No | ||
| Margaret Mullane | Lab | Dagenham and Rainham | No | ||
| Maria Eagle | Lab | Liverpool Garston | No | ||
| Marie Goldman | LD | Chelmsford | Aye | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | No | ||
| Mark Garnier | Con | Wyre Forest | Aye | ||
| Mark Pritchard | Con | The Wrekin | Aye | ||
| Mark Sewards | Lab | Leeds South West and Morley | No | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | No | ||
| Martin Rhodes | Lab | Glasgow North | No | ||
| Martin Vickers | Con | Brigg and Immingham | Aye | ||
| Martin Wrigley | LD | Newton Abbot | Aye | ||
| Mary Creagh | Lab | Coventry East | No | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | No | ||
| Matt Bishop | Lab | Forest of Dean | No | ||
| Matt Rodda | Lab | Reading Central | No | ||
| Matt Turmaine | Lab | Watford | No | ||
| Matt Vickers | Con | Stockton West | Aye | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | No | ||
| Max Wilkinson | LD | Cheltenham | Aye | ||
| Maya Ellis | Lab | Ribble Valley | No | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | No | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | No | ||
| Miatta Fahnbulleh | Lab | Peckham | No | ||
| Michael Payne | Lab | Gedling | No | ||
| Michael Shanks | Lab | Rutherglen | No | ||
| Michael Wheeler | Lab | Worsley and Eccles | No | ||
| Michelle Scrogham | Lab | Barrow and Furness | No | ||
| Mike Kane | Lab | Wythenshawe and Sale East | No | ||
| Mike Reader | Lab | Northampton South | No | ||
| Mike Tapp | Lab | Dover and Deal | No | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | Aye | ||
| Mims Davies | Con | East Grinstead and Uckfield | Aye | ||
| Mohammad Yasin | Lab | Bedford | No | ||
| Mr Adnan Hussain | Ind | Blackburn | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | No | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Andrew Snowden | Con | Fylde | Aye | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | No | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | No | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | No | ||
| Mr David Lammy | Lab | Tottenham | No | ||
| Mr Douglas Alexander | Lab | Lothian East | No | ||
| Mr Gagan Mohindra | Con | South West Hertfordshire | Aye | ||
| Mr Gregory Campbell | DUP | East Londonderry | Aye | ||
| Mr Hamish Falconer | Lab | Lincoln | No | ||
| Mr James Frith | Lab | Bury North | No | ||
| Mr Joshua Reynolds | LD | Maidenhead | Aye | ||
| Mr Lee Dillon | LD | Newbury | Aye | ||
| Mr Louie French | Con | Old Bexley and Sidcup | Aye | ||
| Mr Luke Charters | Lab | York Outer | No | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | Aye | ||
| Mr Paul Foster | Lab | South Ribble | No | ||
| Mr Peter Bedford | Con | Mid Leicestershire | Aye | ||
| Mr Richard Holden | Con | Basildon and Billericay | Aye | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | No | ||
| Mr Toby Perkins | Lab | Chesterfield | No | ||
| Mr Will Forster | LD | Woking | Aye | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | No | ||
| Mrs Kemi Badenoch | Con | North West Essex | Aye | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | No | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | No | ||
| Ms Diane Abbott | Ind | Hackney North and Stoke Newington | Aye | ||
| Ms Julie Minns | Lab | Carlisle | No | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | No | ||
| Ms Polly Billington | Lab | East Thanet | No | ||
| Munira Wilson | LD | Twickenham | Aye | ||
| Nadia Whittome | Lab | Nottingham East | Aye | Rebel | |
| Natalie Fleet | Lab | Bolsover | No | ||
| Natasha Irons | Lab | Croydon East | No | ||
| Naushabah Khan | Lab | Gillingham and Rainham | No | ||
| Naz Shah | Lab | Bradford West | No | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | Aye | ||
| Nesil Caliskan | Lab | Barking | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | No | ||
| Nick Thomas-Symonds | Lab | Torfaen | No | ||
| Nick Timothy | Con | West Suffolk | Aye | ||
| Nigel Huddleston | Con | Droitwich and Evesham | Aye | ||
| Noah Law | Lab | St Austell and Newquay | No | ||
| Oliver Ryan | Lab | Burnley | No | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | No | ||
| Olivia Blake | Lab | Sheffield Hallam | No | ||
| Olly Glover | LD | Didcot and Wantage | Aye | ||
| Pam Cox | Lab | Colchester | No | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | No | ||
| Pat McFadden | Lab | Wolverhampton South East | No | ||
| Patrick Spencer | Ind | Central Suffolk and North Ipswich | Aye | ||
| Paul Davies | Lab | Colne Valley | No | ||
| Paul Holmes | Con | Hamble Valley | Aye | ||
| Paul Waugh | Lab | Rochdale | No | ||
| Paulette Hamilton | Lab | Birmingham Erdington | No | ||
| Perran Moon | Lab | Camborne and Redruth | No | ||
| Peter Dowd | Lab | Bootle | No | ||
| Peter Fortune | Con | Bromley and Biggin Hill | Aye | ||
| Peter Kyle | Lab | Hove and Portslade | No | ||
| Peter Lamb | Lab | Crawley | No | ||
| Peter Swallow | Lab | Bracknell | No | ||
| Phil Brickell | Lab | Bolton West | No | ||
| Pippa Heylings | LD | South Cambridgeshire | Aye | ||
| Preet Kaur Gill | Lab | Birmingham Edgbaston | No | ||
| Priti Patel | Con | Witham | Aye | ||
| Rachel Blake | Lab | Cities of London and Westminster | No | ||
| Rachel Gilmour | LD | Tiverton and Minehead | Aye | ||
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | No | ||
| Rachel Reeves | Lab | Leeds West and Pudsey | No | ||
| Rachel Taylor | Lab | North Warwickshire and Bedworth | No | ||
| Rebecca Harris | Con | Castle Point | Aye | ||
| Rebecca Smith | Con | South West Devon | Aye | ||
| Richard Burgon | Lab | Leeds East | Aye | Rebel | |
| Richard Foord | LD | Honiton and Sidmouth | Aye | ||
| Richard Fuller | Con | North Bedfordshire | Aye | ||
| Richard Quigley | Lab | Isle of Wight West | No | ||
| Richard Tice | RUK | Boston and Skegness | Aye | ||
| Rishi Sunak | Con | Richmond and Northallerton | Aye | ||
| Robbie Moore | Con | Keighley and Ilkley | Aye | ||
| Robert Jenrick | RUK | Newark | Aye | ||
| Robin Swann | UUP | South Antrim | Aye | ||
| Rosie Duffield | Ind | Canterbury | Aye | ||
| Rosie Wrighting | Lab | Kettering | No | ||
| Rupert Lowe | Ind | Great Yarmouth | Aye | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | No | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | No | ||
| Ruth Jones | Lab | Newport West and Islwyn | No | ||
| Sadik Al-Hassan | Lab | North Somerset | No | ||
| Sally Jameson | Lab | Doncaster Central | No | ||
| Sam Carling | Lab | North West Cambridgeshire | No | ||
| Samantha Dixon | Lab | Chester North and Neston | No | ||
| Samantha Niblett | Lab | South Derbyshire | No | ||
| Sammy Wilson | DUP | East Antrim | Aye | ||
| Saqib Bhatti | Con | Meriden and Solihull East | Aye | ||
| Sarah Bool | Con | South Northamptonshire | Aye | ||
| Sarah Coombes | Lab | West Bromwich | No | ||
| Sarah Dyke | LD | Glastonbury and Somerton | Aye | ||
| Sarah Edwards | Lab | Tamworth | No | ||
| Sarah Gibson | LD | Chippenham | Aye | ||
| Sarah Green | LD | Chesham and Amersham | Aye | ||
| Sarah Jones | Lab | Croydon West | No | ||
| Sarah Olney | LD | Richmond Park | Aye | ||
| Sarah Owen | Lab | Luton North | No | ||
| Sarah Pochin | RUK | Runcorn and Helsby | Aye | ||
| Sarah Russell | Lab | Congleton | No | ||
| Sarah Sackman | Lab | Finchley and Golders Green | No | ||
| Sarah Smith | Lab | Hyndburn | No | ||
| Satvir Kaur | Lab | Southampton Test | No | ||
| Sean Woodcock | Lab | Banbury | No | ||
| Seema Malhotra | Lab | Feltham and Heston | No | ||
| Shabana Mahmood | Lab | Birmingham Ladywood | No | ||
| Shaun Davies | Lab | Telford | No | ||
