Division 157 · 8 February 2017
European Union (Notification of Withdrawal) Bill: Committee of the whole House Amdt 86
At a glance
This division was rejected on 8 February 2017 by a margin of 49, with 288 Ayes and 337 Noes. The largest Aye bloc was Labour with 191 votes. The largest No bloc was Conservative with 290 votes. There were 2 rebel votes — MPs voting against their party's majority. This motion was proposed by Paul Blomfield. This division took place during a debate on European Union (Notification of Withdrawal) Bill. This division is linked to the European Union (Notification of Withdrawal) Act 2017 (Government Bill).
288
Ayes
337
Noes
Rejected
Result
565
Voted
Bill context
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Con Conservative | Voted No | 0 | 290 | 293 |
| Lab Labour | Voted Aye 2 rebels | 191 | 2 | 200 |
| SNP Scottish National Party | Voted Aye | 54 | 0 | 54 |
| LD Liberal Democrat | Voted Aye | 9 | 0 | 13 |
| DUP Democratic Unionist Party | Voted No | 0 | 7 | 7 |
| Ind Independent | No party whip | 4 | 0 | 5 |
| PC Plaid Cymru | Voted Aye | 3 | 0 | 3 |
| SDLP Social Democratic & Labour Party | Voted Aye | 2 | 0 | 2 |
| UKIP UK Independence Party | Voted No | 0 | 1 | 1 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| Green Green Party | Voted Aye | 1 | 0 | 1 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| SF Sinn Féin | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Adam Afriyie | Con | Windsor | No | ||
| Adam Holloway | Con | Gravesham | No | ||
| Alan Brown | SNP | Kilmarnock and Loudoun | Aye | ||
| Alan Johnson | Lab | Kingston upon Hull West and Hessle | Aye | ||
| Alan Mak | Con | Havant | No | ||
| Albert Owen | Lab | Ynys Môn | Aye | ||
| Alberto Costa | Con | South Leicestershire | No | ||
| Alex Chalk | Con | Cheltenham | No | ||
| Alex Cunningham | Lab | Stockton North | Aye | ||
| Alex Salmond | SNP | Gordon | Aye | ||
| Alison McGovern | Lab | Birkenhead | Aye | ||
| Alison Thewliss | SNP | Glasgow Central | Aye | ||
| Alistair Burt | Con | North East Bedfordshire | No | ||
| Alun Cairns | Con | Vale of Glamorgan | No | ||
| Amanda Solloway | Con | Derby North | No | ||
| Amber Rudd | Con | Hastings and Rye | No | ||
| Andrea Leadsom | Con | South Northamptonshire | No | ||
| Andrew Bingham | Con | High Peak | No | ||
| Andrew Bridgen | Con | North West Leicestershire | No | ||
| Andrew Griffiths | Con | Burton | No | ||
| Andrew Gwynne | Lab | Gorton and Denton | Aye | ||
| Andrew Jones | Con | Harrogate and Knaresborough | No | ||
| Andrew Percy | Con | Brigg and Goole | No | ||
| Andrew Rosindell | Con | Romford | No | ||
| Andrew Selous | Con | South West Bedfordshire | No | ||
| Andrew Stephenson | Con | Pendle | No | ||
| Andy Burnham | Lab | Makerfield | Aye | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | Aye | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | Aye | ||
| Angela Crawley | SNP | Lanark and Hamilton East | Aye | ||
| Angela Rayner | Lab | Ashton-under-Lyne | Aye | ||
| Angela Smith | Lab | Penistone and Stocksbridge | Aye | ||
| Angus Brendan MacNeil | SNP | Na h-Eileanan an Iar | Aye | ||
| Angus Robertson | SNP | Moray | Aye | ||
| Ann Clwyd | Lab | Cynon Valley | Aye | ||
| Ann Coffey | Lab | Stockport | Aye | ||
| Anna Soubry | Con | Broxtowe | No | ||
| Anna Turley | Lab | Redcar | Aye | ||
| Anne Marie Morris | Con | Newton Abbot | No | ||
| Anne McLaughlin | SNP | Glasgow North East | Aye | ||
| Anne Milton | Con | Guildford | No | ||
| Anne-Marie Trevelyan | Con | Berwick-upon-Tweed | No | ||
| Antoinette Sandbach | Con | Eddisbury | No | ||
| Barry Gardiner | Lab | Brent West | Aye | ||
| Ben Gummer | Con | Ipswich | No | ||
| Ben Howlett | Con | Bath | No | ||
| Bill Esterson | Lab | Sefton Central | Aye | ||
| Bob Blackman | Con | Harrow East | No | ||
| Bob Stewart | Con | Beckenham | No | ||
| Boris Johnson | Con | Uxbridge and South Ruislip | No | ||
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | Aye | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | Aye | ||
| Callum McCaig | SNP | Aberdeen South | Aye | ||
| Calum Kerr | SNP | Berwickshire, Roxburgh and Selkirk | Aye | ||
| Carol Monaghan | SNP | Glasgow North West | Aye | ||
| Caroline Ansell | Con | Eastbourne | No | ||
| Caroline Flint | Lab | Don Valley | Aye | ||
| Caroline Lucas | Green | Brighton, Pavilion | Aye | ||
| Caroline Nokes | Con | Romsey and Southampton North | No | ||
| Carolyn Harris | Lab | Neath and Swansea East | Aye | ||
| Cat Smith | Lab | Lancaster and Wyre | Aye | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | Aye | ||
| Catherine West | Lab | Hornsey and Friern Barnet | Aye | ||
| Charlie Elphicke | Con | Dover | No | ||
| Charlotte Leslie | Con | Bristol North West | No | ||
| Chloe Smith | Con | Norwich North | No | ||
| Chris Bryant | Lab | Rhondda and Ogmore | Aye | ||
| Chris Davies | Con | Brecon and Radnorshire | No | ||
| Chris Elmore | Lab | Bridgend | Aye | ||
| Chris Evans | Lab | Caerphilly | Aye | ||
| Chris Green | Con | Bolton West | No | ||
| Chris Heaton-Harris | Con | Daventry | No Teller | ||
| Chris Law | SNP | Dundee Central | Aye | ||
| Chris Philp | Con | Croydon South | No | ||
| Chris Skidmore | Con | Kingswood | No | ||
| Chris Stephens | SNP | Glasgow South West | Aye | ||
| Chris White | Con | Warwick and Leamington | No | ||
| Christian Matheson | Lab | City of Chester | Aye | ||
| Christina Rees | Lab | Neath | Aye | ||
| Christopher Pincher | Con | Tamworth | No | ||
| Chuka Umunna | Lab | Streatham | Aye | ||
| Claire Perry | Con | Devizes | No | ||
| Clive Efford | Lab | Eltham and Chislehurst | Aye | ||
| Clive Lewis | Lab | Norwich South | Aye | ||
| Colleen Fletcher | Lab | Coventry North East | Aye | ||
| Conor McGinn | Lab | St Helens North | Aye | ||
| Corri Wilson | SNP | Ayr, Carrick and Cumnock | Aye | ||
| Craig Tracey | Con | North Warwickshire | No | ||
| Craig Whittaker | Con | Calder Valley | No | ||
| Craig Williams | Con | Montgomeryshire | No | ||
| Crispin Blunt | Con | Reigate | No | ||
| Dame Amanda Milling | Con | Cannock Chase | No | ||
| Dame Andrea Jenkyns | Con | Morley and Outwood | No | ||
| Dame Angela Eagle | Lab | Wallasey | Aye | ||
| Dame Angela Watkinson | Con | Hornchurch and Upminster | No | ||
| Dame Caroline Dinenage | Con | Gosport | No | ||
| Dame Caroline Spelman | Con | Meriden | No | ||
| Dame Cheryl Gillan | Con | Chesham and Amersham | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | Aye | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | Aye | ||
| Dame Harriett Baldwin | Con | West Worcestershire | No | ||
| Dame Jackie Doyle-Price | Con | Thurrock | No | ||
| Dame Karen Bradley | Con | Staffordshire Moorlands | No | ||
| Dame Louise Ellman | Lab | Liverpool, Riverside | Aye | ||
| Dame Maria Miller | Con | Basingstoke | No | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | Aye | ||
| Dame Nia Griffith | Lab | Llanelli | Aye | ||
| Dame Siobhain McDonagh | Lab | Mitcham and Morden | Aye | ||
| Dame Tracey Crouch | Con | Chatham and Aylesford | No | ||
| Damian Collins | Con | Folkestone and Hythe | No | ||
| Damian Green | Con | Ashford | No | ||
| Damian Hinds | Con | East Hampshire | No | ||
| Dan Jarvis | Lab | Barnsley North | Aye | ||
| Daniel Kawczynski | Con | Shrewsbury and Atcham | No | ||
| Daniel Zeichner | Lab | Cambridge | Aye | ||
| Danny Kinahan | UUP | South Antrim | No | ||
| David Davis | Con | Goole and Pocklington | No | ||
| David Mackintosh | Con | Northampton South | No | ||
| David Morris | Con | Morecambe and Lunesdale | No | ||
| David Mowat | Con | Warrington South | No | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | No | ||
| David Rutley | Con | Macclesfield | No | ||
| David Simpson | DUP | Upper Bann | No | ||
| David T C Davies | Con | Monmouth | No | ||
| David Tredinnick | Con | Bosworth | No | ||
| David Warburton | Con | Somerton and Frome | No | ||
| Dawn Butler | Lab | Brent East | Aye | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | Aye | ||
| Deidre Brock | SNP | Edinburgh North and Leith | Aye | ||
| Derek Thomas | Con | St Ives | No | ||
| Derek Twigg | Lab | Widnes and Halewood | Aye | ||
| Dominic Raab | Con | Esher and Walton | No | ||
| Douglas Chapman | SNP | Dunfermline and West Fife | Aye | ||
| Dr Alasdair McDonnell | SDLP | Belfast South | Aye | ||
| Dr Andrew Murrison | Con | South West Wiltshire | No | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | No | ||
| Dr Dan Poulter | Con | Central Suffolk and North Ipswich | No | ||
| Dr Eilidh Whiteford | SNP | Banff and Buchan | Aye | ||
| Dr James Davies | Con | Vale of Clwyd | No | ||
| Dr Lisa Cameron | SNP | East Kilbride, Strathaven and Lesmahagow | Aye | ||
| Dr Matthew Offord | Con | Hendon | No | ||
| Dr Paul Monaghan | SNP | Caithness, Sutherland and Easter Ross | Aye | ||
| Dr Philippa Whitford | SNP | Central Ayrshire | Aye | ||
| Dr Phillip Lee | Con | Bracknell | No | ||
| Dr Roberta Blackman-Woods | Lab | City of Durham | Aye | ||
| Dr Rosena Allin-Khan | Lab | Tooting | Aye | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | Aye | ||
| Dr Sarah Wollaston | Con | Totnes | No | ||
| Dr Tania Mathias | Con | Twickenham | No | ||
| Drew Hendry | SNP | Inverness, Nairn, Badenoch and Strathspey | Aye | ||
| Ed Miliband | Lab | Doncaster North | Aye | ||
| Edward Argar | Con | Melton and Syston | No | ||
| Edward Timpson | Con | Eddisbury | No | ||
| Elizabeth Truss | Con | South West Norfolk | No | ||
| Emily Thornberry | Lab | Islington South and Finsbury | Aye | ||
| Emma Lewell | Lab | South Shields | Aye | ||
| Emma Reynolds | Lab | Wycombe | Aye | ||
| Fabian Hamilton | Lab | Leeds North East | Aye | ||
| Fiona Bruce | Con | Congleton | No | ||
| Fiona Mactaggart | Lab | Slough | Aye | ||
| Gareth Johnson | Con | Dartford | No | ||
| Gareth Thomas | Lab | Harrow West | Aye | ||
| Gavin Newlands | SNP | Paisley and Renfrewshire North | Aye | ||
| Gavin Robinson | DUP | Belfast East | No | ||
| George Eustice | Con | Camborne and Redruth | No | ||
| George Freeman | Con | Mid Norfolk | No | ||
| George Kerevan | SNP | East Lothian | Aye | ||
| Geraint Davies | Lab | Swansea West | Aye | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | Aye | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | Aye | ||
| Gloria De Piero | Lab | Ashfield | Aye | ||
| Glyn Davies | Con | Montgomeryshire | No | ||
| Gordon Henderson | Con | Sittingbourne and Sheppey | No | ||
| Gordon Marsden | Lab | Blackpool South | Aye | ||
| Graham P Jones | Lab | Hyndburn | Aye | ||
| Graham Stringer | Lab | Blackley and Middleton South | No | Rebel | |
| Graham Stuart | Con | Beverley and Holderness | No | ||
| Grahame Morris | Lab | Easington | Aye | ||
| Grant Shapps | Con | Welwyn Hatfield | No | ||
| Greg Clark | Con | Tunbridge Wells | No | ||
| Greg Hands | Con | Chelsea and Fulham | No | ||
| Greg Mulholland | LD | Leeds North West | Aye | ||
| Guto Bebb | Con | Aberconwy | No | ||
| Guy Opperman | Con | Hexham | No | ||
| Hannah Bardell | SNP | Livingston | Aye | ||
| Heidi Alexander | Lab | Swindon South | Aye | ||
| Heidi Allen | Con | South Cambridgeshire | No | ||
| Helen Goodman | Lab | Bishop Auckland | Aye | ||
| Helen Grant | Con | Maidstone and Malling | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | Aye | ||
| Helen Jones | Lab | Warrington North | Aye | ||
| Helen Whately | Con | Faversham and Mid Kent | No | ||
| Henry Smith | Con | Crawley | No | ||
| Hilary Benn | Lab | Leeds South | Aye | ||
| Holly Lynch | Lab | Halifax | Aye | ||
| Huw Merriman | Con | Bexhill and Battle | No | ||
| Hywel Williams | PC | Arfon | Aye | ||
| Iain Stewart | Con | Milton Keynes South | No | ||
| Ian Blackford | SNP | Ross, Skye and Lochaber | Aye | ||
| Ian C. Lucas | Lab | Wrexham | Aye | ||
| Ian Lavery | Lab | Blyth and Ashington | Aye | ||
| Ian Murray | Lab | Edinburgh South | Aye | ||
| Ian Paisley | DUP | North Antrim | No | ||
| Imran Hussain | Lab | Bradford East | Aye | ||
| Jack Dromey | Lab | Birmingham, Erdington | Aye | ||
| Jack Lopresti | Con | Filton and Bradley Stoke | No | ||
| James Berry | Con | Kingston and Surbiton | No | ||
| James Brokenshire | Con | Old Bexley and Sidcup | No | ||
| James Cartlidge | Con | South Suffolk | No | ||
| James Gray | Con | North Wiltshire | No | ||
| James Heappey | Con | Wells | No | ||
| James Morris | Con | Halesowen and Rowley Regis | No | ||
| Jane Ellison | Con | Battersea | No | ||
| Jason McCartney | Con | Colne Valley | No | ||
| Jeff Smith | Lab | Manchester Withington | Aye | ||
| Jeremy Corbyn | Lab | Islington North | Aye | ||
| Jeremy Lefroy | Con | Stafford | No | ||
| Jess Phillips | Lab | Birmingham Yardley | Aye | ||
| Jesse Norman | Con | Hereford and South Herefordshire | No | ||
| Jessica Morden | Lab | Newport East | Aye | ||
| Jim Dowd | Lab | Lewisham West and Penge | Aye | ||
| Jim Fitzpatrick | Lab | Poplar and Limehouse | Aye | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | Aye | ||
| Jim Shannon | DUP | Strangford | No | ||
| Jo Churchill | Con | Bury St Edmunds | No | ||
| Jo Stevens | Lab | Cardiff East | Aye | ||
| Joan Ryan | Lab | Enfield North | Aye | ||
| Joanna Cherry | SNP | Edinburgh South West | Aye | ||
| John Glen | Con | Salisbury | No | ||
| John Healey | Lab | Rawmarsh and Conisbrough | Aye | ||
| John Howell | Con | Henley | No | ||
| John McDonnell | Lab | Hayes and Harlington | Aye | ||
| John McNally | SNP | Falkirk | Aye | ||
| John Nicolson | SNP | Ochil and South Perthshire | Aye | ||
| John Penrose | Con | Weston-super-Mare | No | ||
| John Pugh | LD | Southport | Aye | ||
| John Stevenson | Con | Carlisle | No | ||
| Johnny Mercer | Con | Plymouth, Moor View | No | ||
| Jon Cruddas | Lab | Dagenham and Rainham | Aye | ||
| Jon Trickett | Lab | Normanton and Hemsworth | Aye | ||
| Jonathan Ashworth | Lab | Leicester South | Aye | ||
| Jonathan Edwards | PC | Carmarthen East and Dinefwr | Aye Teller | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | Aye | ||
| Judith Cummins | Lab | Bradford South | Aye | ||
| Julian Knight | Con | Solihull | No | ||
| Julian Sturdy | Con | York Outer | No | ||
| Julie Cooper | Lab | Burnley | Aye | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | Aye | ||
| Justin Tomlinson | Con | North Swindon | No | ||
| Justine Greening | Con | Putney | No | ||
| Karen Lumley | Con | Redditch | No | ||
| Karin Smyth | Lab | Bristol South | Aye | ||
| Karl McCartney | Con | Lincoln | No | ||
| Karl Turner | Lab | Kingston upon Hull East | Aye | ||
| Kate Green | Lab | Stretford and Urmston | Aye | ||
| Kate Hollern | Lab | Blackburn | Aye | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | Aye | ||
| Keith Vaz | Lab | Leicester East | Aye | ||
| Kelly Tolhurst | Con | Rochester and Strood | No | ||
| Kelvin Hopkins | Lab | Luton North | No | Rebel | |
| Kerry McCarthy | Lab | Bristol East | Aye | ||
| Kevin Foster | Con | Torbay | No | ||
| Kevin Hollinrake | Con | Thirsk and Malton | No | ||
| Kirsten Oswald | SNP | East Renfrewshire | Aye | ||
| Kirsty Blackman | SNP | Aberdeen North | Aye | ||
| Kit Malthouse | Con | North West Hampshire | No | ||
| Kris Hopkins | Con | Keighley | No | ||
| Kwasi Kwarteng | Con | Spelthorne | No | ||
| Lady Hermon | Ind | North Down | Aye | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | Aye | ||
| Lilian Greenwood | Lab | Nottingham South | Aye | ||
| Lisa Nandy | Lab | Wigan | Aye | ||
| Liz Kendall | Lab | Leicester West | Aye | ||
| Liz McInnes | Lab | Heywood and Middleton | Aye | ||
| Liz Saville Roberts | PC | Dwyfor Meirionnydd | Aye | ||
| Louise Haigh | Lab | Sheffield Heeley | Aye | ||
| Lucy Allan | Con | Telford | No | ||
| Lucy Frazer | Con | South East Cambridgeshire | No | ||
| Lucy Powell | Lab | Manchester Central | Aye | ||
| Luke Hall | Con | Thornbury and Yate | No | ||
| Maggie Throup | Con | Erewash | No | ||
| Margaret Ferrier | SNP | Rutherglen and Hamilton West | Aye | ||
| Margaret Greenwood | Lab | Wirral West | Aye | ||
| Margot James | Con | Stourbridge | No | ||
| Maria Caulfield | Con | Lewes | No | ||
| Maria Eagle | Lab | Liverpool Garston | Aye | ||
| Marion Fellows | SNP | Motherwell and Wishaw | Aye | ||
| Mark Durkan | SDLP | Foyle | Aye | ||
| Mark Field | Con | Cities of London and Westminster | No | ||
| Mark Garnier | Con | Wyre Forest | No | ||
| Mark Menzies | Con | Fylde | No | ||
| Mark Pawsey | Con | Rugby | No | ||
| Mark Pritchard | Con | The Wrekin | No | ||
| Martin Docherty-Hughes | SNP | West Dunbartonshire | Aye | ||
| Martin Vickers | Con | Brigg and Immingham | No | ||
| Martyn Day | SNP | Linlithgow and East Falkirk | Aye | ||
| Mary Creagh | Lab | Coventry East | Aye | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | Aye | ||
| Mary Robinson | Con | Cheadle | No | ||
| Matt Hancock | Con | West Suffolk | No | ||
| Matt Warman | Con | Boston and Skegness | No | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | Aye | ||
| Melanie Onn | Lab | Great Grimsby and Cleethorpes | Aye | ||
| Mhairi Black | SNP | Paisley and Renfrewshire South | Aye | ||
| Michael Dugher | Lab | Barnsley East | Aye | ||
| Michael Fabricant | Con | Lichfield | No | ||
| Michael Tomlinson | Con | Mid Dorset and North Poole | No | ||
| Michelle Donelan | Con | Chippenham | No | ||
| Michelle Thomson | Ind | Edinburgh West | Aye | ||
| Mike Freer | Con | Finchley and Golders Green | No | ||
| Mike Gapes | Lab | Ilford South | Aye | ||
| Mike Kane | Lab | Wythenshawe and Sale East | Aye | ||
| Mike Weir | SNP | Angus | Aye | ||
| Mims Davies | Con | East Grinstead and Uckfield | No | ||
| Mr Adrian Bailey | Lab | West Bromwich West | Aye | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | Aye | ||
| Mr Andrew Smith | Lab | Oxford East | Aye | ||
| Mr Andrew Turner | Con | Isle of Wight | No | ||
| Mr Barry Sheerman | Lab | Huddersfield | Aye | ||
| Mr Ben Bradshaw | Lab | Exeter | Aye | ||
| Mr Ben Wallace | Con | Wyre and Preston North | No | ||
| Mr Chris Leslie | Lab | Nottingham East | Aye | ||
| Mr Clive Betts | Lab | Sheffield South East | Aye | ||
| Mr David Anderson | Lab | Blaydon | Aye | ||
| Mr David Burrowes | Con | Enfield, Southgate | No | ||
| Mr David Gauke | Con | South West Hertfordshire | No | ||
| Mr David Jones | Con | Clwyd West | No | ||
| Mr David Lammy | Lab | Tottenham | Aye | ||
| Mr David Nuttall | Con | Bury North | No | ||
| Mr David Winnick | Lab | Walsall North | Aye | ||
| Mr Dennis Skinner | Lab | Bolsover | Aye | ||
| Mr Dominic Grieve | Con | Beaconsfield | No | ||
| Mr Douglas Carswell | UKIP | Clacton | No | ||
| Mr Gavin Shuker | Lab | Luton South | Aye | ||
| Mr Geoffrey Robinson | Lab | Coventry North West | Aye | ||
| Mr George Osborne | Con | Tatton | No | ||
| Mr Graham Allen | Lab | Nottingham North | Aye | ||
| Mr Gregory Campbell | DUP | East Londonderry | No | ||
| Mr Iain Wright | Lab | Hartlepool | Aye | ||
| Mr Ian Liddell-Grainger | Con | Bridgwater and West Somerset | No | ||
| Mr Ivan Lewis | Lab | Bury South | Aye | ||
| Mr Jim Cunningham | Lab | Coventry South | Aye | ||
| Mr John Baron | Con | Basildon and Billericay | No | ||
| Mr Jonathan Djanogly | Con | Huntingdon | No | ||
| Mr Jonathan Lord | Con | Woking | No | ||
| Mr Keith Simpson | Con | Broadland | No | ||
| Mr Khalid Mahmood | Lab | Birmingham, Perry Barr | Aye | ||
| Mr Laurence Robertson | Con | Tewkesbury | No | ||
| Mr Marcus Fysh | Con | Yeovil | No | ||
| Mr Marcus Jones | Con | Nuneaton | No | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | No | ||
| Mr Mark Prisk | Con | Hertford and Stortford | No | ||
| Mr Mark Williams | LD | Ceredigion | Aye | ||
| Mr Nicholas Brown | Lab | Newcastle upon Tyne East | Aye | ||
| Mr Nick Clegg | LD | Sheffield, Hallam | Aye | ||
| Mr Nick Hurd | Con | Ruislip, Northwood and Pinner | No | ||
| Mr Nigel Evans | Con | Ribble Valley | No | ||
| Mr Owen Paterson | Con | North Shropshire | No | ||
| Mr Peter Bone | Con | Wellingborough | No | ||
| Mr Philip Hollobone | Con | Kettering | No | ||
| Mr Ranil Jayawardena | Con | North East Hampshire | No | ||
| Mr Richard Bacon | Con | South Norfolk | No | ||
| Mr Rob Wilson | Con | Reading East | No | ||
| Mr Robin Walker | Con | Worcester | No | ||
| Mr Ronnie Campbell | Lab | Blyth Valley | Aye | ||
| Mr Sam Gyimah | Con | East Surrey | No | ||
| Mr Stephen Hepburn | Lab | Jarrow | Aye | ||
| Mr Steve Baker | Con | Wycombe | No | ||
| Mr Tobias Ellwood | Con | Bournemouth East | No | ||
| Mr Toby Perkins | Lab | Chesterfield | Aye | ||
| Mr Virendra Sharma | Lab | Ealing, Southall | Aye | ||
| Mr William Wragg | Con | Hazel Grove | No | ||
| Mrs Anne Main | Con | St Albans | No | ||
| Mrs Flick Drummond | Con | Meon Valley | No | ||
| Mrs Heather Wheeler | Con | South Derbyshire | No | ||
| Mrs Madeleine Moon | Lab | Bridgend | Aye | ||
| Mrs Pauline Latham | Con | Mid Derbyshire | No | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | Aye | ||
| Mrs Sheryll Murray | Con | South East Cornwall | No | ||
| Ms Diane Abbott | Lab | Hackney North and Stoke Newington | Aye | ||
| Ms Karen Buck | Lab | Westminster North | Aye | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | Aye | ||
| Ms Nadine Dorries | Con | Mid Bedfordshire | No | ||
| Ms Nusrat Ghani | Con | Sussex Weald | No | ||
| Ms Stella Creasy | Lab | Walthamstow | Aye | ||
| Ms Tasmina Ahmed-Sheikh | SNP | Ochil and South Perthshire | Aye | ||
| Nadhim Zahawi | Con | Stratford-on-Avon | No | ||
| Natalie McGarry | Ind | Glasgow East | Aye | ||
| Naz Shah | Lab | Bradford West | Aye | ||
| Neil Carmichael | Con | Stroud | No | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | Aye | ||
| Neil Gray | SNP | Airdrie and Shotts | Aye | ||
| Neil Parish | Con | Tiverton and Honiton | No | ||
| Nick Boles | Con | Grantham and Stamford | No | ||
| Nick Gibb | Con | Bognor Regis and Littlehampton | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | Aye | ||
| Nick Thomas-Symonds | Lab | Torfaen | Aye | ||
| Nigel Adams | Con | Selby and Ainsty | No | ||
| Nigel Huddleston | Con | Droitwich and Evesham | No | ||
| Nigel Mills | Con | Amber Valley | No | ||
| Norman Lamb | LD | North Norfolk | Aye | ||
| Oliver Colvile | Con | Plymouth, Sutton and Devonport | No | ||
| Owen Smith | Lab | Pontypridd | Aye | ||
| Owen Thompson | SNP | Midlothian | Aye Teller | ||
| Pat McFadden | Lab | Wolverhampton South East | Aye | ||
| Patricia Gibson | SNP | North Ayrshire and Arran | Aye | ||
| Patrick Grady | SNP | Glasgow North | Aye | ||
| Paul Blomfield | Lab | Sheffield Central | Aye | ||
| Paul Flynn | Lab | Newport West | Aye | ||
| Paul Maynard | Con | Blackpool North and Cleveleys | No | ||
| Paul Scully | Con | Sutton and Cheam | No | ||
| Paula Sherriff | Lab | Dewsbury | Aye | ||
| Penny Mordaunt | Con | Portsmouth North | No | ||
| Pete Wishart | SNP | Perth and Kinross-shire | Aye | ||
| Peter Aldous | Con | Waveney | No | ||
| Peter Dowd | Lab | Bootle | Aye | ||
| Peter Grant | SNP | Glenrothes | Aye | ||
| Peter Heaton-Jones | Con | North Devon | No | ||
| Peter Kyle | Lab | Hove and Portslade | Aye | ||
| Philip Boswell | SNP | Coatbridge, Chryston and Bellshill | Aye | ||
| Philip Dunne | Con | Ludlow | No | ||
| Priti Patel | Con | Witham | No | ||
| Rachael Maskell | Lab | York Central | Aye | ||
| Rachel Reeves | Lab | Leeds West and Pudsey | Aye | ||
| Rebecca Harris | Con | Castle Point | No | ||
| Rebecca Long Bailey | Lab | Salford | Aye | ||
| Rebecca Pow | Con | Taunton Deane | No | ||
| Rehman Chishti | Con | Gillingham and Rainham | No | ||
| Richard Arkless | SNP | Dumfries and Galloway | Aye | ||
| Richard Burden | Lab | Birmingham, Northfield | Aye | ||
| Richard Burgon | Lab | Leeds East | Aye | ||
| Richard Drax | Con | South Dorset | No | ||
| Richard Fuller | Con | North Bedfordshire | No | ||
| Richard Graham | Con | Gloucester | No | ||
| Rishi Sunak | Con | Richmond and Northallerton | No | ||
| Rob Marris | Lab | Wolverhampton South West | Aye | ||
| Robert Courts | Con | Witney | No | ||
| Robert Flello | Lab | Stoke-on-Trent South | Aye | ||
| Robert Halfon | Con | Harlow | No | ||
| Robert Jenrick | Con | Newark | No | ||
| Roger Mullin | SNP | Kirkcaldy and Cowdenbeath | Aye | ||
| Ronnie Cowan | SNP | Inverclyde | Aye | ||
| Rory Stewart | Con | Penrith and The Border | No | ||
| Rosie Cooper | Lab | West Lancashire | Aye | ||
| Royston Smith | Con | Southampton, Itchen | No | ||
| Rushanara Ali | Lab | Bethnal Green and Stepney | Aye | ||
| Ruth Cadbury | Lab | Brentford and Isleworth | Aye | ||
| Sammy Wilson | DUP | East Antrim | No | ||
| Sarah Champion | Lab | Rotherham | Aye | ||
| Sarah Newton | Con | Truro and Falmouth | No | ||
| Sarah Olney | LD | Richmond Park | Aye | ||
| Scott Mann | Con | North Cornwall | No | ||
| Seema Kennedy | Con | South Ribble | No | ||
| Seema Malhotra | Lab | Feltham and Heston | Aye | ||
| Shabana Mahmood | Lab | Birmingham Ladywood | Aye | ||
| Shailesh Vara | Con | North West Cambridgeshire | No | ||
| Simon Danczuk | Ind | Rochdale | Aye | ||
| Simon Hoare | Con | North Dorset | No | ||
| Simon Kirby | Con | Brighton, Kemptown | No | ||
| Sir Alan Campbell | Lab | Tynemouth | Aye | ||
| Sir Alan Duncan | Con | Rutland and Melton | No | ||
| Sir Alan Meale | Lab | Mansfield | Aye | ||
| Sir Alec Shelbrooke | Con | Wetherby and Easingwold | No | ||
| Sir Andrew Mitchell | Con | Sutton Coldfield | No | ||
| Sir Bernard Jenkin | Con | Harwich and North Essex | No | ||
