Division 273 · 2 September 2025
English Devolution and Community Empowerment Bill: Second Reading
At a glance
This division passed on 2 September 2025 by a margin of 201, with 365 Ayes and 164 Noes. The largest Aye bloc was Labour with 356 votes. The largest No bloc was Conservative with 90 votes. This motion was proposed by The Secretary of State for Housing, Communities and Local Government. This division took place during a debate on English Devolution and Community Empowerment Bill. This division is linked to the English Devolution and Community Empowerment Act 2026 (Government Bill).
365
Ayes
164
Noes
Passed
Result
531
Voted
Bill context
The motion
Proposed by The Secretary of State for Housing, Communities and Local Government
I beg to move, That the Bill be now read a Second time. This Government were elected on a manifesto to deliver change—real change for working people; change that people can see and feel around them. That means more money in their pockets, decent jobs, new homes, good transport links, thriving high s… I beg to move, That the Bill be now read a Second time. This Government were elected on a manifesto to deliver change—real change for working people; change that people can see and feel around them. That means more money in their pockets, decent jobs, new homes, good transport links, thriving high streets and opportunities for young people. But after 14 years of a Tory Government unwilling to take the tough choices to make life better for working people, it is no wonder that people have lost hope that real change is possible. And we have a plan to change that—a plan to give people with skin in the game real control over their lives and the power to have a real stake in their place and share in our country’s success. Our landmark English Devolution and Community Empowerment Bill will deliver this and more. It will help us to build a modern state based on a fairer, stronger partnership between Government and local people, with the aim of renewing people’s faith that the state can work for them. That faith has been sorely tested in recent years. After more than a decade of broken promises from those on the Conservative Benches, people associate Whitehall with failure and decline. The communities that once built Britain have seen good jobs disappearing, secure homes crumbling and once-strong communities divided. Things that our parents and grandparents once relied on—that I relied on as a young mum—have fallen by the wayside. It is my mission to rebuild those foundations of a good life for all communities in all parts of our country. I worked on the frontline of local government and I saw how it changes people’s lives. I know that I will not achieve our goals unless we fundamentally change the way that our country is run. That means handing power back to where it belongs—to local people with skin in the game—so that they can make decisions on what really matters to their communities. This Bill will drive the biggest transfer of power in a generation out of Whitehall to our regions and communities and end the begging bowl, micro-managing culture. It will make devolution the default setting by: giving mayors new powers over planning, housing and regeneration to get Britain building as part of our plan for change; rebuilding local government, so that it can once again deliver good local services that people can rely on; and empowering local communities to have a bigger say in shaping their local area.
Party breakdown
Click a row to filter votes below by that party.
| Party | Party position | Ayes | Noes | Total |
|---|---|---|---|---|
| Lab Labour | Voted Aye | 356 | 0 | 394 |
| Con Conservative | Voted No | 0 | 90 | 118 |
| LD Liberal Democrat | Voted No | 0 | 71 | 72 |
| Ind Independent | No party whip | 10 | 1 | 17 |
| TUV Traditional Unionist Voice | Voted No | 0 | 1 | 1 |
| APNI Alliance | Voted No | 0 | 1 | 1 |
| UUP Ulster Unionist Party | Voted No | 0 | 1 | 1 |
| SNP Scottish National Party | No clear majority | 0 | 0 | 9 |
| SF Sinn Féin | No clear majority | 0 | 0 | 7 |
| RUK Reform UK | No clear majority | 0 | 0 | 6 |
| Lab Labour (Co-op) | No clear majority | 0 | 0 | 5 |
| DUP Democratic Unionist Party | No clear majority | 0 | 0 | 5 |
| Green Green Party | No clear majority | 0 | 0 | 4 |
| PC Plaid Cymru | No clear majority | 0 | 0 | 4 |
| YP Your Party | No clear majority | 0 | 0 | 2 |
| SDLP Social Democratic & Labour Party | No clear majority | 0 | 0 | 2 |
| Spk Speaker | No party whip | 0 | 0 | 1 |
| RB Restore Britain | No clear majority | 0 | 0 | 1 |
"Party position" is how the majority of each party's voting members voted in this division. Parliament does not publish official whipping instructions, so this is derived from the recorded votes. "Rebels" are members who voted against their party's majority; Independent and Speaker roles have no party whip.
Individual votes
| Compare | MP | Party | Constituency | Vote | Rebel |
|---|---|---|---|---|---|
| Abtisam Mohamed | Lab | Sheffield Central | Aye | ||
| Adam Dance | LD | Yeovil | No | ||
| Adam Jogee | Lab | Newcastle-under-Lyme | Aye | ||
| Adam Thompson | Lab | Erewash | Aye | ||
| Afzal Khan | Lab | Manchester Rusholme | Aye | ||
| Al Carns | Lab | Birmingham Selly Oak | Aye | ||
| Alan Mak | Con | Havant | No | ||
| Alan Strickland | Lab | Newton Aycliffe and Spennymoor | Aye | ||
| Alberto Costa | Con | South Leicestershire | No | ||
| Alex Baker | Lab | Aldershot | Aye | ||
| Alex Brewer | LD | North East Hampshire | No | ||
| Alex Burghart | Con | Brentwood and Ongar | No | ||
| Alex Davies-Jones | Lab | Pontypridd | Aye | ||
| Alex Easton | Ind | North Down | No | ||
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | Aye | ||
| Alex McIntyre | Lab | Gloucester | Aye | ||
| Alex Norris | Lab | Nottingham North and Kimberley | Aye | ||
| Alex Sobel | Lab | Leeds Central and Headingley | Aye | ||
| Alice Macdonald | Lab | Norwich North | Aye | ||
| Alison Bennett | LD | Mid Sussex | No | ||
| Alison Griffiths | Con | Bognor Regis and Littlehampton | No | ||
| Alison Hume | Lab | Scarborough and Whitby | Aye | ||
| Alison McGovern | Lab | Birkenhead | Aye | ||
| Alison Taylor | Lab | Paisley and Renfrewshire North | Aye | ||
| Alistair Strathern | Lab | Hitchin | Aye | ||
| Amanda Hack | Lab | North West Leicestershire | Aye | ||
| Amanda Martin | Lab | Portsmouth North | Aye | ||
| Andrew Cooper | Lab | Mid Cheshire | Aye | ||
| Andrew George | LD | St Ives | No | ||
| Andrew Gwynne | Ind | Gorton and Denton | Aye | ||
| Andrew Lewin | Lab | Welwyn Hatfield | Aye | ||
| Andrew Pakes | Lab | Peterborough | Aye | ||
| Andrew Ranger | Lab | Wrexham | Aye | ||
| Andrew Rosindell | Con | Romford | No | ||
| Andrew Western | Lab | Stretford and Urmston | Aye | ||
| Andy MacNae | Lab | Rossendale and Darwen | Aye | ||
| Andy McDonald | Lab | Middlesbrough and Thornaby East | Aye | ||
| Andy Slaughter | Lab | Hammersmith and Chiswick | Aye | ||
| Angela Rayner | Lab | Ashton-under-Lyne | Aye | ||
| Anna Dixon | Lab | Shipley | Aye | ||
| Anna Gelderd | Lab | South East Cornwall | Aye | ||
| Anna McMorrin | Lab | Cardiff North | Aye | ||
| Anna Sabine | LD | Frome and East Somerset | No | ||
| Anna Turley | Lab | Redcar | Aye | ||
| Anneliese Dodds | Lab | Oxford East | Aye | ||
| Anneliese Midgley | Lab | Knowsley | Aye | ||
| Antonia Bance | Lab | Tipton and Wednesbury | Aye | ||
| Apsana Begum | Ind | Poplar and Limehouse | Aye | ||
| Baggy Shanker | Lab | Derby South | Aye | ||
| Bambos Charalambous | Lab | Southgate and Wood Green | Aye | ||
| Barry Gardiner | Lab | Brent West | Aye | ||
| Becky Gittins | Lab | Clwyd East | Aye | ||
| Bell Ribeiro-Addy | Lab | Clapham and Brixton Hill | Aye | ||
| Ben Coleman | Lab | Chelsea and Fulham | Aye | ||
| Ben Goldsborough | Lab | South Norfolk | Aye | ||
| Ben Maguire | LD | North Cornwall | No | ||
| Ben Obese-Jecty | Con | Huntingdon | No | ||
| Bill Esterson | Lab | Sefton Central | Aye | ||
| Blair McDougall | Lab | East Renfrewshire | Aye | ||
| Bob Blackman | Con | Harrow East | No | ||
| Bobby Dean | LD | Carshalton and Wallington | No | ||
| Bradley Thomas | Con | Bromsgrove | No | ||
| Brian Leishman | Ind | Alloa and Grangemouth | Aye | ||
| Brian Mathew | LD | Melksham and Devizes | No | ||
| Bridget Phillipson | Lab | Houghton and Sunderland South | Aye | ||
| Callum Anderson | Lab | Buckingham and Bletchley | Aye | ||
| Calum Miller | LD | Bicester and Woodstock | No | ||
| Cameron Thomas | LD | Tewkesbury | No | ||
| Caroline Voaden | LD | South Devon | No | ||
| Carolyn Harris | Lab | Neath and Swansea East | Aye | ||
| Cat Smith | Lab | Lancaster and Wyre | Aye | ||
| Catherine Atkinson | Lab | Derby North | Aye | ||
| Catherine Fookes | Lab | Monmouthshire | Aye | ||
| Catherine McKinnell | Lab | Newcastle upon Tyne North | Aye | ||
| Charlie Dewhirst | Con | Bridlington and The Wolds | No | ||
| Charlie Maynard | LD | Witney | No | ||
| Charlotte Cane | LD | Ely and East Cambridgeshire | No | ||
| Charlotte Nichols | Lab | Warrington North | Aye | ||
| Chris Bloore | Lab | Redditch | Aye | ||
| Chris Coghlan | LD | Dorking and Horley | No | ||
| Chris Elmore | Lab | Bridgend | Aye | ||
| Chris Evans | Lab | Caerphilly | Aye | ||
| Chris Hinchliff | Ind | North East Hertfordshire | Aye | ||
| Chris Kane | Lab | Stirling and Strathallan | Aye | ||
| Chris McDonald | Lab | Stockton North | Aye | ||
| Chris Murray | Lab | Edinburgh East and Musselburgh | Aye | ||
| Chris Philp | Con | Croydon South | No | ||
| Chris Vince | Lab | Harlow | Aye | ||
| Chris Ward | Lab | Brighton Kemptown and Peacehaven | Aye | ||
| Chris Webb | Lab | Blackpool South | Aye | ||
| Christian Wakeford | Lab | Bury South | Aye | ||
| Christine Jardine | LD | Edinburgh West | No | ||
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | Aye | ||
| Claire Hughes | Lab | Bangor Aberconwy | Aye | ||
| Claire Young | LD | Thornbury and Yate | No | ||
| Clive Efford | Lab | Eltham and Chislehurst | Aye | ||
| Clive Jones | LD | Wokingham | No | ||
| Clive Lewis | Lab | Norwich South | Aye | ||
| Connor Naismith | Lab | Crewe and Nantwich | Aye | ||
| Daisy Cooper | LD | St Albans | No | ||
| Dame Angela Eagle | Lab | Wallasey | Aye | ||
| Dame Caroline Dinenage | Con | Gosport | No | ||
| Dame Chi Onwurah | Lab | Newcastle upon Tyne Central and West | Aye | ||
| Dame Diana Johnson | Lab | Kingston upon Hull North and Cottingham | Aye | ||
| Dame Harriett Baldwin | Con | West Worcestershire | No | ||
| Dame Meg Hillier | Lab | Hackney South and Shoreditch | Aye | ||
| Dame Nia Griffith | Lab | Llanelli | Aye | ||
| Damian Hinds | Con | East Hampshire | No | ||
| Damien Egan | Lab | Bristol North East | Aye | ||
| Dan Aldridge | Lab | Weston-super-Mare | Aye | ||
| Dan Carden | Lab | Liverpool Walton | Aye | ||
| Dan Jarvis | Lab | Barnsley North | Aye | ||
| Dan Norris | Ind | North East Somerset and Hanham | Aye | ||
| Dan Tomlinson | Lab | Chipping Barnet | Aye | ||
| Daniel Francis | Lab | Bexleyheath and Crayford | Aye | ||
| Daniel Zeichner | Lab | Cambridge | Aye | ||
| Danny Beales | Lab | Uxbridge and South Ruislip | Aye | ||
| Darren Jones | Lab | Bristol North West | Aye | ||
| Darren Paffey | Lab | Southampton Itchen | Aye | ||
| Dave Robertson | Lab | Lichfield | Aye | ||
| David Baines | Lab | St Helens North | Aye | ||
| David Burton-Sampson | Lab | Southend West and Leigh | Aye | ||
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | No | ||
| David Mundell | Con | Dumfriesshire, Clydesdale and Tweeddale | No | ||
| David Pinto-Duschinsky | Lab | Hendon | Aye | ||
| David Simmonds | Con | Ruislip, Northwood and Pinner | No | ||
| David Smith | Lab | North Northumberland | Aye | ||
| David Taylor | Lab | Hemel Hempstead | Aye | ||
| David Williams | Lab | Stoke-on-Trent North | Aye | ||
| Dawn Butler | Lab | Brent East | Aye | ||
| Debbie Abrahams | Lab | Oldham East and Saddleworth | Aye | ||
| Deirdre Costigan | Lab | Ealing Southall | Aye | ||
| Derek Twigg | Lab | Widnes and Halewood | Aye | ||
| Douglas McAllister | Lab | West Dunbartonshire | Aye | ||
| Dr Al Pinkerton | LD | Surrey Heath | No | ||
| Dr Allison Gardner | Lab | Stoke-on-Trent South | Aye | ||
| Dr Andrew Murrison | Con | South West Wiltshire | No | ||
| Dr Beccy Cooper | Lab | Worthing West | Aye | ||
| Dr Ben Spencer | Con | Runnymede and Weybridge | No | ||
| Dr Caroline Johnson | Con | Sleaford and North Hykeham | No | ||
| Dr Danny Chambers | LD | Winchester | No | ||
| Dr Jeevun Sandher | Lab | Loughborough | Aye | ||
| Dr Kieran Mullan | Con | Bexhill and Battle | No | ||
| Dr Lauren Sullivan | Lab | Gravesham | Aye | ||
| Dr Luke Evans | Con | Hinckley and Bosworth | No | ||
| Dr Marie Tidball | Lab | Penistone and Stocksbridge | Aye | ||
| Dr Neil Hudson | Con | Epping Forest | No | ||
| Dr Neil Shastri-Hurst | Con | Solihull West and Shirley | No | ||
| Dr Peter Prinsley | Lab | Bury St Edmunds and Stowmarket | Aye | ||
| Dr Rosena Allin-Khan | Lab | Tooting | Aye | ||
| Dr Roz Savage | LD | South Cotswolds | No | ||
| Dr Rupa Huq | Lab | Ealing Central and Acton | Aye | ||
| Dr Scott Arthur | Lab | Edinburgh South West | Aye | ||
| Dr Simon Opher | Lab | Stroud | Aye | ||
| Dr Zubir Ahmed | Lab | Glasgow South West | Aye | ||
| Ed Davey | LD | Kingston and Surbiton | No | ||
| Ed Miliband | Lab | Doncaster North | Aye | ||
| Edward Argar | Con | Melton and Syston | No | ||
| Edward Morello | LD | West Dorset | No | ||
| Elaine Stewart | Lab | Ayr, Carrick and Cumnock | Aye | ||
| Ellie Reeves | Lab | Lewisham West and East Dulwich | Aye | ||
| Emily Darlington | Lab | Milton Keynes Central | Aye | ||
| Emily Thornberry | Lab | Islington South and Finsbury | Aye | ||
| Emma Foody | Lab | Cramlington and Killingworth | Aye | ||
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | Aye | ||
| Emma Lewell | Lab | South Shields | Aye | ||
| Euan Stainbank | Lab | Falkirk | Aye | ||
| Fabian Hamilton | Lab | Leeds North East | Aye | ||
| Fleur Anderson | Lab | Putney | Aye | ||
| Frank McNally | Lab | Coatbridge and Bellshill | Aye | ||
| Fred Thomas | Lab | Plymouth Moor View | Aye | ||
| Freddie van Mierlo | LD | Henley and Thame | No | ||
| Gareth Bacon | Con | Orpington | No | ||
| Gareth Davies | Con | Grantham and Bourne | No | ||
| Gareth Snell | Lab | Stoke-on-Trent Central | Aye | ||
| Gareth Thomas | Lab | Harrow West | Aye | ||
| Gen Kitchen | Lab | Wellingborough and Rushden | Aye Teller | ||
| Georgia Gould | Lab | Queen's Park and Maida Vale | Aye | ||
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | Aye | ||
| Gideon Amos | LD | Taunton and Wellington | No | ||
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | Aye | ||
| Gill German | Lab | Clwyd North | Aye | ||
| Gordon McKee | Lab | Glasgow South | Aye | ||
| Graeme Downie | Lab | Dunfermline and Dollar | Aye | ||
| Graham Stringer | Lab | Blackley and Middleton South | Aye | ||
| Graham Stuart | Con | Beverley and Holderness | No | ||
| Grahame Morris | Lab | Easington | Aye | ||
| Greg Smith | Con | Mid Buckinghamshire | No | ||
| Gregor Poynton | Lab | Livingston | Aye | ||
| Gurinder Singh Josan | Lab | Smethwick | Aye | ||
| Harpreet Uppal | Lab | Huddersfield | Aye | ||
| Harriet Cross | Con | Gordon and Buchan | No Teller | ||
| Heidi Alexander | Lab | Swindon South | Aye | ||
| Helen Grant | Con | Maidstone and Malling | No | ||
| Helen Hayes | Lab | Dulwich and West Norwood | Aye | ||
| Helen Maguire | LD | Epsom and Ewell | No | ||
| Helen Morgan | LD | North Shropshire | No | ||
| Helena Dollimore | Lab | Hastings and Rye | Aye | ||
| Henry Tufnell | Lab | Mid and South Pembrokeshire | Aye | ||
| Hilary Benn | Lab | Leeds South | Aye | ||
| Ian Byrne | Lab | Liverpool West Derby | Aye | ||
| Ian Lavery | Lab | Blyth and Ashington | Aye | ||
| Ian Murray | Lab | Edinburgh South | Aye | ||
| Ian Roome | LD | North Devon | No | ||
| Ian Sollom | LD | St Neots and Mid Cambridgeshire | No | ||
| Imogen Walker | Lab | Hamilton and Clyde Valley | Aye | ||
| Imran Hussain | Lab | Bradford East | Aye | ||
| Irene Campbell | Lab | North Ayrshire and Arran | Aye | ||
| Jack Abbott | Lab | Ipswich | Aye | ||
| Jack Rankin | Con | Windsor | No | ||
| Jacob Collier | Lab | Burton and Uttoxeter | Aye | ||
| Jade Botterill | Lab | Ossett and Denby Dale | Aye | ||
| Jake Richards | Lab | Rother Valley | Aye | ||
| James Asser | Lab | West Ham and Beckton | Aye | ||
| James Cartlidge | Con | South Suffolk | No | ||
| James MacCleary | LD | Lewes | No | ||
| James Naish | Lab | Rushcliffe | Aye | ||
| James Wild | Con | North West Norfolk | No | ||
| Jamie Stone | LD | Caithness, Sutherland and Easter Ross | No | ||
| Janet Daby | Lab | Lewisham East | Aye | ||
| Jas Athwal | Lab | Ilford South | Aye | ||
| Jeff Smith | Lab | Manchester Withington | Aye | ||
| Jen Craft | Lab | Thurrock | Aye | ||
| Jenny Riddell-Carpenter | Lab | Suffolk Coastal | Aye | ||
| Jerome Mayhew | Con | Broadland and Fakenham | No Teller | ||
| Jess Asato | Lab | Lowestoft | Aye | ||
| Jess Brown-Fuller | LD | Chichester | No | ||
| Jess Phillips | Lab | Birmingham Yardley | Aye | ||
| Jesse Norman | Con | Hereford and South Herefordshire | No | ||
| Jessica Morden | Lab | Newport East | Aye | ||
| Jim Allister | TUV | North Antrim | No | ||
| Jim Dickson | Lab | Dartford | Aye | ||
| Jim McMahon | Lab | Oldham West, Chadderton and Royton | Aye | ||
| Jo Platt | Lab | Leigh and Atherton | Aye | ||
| Jo Stevens | Lab | Cardiff East | Aye | ||
| Jo White | Lab | Bassetlaw | Aye | ||
| Joani Reid | Lab | East Kilbride and Strathaven | Aye | ||
| Jodie Gosling | Lab | Nuneaton | Aye | ||
| Joe Morris | Lab | Hexham | Aye | ||
| Joe Powell | Lab | Kensington and Bayswater | Aye | ||
| Joe Robertson | Con | Isle of Wight East | No | ||
| Johanna Baxter | Lab | Paisley and Renfrewshire South | Aye | ||
| John Cooper | Con | Dumfries and Galloway | No | ||
| John Glen | Con | Salisbury | No | ||
| John Grady | Lab | Glasgow East | Aye | ||
| John Lamont | Con | Berwickshire, Roxburgh and Selkirk | No | ||
| John McDonnell | Ind | Hayes and Harlington | Aye | ||
| John Milne | LD | Horsham | No | ||
| John Slinger | Lab | Rugby | Aye | ||
| John Whitby | Lab | Derbyshire Dales | Aye | ||
| Jon Pearce | Lab | High Peak | Aye | ||
| Jon Trickett | Lab | Normanton and Hemsworth | Aye | ||
| Jonathan Davies | Lab | Mid Derbyshire | Aye | ||
| Jonathan Hinder | Lab | Pendle and Clitheroe | Aye | ||
| Jonathan Reynolds | Lab | Stalybridge and Hyde | Aye | ||
| Josh Babarinde | LD | Eastbourne | No | ||
| Josh Dean | Lab | Hertford and Stortford | Aye | ||
| Josh Fenton-Glynn | Lab | Calder Valley | Aye | ||
| Josh MacAlister | Lab | Whitehaven and Workington | Aye | ||
| Josh Newbury | Lab | Cannock Chase | Aye | ||
| Josh Simons | Lab | Makerfield | Aye | ||
| Julia Buckley | Lab | Shrewsbury | Aye | ||
| Julia Lopez | Con | Hornchurch and Upminster | No | ||
| Juliet Campbell | Lab | Broxtowe | Aye | ||
| Justin Madders | Lab | Ellesmere Port and Bromborough | Aye | ||
| Kanishka Narayan | Lab | Vale of Glamorgan | Aye | ||
| Karin Smyth | Lab | Bristol South | Aye | ||
| Karl Turner | Lab | Kingston upon Hull East | Aye | ||
| Kate Dearden | Lab | Halifax | Aye | ||
| Kate Osamor | Lab | Edmonton and Winchmore Hill | Aye | ||
| Katie White | Lab | Leeds North West | Aye | ||
| Katrina Murray | Lab | Cumbernauld and Kirkintilloch | Aye | ||
| Keir Mather | Lab | Selby | Aye Teller | ||
| Kenneth Stevenson | Lab | Airdrie and Shotts | Aye | ||
| Kerry McCarthy | Lab | Bristol East | Aye | ||
| Kevin Bonavia | Lab | Stevenage | Aye | ||
| Kevin Hollinrake | Con | Thirsk and Malton | No | ||
| Kevin McKenna | Lab | Sittingbourne and Sheppey | Aye | ||
| Kim Johnson | Lab | Liverpool Riverside | Aye | ||
| Kim Leadbeater | Lab | Spen Valley | Aye | ||
| Kirith Entwistle | Lab | Bolton North East | Aye | ||
| Kirsteen Sullivan | Lab | Bathgate and Linlithgow | Aye | ||
| Kirsty McNeill | Lab | Midlothian | Aye | ||
| Kit Malthouse | Con | North West Hampshire | No | ||
| Laura Kyrke-Smith | Lab | Aylesbury | Aye | ||
| Laura Trott | Con | Sevenoaks | No | ||
| Lauren Edwards | Lab | Rochester and Strood | Aye | ||
| Laurence Turner | Lab | Birmingham Northfield | Aye | ||
| Layla Moran | LD | Oxford West and Abingdon | No | ||
| Lee Barron | Lab | Corby and East Northamptonshire | Aye | ||
| Lee Pitcher | Lab | Doncaster East and the Isle of Axholme | Aye | ||
| Leigh Ingham | Lab | Stafford | Aye | ||
| Lewis Atkinson | Lab | Sunderland Central | Aye | ||
| Lewis Cocking | Con | Broxbourne | No | ||
| Liam Byrne | Lab | Birmingham Hodge Hill and Solihull North | Aye | ||
| Liam Conlon | Lab | Beckenham and Penge | Aye | ||
| Lilian Greenwood | Lab | Nottingham South | Aye | ||
| Lillian Jones | Lab | Kilmarnock and Loudoun | Aye | ||
| Lincoln Jopp | Con | Spelthorne | No | ||
| Linsey Farnsworth | Lab | Amber Valley | Aye | ||
| Lisa Nandy | Lab | Wigan | Aye | ||
| Lisa Smart | LD | Hazel Grove | No | ||
| Liz Jarvis | LD | Eastleigh | No | ||
| Liz Twist | Lab | Blaydon and Consett | Aye | ||
| Lizzi Collinge | Lab | Morecambe and Lunesdale | Aye | ||
| Lloyd Hatton | Lab | South Dorset | Aye | ||
| Lola McEvoy | Lab | Darlington | Aye | ||
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | Aye | ||
| Louise Haigh | Lab | Sheffield Heeley | Aye | ||
| Louise Sandher-Jones | Lab | North East Derbyshire | Aye | ||
| Lucy Powell | Lab | Manchester Central | Aye | ||
| Luke Akehurst | Lab | North Durham | Aye | ||
| Luke Murphy | Lab | Basingstoke | Aye | ||
| Luke Myer | Lab | Middlesbrough South and East Cleveland | Aye | ||
| Luke Pollard | Lab | Plymouth Sutton and Devonport | Aye | ||
| Manuela Perteghella | LD | Stratford-on-Avon | No | ||
| Margaret Mullane | Lab | Dagenham and Rainham | Aye | ||
| Marie Goldman | LD | Chelmsford | No | ||
| Mark Ferguson | Lab | Gateshead Central and Whickham | Aye | ||
| Mark Garnier | Con | Wyre Forest | No | ||
| Mark Pritchard | Con | The Wrekin | No | ||
| Mark Sewards | Lab | Leeds South West and Morley | Aye | ||
| Markus Campbell-Savours | Lab | Penrith and Solway | Aye | ||
| Marsha De Cordova | Lab | Battersea | Aye | ||
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | Aye | ||
| Martin Rhodes | Lab | Glasgow North | Aye | ||
| Martin Vickers | Con | Brigg and Immingham | No | ||
| Martin Wrigley | LD | Newton Abbot | No | ||
| Mary Creagh | Lab | Coventry East | Aye | ||
| Mary Glindon | Lab | Newcastle upon Tyne East and Wallsend | Aye | ||
| Mary Kelly Foy | Lab | City of Durham | Aye | ||
| Matt Bishop | Lab | Forest of Dean | Aye | ||
| Matt Rodda | Lab | Reading Central | Aye | ||
| Matt Vickers | Con | Stockton West | No | ||
| Matthew Patrick | Lab | Wirral West | Aye | ||
| Matthew Pennycook | Lab | Greenwich and Woolwich | Aye | ||
| Maureen Burke | Lab | Glasgow North East | Aye | ||
| Max Wilkinson | LD | Cheltenham | No | ||
| Maya Ellis | Lab | Ribble Valley | Aye | ||
| Melanie Ward | Lab | Cowdenbeath and Kirkcaldy | Aye | ||
| Miatta Fahnbulleh | Lab | Peckham | Aye | ||
| Michael Payne | Lab | Gedling | Aye | ||
| Michael Wheeler | Lab | Worsley and Eccles | Aye | ||
| Michelle Scrogham | Lab | Barrow and Furness | Aye | ||
| Michelle Welsh | Lab | Sherwood Forest | Aye | ||
| Mike Kane | Lab | Wythenshawe and Sale East | Aye | ||
| Mike Martin | LD | Tunbridge Wells | No | ||
| Mike Reader | Lab | Northampton South | Aye | ||
| Mike Tapp | Lab | Dover and Deal | Aye | ||
| Mike Wood | Con | Kingswinford and South Staffordshire | No | ||
| Mohammad Yasin | Lab | Bedford | Aye | ||
| Monica Harding | LD | Esher and Walton | No | ||
| Mr Adnan Hussain | Ind | Blackburn | Aye | ||
| Mr Alex Barros-Curtis | Lab | Cardiff West | Aye | ||
| Mr Alistair Carmichael | LD | Orkney and Shetland | No | ||
| Mr Andrew Snowden | Con | Fylde | No | ||
| Mr Angus MacDonald | LD | Inverness, Skye and West Ross-shire | No | ||
| Mr Bayo Alaba | Lab | Southend East and Rochford | Aye | ||
| Mr Calvin Bailey | Lab | Leyton and Wanstead | Aye | ||
| Mr Clive Betts | Lab | Sheffield South East | Aye | ||
| Mr Connor Rand | Lab | Altrincham and Sale West | Aye | ||
| Mr Gagan Mohindra | Con | South West Hertfordshire | No | ||
| Mr Hamish Falconer | Lab | Lincoln | Aye | ||
| Mr James Frith | Lab | Bury North | Aye | ||
| Mr Jonathan Brash | Lab | Hartlepool | Aye | ||
| Mr Joshua Reynolds | LD | Maidenhead | No | ||
| Mr Lee Dillon | LD | Newbury | No | ||
| Mr Louie French | Con | Old Bexley and Sidcup | No | ||
| Mr Luke Charters | Lab | York Outer | Aye | ||
| Mr Mark Francois | Con | Rayleigh and Wickford | No | ||
| Mr Paul Foster | Lab | South Ribble | Aye | ||
| Mr Paul Kohler | LD | Wimbledon | No | ||
| Mr Peter Bedford | Con | Mid Leicestershire | No | ||
| Mr Richard Holden | Con | Basildon and Billericay | No | ||
| Mr Tanmanjeet Singh Dhesi | Lab | Slough | Aye | ||
| Mr Toby Perkins | Lab | Chesterfield | Aye | ||
| Mr Will Forster | LD | Woking | No | ||
| Mrs Elsie Blundell | Lab | Heywood and Middleton North | Aye | ||
| Mrs Sharon Hodgson | Lab | Washington and Gateshead South | Aye | ||
| Ms Abena Oppong-Asare | Lab | Erith and Thamesmead | Aye | ||
| Ms Diane Abbott | Ind | Hackney North and Stoke Newington | Aye | ||
| Ms Julie Minns | Lab | Carlisle | Aye | ||
| Ms Marie Rimmer | Lab | St Helens South and Whiston | Aye | ||
| Ms Polly Billington | Lab | East Thanet | Aye | ||
| Ms Stella Creasy | Lab | Walthamstow | Aye | ||
| Munira Wilson | LD | Twickenham | No | ||
| Nadia Whittome | Lab | Nottingham East | Aye | ||
| Natasha Irons | Lab | Croydon East | Aye | ||
| Naushabah Khan | Lab | Gillingham and Rainham | Aye | ||
| Neil Coyle | Lab | Bermondsey and Old Southwark | Aye | ||
| Neil Duncan-Jordan | Ind | Poole | Aye | ||
| Neil O'Brien | Con | Harborough, Oadby and Wigston | No | ||
| Nick Smith | Lab | Blaenau Gwent and Rhymney | Aye | ||
| Nick Thomas-Symonds | Lab | Torfaen | Aye | ||
| Nick Timothy | Con | West Suffolk | No | ||
| Nigel Huddleston | Con | Droitwich and Evesham | No | ||
| Noah Law | Lab | St Austell and Newquay | Aye | ||
| Oliver Ryan | Lab | Burnley | Aye | ||
| Olivia Bailey | Lab | Reading West and Mid Berkshire | Aye | ||
| Olivia Blake | Lab | Sheffield Hallam | Aye | ||
| Olly Glover | LD | Didcot and Wantage | No | ||
| Pam Cox | Lab | Colchester | Aye | ||
| Pamela Nash | Lab | Motherwell, Wishaw and Carluke | Aye | ||
| Patricia Ferguson | Lab | Glasgow West | Aye | ||
| Patrick Hurley | Lab | Southport | Aye | ||
| Paul Davies | Lab | Colne Valley | Aye | ||
| Paul Waugh | Lab | Rochdale | Aye | ||
| Paula Barker | Lab | Liverpool Wavertree | Aye | ||
| Paulette Hamilton | Lab | Birmingham Erdington | Aye | ||
| Perran Moon | Lab | Camborne and Redruth | Aye | ||
| Peter Fortune | Con | Bromley and Biggin Hill | No | ||
| Peter Kyle | Lab | Hove and Portslade | Aye | ||
| Peter Lamb | Lab | Crawley | Aye | ||
| Peter Swallow | Lab | Bracknell | Aye | ||
| Phil Brickell | Lab | Bolton West | Aye | ||
| Pippa Heylings | LD | South Cambridgeshire | No | ||
| Priti Patel | Con | Witham | No | ||
| Rachael Maskell | Ind | York Central | Aye | ||
